[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Women NWSL Ratings | ||||
---|---|---|---|---|
1. | Portland Thorns FC (W) | UV1 | ![]() | 1405.99 |
2. | OL Reign FC (W) | UV1 | ![]() | 1371.36 |
3. | San Diego Wave FC (W) | UV1 | ![]() | 1343.95 |
4. | Chicago Red Stars (W) | UV1 | ![]() | 1339.17 |
5. | Houston Dash (W) | UV1 | ![]() | 1283.28 |
6. | Washington Spirit (W) | UV1 | ![]() | 1282.92 |
7. | North Carolina Courage (W) | UV1 | ![]() | 1243.78 |
8. | Angel City FC (W) | UV1 | ![]() | 1223.80 |
9. | FC Kansas City (W) | UV1 | ![]() | 1217.89 |
10. | Gotham FC (W) | UV1 | ![]() | 1201.24 |
11. | Racing Louisville FC (W) | UV1 | ![]() | 1200.49 |
12. | Orlando Pride (W) | UV1 | ![]() | 1176.32 |
Leagues Average Rating | |||
---|---|---|---|
1. | NWSL | ![]() | 1274.18 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|