[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Women NWSL Ratings | ||||
---|---|---|---|---|
1. | FC Kansas City (W) | UV1 | ![]() | 1459.39 |
2. | Gotham FC (W) | UV1 | ![]() | 1398.85 |
3. | Orlando Pride (W) | UV1 | ![]() | 1386.11 |
4. | San Diego Wave FC (W) | UV1 | ![]() | 1348.28 |
5. | Portland Thorns FC (W) | UV1 | ![]() | 1318.62 |
6. | Washington Spirit (W) | UV1 | ![]() | 1299.26 |
7. | Angel City FC (W) | UV1 | ![]() | 1282.88 |
8. | North Carolina Courage (W) | UV1 | ![]() | 1275.95 |
9. | OL Reign FC (W) | UV1 | ![]() | 1228.60 |
10. | Bay FC (W) | UV1 | ![]() | 1227.64 |
11. | Racing Louisville FC (W) | UV1 | ![]() | 1216.12 |
12. | Utah Royals FC (W) | UV1 | ![]() | 1189.84 |
13. | Houston Dash (W) | UV1 | ![]() | 1175.04 |
14. | Chicago Red Stars (W) | UV1 | ![]() | 1099.22 |
Leagues Average Rating | |||
---|---|---|---|
1. | UV2 | ![]() | 1575.00 |
2. | NWSL | ![]() | 1278.99 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|