[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA Women NWSL Ratings | ||||
|---|---|---|---|---|
| 1. | Gotham FC (W) | UV1 | 1417.11 | |
| 2. | FC Kansas City (W) | UV1 | 1400.93 | |
| 3. | Washington Spirit (W) | UV1 | 1381.78 | |
| 4. | San Diego Wave FC (W) | UV1 | 1345.09 | |
| 5. | Denver Summit FC (W) | UV1 | 1344.22 | |
| 6. | Angel City FC (W) | UV1 | 1317.80 | |
| 7. | North Carolina Courage (W) | UV1 | 1306.54 | |
| 8. | Seattle Reign (W) | UV1 | 1301.68 | |
| 9. | Portland Thorns FC (W) | UV1 | 1280.41 | |
| 10. | Utah Royals FC (W) | UV1 | 1274.39 | |
| 11. | Orlando Pride (W) | UV1 | 1236.85 | |
| 12. | Boston Legacy (W) | UV1 | 1233.78 | |
| 13. | Bay FC (W) | UV1 | 1209.16 | |
| 14. | Racing Louisville FC (W) | UV1 | 1178.28 | |
| 15. | Houston Dash (W) | UV1 | 1140.48 | |
| 16. | Chicago Red Stars (W) | UV1 | 994.72 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | UV2 | 1551.44 | |
| 2. | NWSL | 1272.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||