[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA Women NWSL Ratings Away | ||||
|---|---|---|---|---|
| 1. | Gotham FC (W) | UV1 | 1406.97 | |
| 2. | FC Kansas City (W) | UV1 | 1368.22 | |
| 3. | San Diego Wave FC (W) | UV1 | 1361.17 | |
| 4. | Washington Spirit (W) | UV1 | 1342.04 | |
| 5. | Angel City FC (W) | UV1 | 1318.57 | |
| 6. | Denver Summit FC (W) | UV1 | 1315.15 | |
| 7. | North Carolina Courage (W) | UV1 | 1292.52 | |
| 8. | Seattle Reign (W) | UV1 | 1269.87 | |
| 9. | Utah Royals FC (W) | UV1 | 1267.48 | |
| 10. | Portland Thorns FC (W) | UV1 | 1261.08 | |
| 11. | Orlando Pride (W) | UV1 | 1195.54 | |
| 12. | Boston Legacy (W) | UV1 | 1170.05 | |
| 13. | Bay FC (W) | UV1 | 1160.28 | |
| 14. | Racing Louisville FC (W) | UV1 | 1121.01 | |
| 15. | Houston Dash (W) | UV1 | 1077.12 | |
| 16. | Chicago Red Stars (W) | UV1 | 982.77 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | UV2 | 1551.44 | |
| 2. | NWSL | 1272.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||