[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Poland II Liga Ratings Home | ||||
|---|---|---|---|---|
| 1. | Sandecja Nowy Sacz | PL3 | 1725.64 | |
| 2. | Olimpia Grudziadz | PL3 | 1697.64 | |
| 3. | Podbeskidzie Bielsko Biala | PL3 | 1686.93 | |
| 4. | Chojniczanka Chojnice | PL3 | 1666.65 | |
| 5. | NKP Podhale Nowy Targ | PL3 | 1631.59 | |
| 6. | Stal Stalowa Wola | PL3 | 1621.30 | |
| 7. | Gornik Polkowice | PL3 | 1620.52 | |
| 8. | Warta Poznan | PL3 | 1616.24 | |
| 9. | KTS-K Luzino | PL3 | 1600.00 | |
| 10. | Unia Skierniewice | PL3 | 1599.32 | |
| 11. | Resovia Rzeszow | PL3 | 1582.66 | |
| 12. | Slask Wroclaw II | PL3 | 1581.61 | |
| 13. | Rekord Bielsko-Biala | PL3 | 1564.41 | |
| 14. | Hutnik Krakow | PL3 | 1556.30 | |
| 15. | LKS Lomza | PL3 | 1537.08 | |
| 16. | KSZO Ostrowiec Swietokrzyski | PL3 | 1515.92 | |
| 17. | Zaglebie Sosnowiec | PL3 | 1505.85 | |
| 18. | OKS Swit Skolwin | PL3 | 1471.88 | |
| 19. | KKS 1925 Kalisz | PL3 | 1468.03 | |
| 20. | Sokol Kleczew | PL3 | 1440.55 | |
| 21. | LKS Lodz II | PL3 | 1385.39 | |
| 22. | GKS Jastrzebie | PL3 | 1268.81 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ekstraklasa | 1943.13 | |
| 2. | I Liga | 1726.61 | |
| 3. | II Liga | 1533.49 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Poland II Liga | Poland II Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06 • | 26 | PL3 | LKS Lomza | - | Gornik Polkowice ↑ | 1.83 | 3.50 | 3.40 | ||
| 03/06 • | 0 | PL3 | KSZO Ostrowiec Swietokrzyski | - | KTS-K Luzino | 2.25 | 3.20 | 2.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Poland II Liga | Poland II Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06 | 24 | PL3 | LKS Lomza | - | Gornik Polkowice | 1.85 | 3.50 | 3.30 | ||
| 03/06 | 0 | PL3 | KSZO Ostrowiec Swietokrzyski | - | KTS-K Luzino | 2.25 | 3.20 | 2.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Poland II Liga | Poland II Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06 | 15 | PL3 | LKS Lomza | - | Gornik Polkowice ↓ | 2.05 | 3.40 | 3.00 | ||
| 03/06 | 0 | PL3 | KSZO Ostrowiec Swietokrzyski | - | KTS-K Luzino | 2.25 | 3.20 | 2.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||