[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Poland II Liga Ratings Away | ||||
|---|---|---|---|---|
| 1. | GKS Tychy 71 | PL3 | 1675.06 | |
| 2. | Sandecja Nowy Sacz | PL3 | 1644.37 | |
| 3. | Znicz Pruszkow | PL3 | 1636.46 | |
| 4. | Olimpia Grudziadz | PL3 | 1624.73 | |
| 5. | NKP Podhale Nowy Targ | PL3 | 1592.76 | |
| 6. | Chojniczanka Chojnice | PL3 | 1585.60 | |
| 7. | Hutnik Krakow | PL3 | 1561.02 | |
| 8. | Gornik Leczna | PL3 | 1554.87 | |
| 9. | Rekord Bielsko-Biala | PL3 | 1553.00 | |
| 10. | Avia Swidnik | PL3 | 1525.94 | |
| 11. | Zawisza Bydgoszcz | PL3 | 1519.11 | |
| 12. | Legia Warsaw II | PL3 | 1513.94 | |
| 13. | Stal Stalowa Wola | PL3 | 1513.58 | |
| 14. | Resovia Rzeszow | PL3 | 1511.94 | |
| 15. | Lechia Zielona Gora | PL3 | 1506.45 | |
| 16. | OKS Swit Skolwin | PL3 | 1488.07 | |
| 17. | KTS-K Luzino | PL3 | 1484.25 | |
| 18. | Zaglebie Sosnowiec | PL3 | 1476.91 | |
| 19. | KSZO Ostrowiec Swietokrzyski | PL3 | 1471.61 | |
| 20. | Sokol Kleczew | PL3 | 1469.06 | |
| 21. | Slask Wroclaw II | PL3 | 1449.78 | |
| 22. | Gornik Polkowice | PL3 | 1404.88 | |
| 23. | LKS Lodz II | PL3 | 1390.64 | |
| 24. | KKS 1925 Kalisz | PL3 | 1385.17 | |
| 25. | LKS Lomza | PL3 | 1270.44 | |
| 26. | GKS Jastrzebie | PL3 | 1255.00 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ekstraklasa | 1941.95 | |
| 2. | I Liga | 1729.47 | |
| 3. | II Liga | 1538.13 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Poland II Liga | Poland II Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 • | -10 | PL3 | Legia Warsaw II | - | GKS Tychy 71 | 3.80 | 3.60 | 1.72 | ||
| 17/10 • | -2 | PL3 | Hutnik Krakow ↑ | - | Chojniczanka Chojnice | 2.45 | 3.40 | 2.40 | ||
| 17/10 • | 21 | PL3 | Gornik Leczna | - | Stal Stalowa Wola ↓ | 1.68 | 3.60 | 4.00 | ||
| 17/10 • | 3 | PL3 | OKS Swit Skolwin | - | Olimpia Grudziadz | 3.40 | 3.70 | 1.80 | ||
| 18/10 | -1 | PL3 | Slask Wroclaw II | - | Avia Swidnik | 2.55 | 3.25 | 2.35 | ||
| 18/10 | 9 | PL3 | NKP Podhale Nowy Targ | - | Lechia Zielona Gora | 1.77 | 3.60 | 3.60 | ||
| 18/10 | 23 | PL3 | Resovia Rzeszow | - | Sokol Kleczew | 1.73 | 3.50 | 3.80 | ||
| 18/10 | 4 | PL3 | Znicz Pruszkow | - | Rekord Bielsko-Biala | 1.73 | 3.60 | 3.70 | ||
| 18/10 | 11 | PL3 | Sandecja Nowy Sacz | - | Zawisza Bydgoszcz | 1.66 | 3.70 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Poland II Liga | Poland II Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -9 | PL3 | Legia Warsaw II | - | GKS Tychy 71 | 3.80 | 3.50 | 1.73 | ||
| 17/10 | 2 | PL3 | Hutnik Krakow | - | Chojniczanka Chojnice | 2.30 | 3.40 | 2.50 | ||
| 17/10 | 24 | PL3 | Gornik Leczna | - | Stal Stalowa Wola | 1.66 | 3.50 | 4.20 | ||
| 17/10 | 3 | PL3 | OKS Swit Skolwin | - | Olimpia Grudziadz | 3.40 | 3.70 | 1.80 | ||
| 18/10 | -1 | PL3 | Slask Wroclaw II | - | Avia Swidnik | 2.55 | 3.25 | 2.35 | ||
| 18/10 | 9 | PL3 | NKP Podhale Nowy Targ | - | Lechia Zielona Gora | 1.77 | 3.60 | 3.60 | ||
| 18/10 | 23 | PL3 | Resovia Rzeszow | - | Sokol Kleczew | 1.73 | 3.50 | 3.80 | ||
| 18/10 | 4 | PL3 | Znicz Pruszkow | - | Rekord Bielsko-Biala | 1.73 | 3.60 | 3.70 | ||
| 18/10 | 11 | PL3 | Sandecja Nowy Sacz | - | Zawisza Bydgoszcz | 1.66 | 3.70 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Poland II Liga | Poland II Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -9 | PL3 | Legia Warsaw II | - | GKS Tychy 71 | 3.80 | 3.50 | 1.73 | ||
| 17/10 | -1 | PL3 | Hutnik Krakow ↑ | - | Chojniczanka Chojnice | 2.37 | 3.50 | 2.40 | ||
| 17/10 | 21 | PL3 | Gornik Leczna | - | Stal Stalowa Wola ↓ | 1.68 | 3.60 | 4.00 | ||
| 17/10 | 3 | PL3 | OKS Swit Skolwin | - | Olimpia Grudziadz | 3.40 | 3.70 | 1.80 | ||
| 18/10 | -1 | PL3 | Slask Wroclaw II | - | Avia Swidnik | 2.55 | 3.25 | 2.35 | ||
| 18/10 | 9 | PL3 | NKP Podhale Nowy Targ | - | Lechia Zielona Gora | 1.77 | 3.60 | 3.60 | ||
| 18/10 | 23 | PL3 | Resovia Rzeszow | - | Sokol Kleczew | 1.73 | 3.50 | 3.80 | ||
| 18/10 | 4 | PL3 | Znicz Pruszkow | - | Rekord Bielsko-Biala | 1.73 | 3.60 | 3.70 | ||
| 18/10 | 11 | PL3 | Sandecja Nowy Sacz | - | Zawisza Bydgoszcz | 1.66 | 3.70 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||