[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Poland Ekstraklasa Ratings | ||||
|---|---|---|---|---|
| 1. | Lech Poznan | PL1 | 2112.47 | |
| 2. | Legia Warszawa | PL1 | 2061.78 | |
| 3. | Jagiellonia Bialystok | PL1 | 2007.18 | |
| 4. | Gornik Zabrze | PL1 | 2002.49 | |
| 5. | Widzew Lodz | PL1 | 1996.18 | |
| 6. | Rakow Czestochowa | PL1 | 1984.82 | |
| 7. | Wisla Krakow | PL1 | 1956.60 | |
| 8. | Pogon Szczecin | PL1 | 1942.29 | |
| 9. | Korona Kielce | PL1 | 1939.88 | |
| 10. | Cracovia Krakow | PL1 | 1935.74 | |
| 11. | GKS Katowice | PL1 | 1933.18 | |
| 12. | Piast Gliwice | PL1 | 1929.14 | |
| 13. | Slask Wroclaw | PL1 | 1896.58 | |
| 14. | Wisla Plock | PL1 | 1880.74 | |
| 15. | Motor Lublin | PL1 | 1880.37 | |
| 16. | Wieczysta Krakow | PL1 | 1853.16 | |
| 17. | Zaglebie Lubin | PL1 | 1852.86 | |
| 18. | Radomiak Radom | PL1 | 1843.96 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ekstraklasa | 1944.97 | |
| 2. | I Liga | 1729.47 | |
| 3. | II Liga | 1538.13 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Poland Ekstraklasa | Poland Ekstraklasa | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | -24 | PL1 | Wieczysta Krakow ↑ | - | Zaglebie Lubin | 2.00 | 3.50 | 3.40 | ||
| 07/09 | 7 | PL1 | Pogon Szczecin | - | Wisla Plock ↑ | 1.88 | 3.50 | 3.80 | ||
| 11/09 | -3 | PL1 | Rakow Czestochowa | - | Motor Lublin | 1.71 | 4.00 | 4.20 | ||
| 11/09 | 8 | PL1 | Wisla Krakow | - | Jagiellonia Bialystok | 2.15 | 3.70 | 2.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Poland Ekstraklasa | Poland Ekstraklasa | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | -22 | PL1 | Wieczysta Krakow | - | Zaglebie Lubin | 1.95 | 3.60 | 3.50 | ||
| 07/09 | 3 | PL1 | Pogon Szczecin | - | Wisla Plock | 1.95 | 3.60 | 3.60 | ||
| 11/09 | -3 | PL1 | Rakow Czestochowa | - | Motor Lublin | 1.71 | 4.00 | 4.20 | ||
| 11/09 | 8 | PL1 | Wisla Krakow | - | Jagiellonia Bialystok | 2.15 | 3.70 | 2.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Poland Ekstraklasa | Poland Ekstraklasa | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | -24 | PL1 | Wieczysta Krakow ↑ | - | Zaglebie Lubin | 1.98 | 3.60 | 3.40 | ||
| 07/09 | 5 | PL1 | Pogon Szczecin | - | Wisla Plock ↑ | 1.90 | 3.60 | 3.70 | ||
| 11/09 | -3 | PL1 | Rakow Czestochowa | - | Motor Lublin | 1.71 | 4.00 | 4.20 | ||
| 11/09 | 8 | PL1 | Wisla Krakow | - | Jagiellonia Bialystok | 2.15 | 3.70 | 2.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 71 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 67 | 6/0 | Korona Kielce | |
| #2 | 69 | 6/1 | Cracovia Krakow | |
| #3 | 68 | 7/0 | Motor Lublin | |
| #4 | 67 | 4/0 | Jagiellonia Bialystok | |
| #5 | 70 | 5/0 | Widzew Lodz | |
| #6 | 71 | 6/0 | Korona Kielce | |
| #7 | 71 | 5/3 | Wieczysta Krakow | |
| #8 | 75 | 5/1 | Zaglebie Lubin | |
| #9 | 72 | 1/0 | Wieczysta Krakow | |
| #10 | 73 | 6/2 | Widzew Lodz | |
| #11 | 76 | 7/5 | Motor Lublin | |
| Ekstraklasa Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Jagiellonia Bialystok | WLW | 0 0 | 0 | 0 | +8 | |
| 2. | Lech Poznan | WWW | 0 0 | 0 | 0 | 0 | |
| 3. | Piast Gliwice | WDL | 0 0 | 0 | 0 | 0 | |
| 4. | Slask Wroclaw | LDD | 0 0 | 0 | 0 | 0 | |
| 5. | Motor Lublin | LDW | 0 0 | 0 | 0 | -3 | |
| 6. | Gornik Zabrze | WWL | 0 0 | 0 | 0 | 0 | |
| 7. | Radomiak Radom | DWD | 0 0 | 0 | 0 | 0 | |
| 8. | Rakow Czestochowa | LLL | 0 0 | 0 | 0 | +3 | |
| 9. | Cracovia Krakow | LLW | 0 1 | 1 | 0 | 0 | |
| 10. | Wisla Plock | LLL | 0 1 | 2 | 0 | +7 | |
| 11. | Zaglebie Lubin | DDW | 0 1 | 4 | 0 | -24 | |
| 12. | Wisla Krakow | DWD | 0 1 | 4 | 0 | -8 | |
| 13. | Widzew Lodz | DLD | 0 1 | 5 | 0 | 0 | |
| 14. | Legia Warszawa | DDW | 0 1 | 6 | 0 | 0 | |
| 15. | GKS Katowice | WWL | 0 1 | 6 | 0 | 0 | |
| 16. | Wieczysta Krakow | LLW | 0 2 | 7 | 0 | +24 | |
| 17. | Korona Kielce | DWD | 0 3 | 9 | 0 | 0 | |
| 18. | Pogon Szczecin | DDW | 0 2 | 9 | 2 | -7 | |
| 07.09.26 | |||||||