[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ecuador Primera B Ratings Away | ||||
|---|---|---|---|---|
| 1. | Vinotinto FC | EC2 | 1570.00 | |
| 2. | CD Independiente Juniors | EC2 | 1545.78 | |
| 3. | Club Nueve de Octubre | EC2 | 1539.00 | |
| 4. | Club Deportivo Cuenca Juniors | EC2 | 1517.41 | |
| 5. | Cumbaya FC | EC2 | 1510.63 | |
| 6. | Atletico Rojiblanco | EC2 | 1490.02 | |
| 7. | CA Vinotinto | EC2 | 1469.55 | |
| 8. | Imbabura SC | EC2 | 1444.60 | |
| 9. | Gualaceo SC | EC2 | 1425.25 | |
| 10. | San Antonio FC | EC2 | 1419.70 | |
| 11. | CDA Santo Domingo | EC2 | 1403.57 | |
| 12. | LDU Portoviejo | EC2 | 1357.31 | |
| 13. | 22 de Julio | EC2 | 1344.68 | |
| 14. | Vargas Torres | EC2 | 1338.90 | |
| 15. | El Nacional Quito | EC2 | 1301.96 | |
| 16. | Chacaritas SC | EC2 | 1285.29 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera A | 1702.33 | |
| 2. | Primera B | 1483.18 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||