[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ecuador Primera B Ratings | ||||
|---|---|---|---|---|
| 1. | Vinotinto FC | EC2 | 1621.80 | |
| 2. | Club Nueve de Octubre | EC2 | 1615.55 | |
| 3. | CD Independiente Juniors | EC2 | 1607.84 | |
| 4. | Club Deportivo Cuenca Juniors | EC2 | 1538.36 | |
| 5. | Atletico Rojiblanco | EC2 | 1520.68 | |
| 6. | LDU Portoviejo | EC2 | 1504.10 | |
| 7. | Imbabura SC | EC2 | 1501.76 | |
| 8. | CA Vinotinto | EC2 | 1487.51 | |
| 9. | Gualaceo SC | EC2 | 1473.22 | |
| 10. | Cumbaya FC | EC2 | 1469.60 | |
| 11. | San Antonio FC | EC2 | 1464.51 | |
| 12. | Vargas Torres | EC2 | 1434.56 | |
| 13. | CDA Santo Domingo | EC2 | 1433.22 | |
| 14. | El Nacional Quito | EC2 | 1376.12 | |
| 15. | 22 de Julio | EC2 | 1354.01 | |
| 16. | Chacaritas SC | EC2 | 1324.88 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera A | 1702.53 | |
| 2. | Primera B | 1482.98 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||