[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Ecuador Primera A Ratings | ||||
---|---|---|---|---|
1. | LDU Quito | EC1 | ![]() | 1862.78 |
2. | Independiente Jose Teran | EC1 | ![]() | 1805.18 |
3. | SD Aucas | EC1 | ![]() | 1773.43 |
4. | Universidad Catolica | EC1 | ![]() | 1751.25 |
5. | Barcelona SC | EC1 | ![]() | 1748.07 |
6. | Orense SC | EC1 | ![]() | 1720.59 |
7. | Mushuc Runa | EC1 | ![]() | 1707.06 |
8. | Tecnico Universitario Ambato | EC1 | ![]() | 1701.08 |
9. | El Nacional Quito | EC1 | ![]() | 1696.36 |
10. | Macara Ambato | EC1 | ![]() | 1689.89 |
11. | Emelec | EC1 | ![]() | 1689.79 |
12. | Deportivo Cuenca | EC1 | ![]() | 1673.72 |
13. | Libertad FC | EC1 | ![]() | 1668.12 |
14. | Vinotinto FC | EC1 | ![]() | 1644.89 |
15. | Manta FC | EC1 | ![]() | 1577.00 |
16. | Delfin SC | EC1 | ![]() | 1568.03 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera A | ![]() | 1704.83 |
2. | Primera B | ![]() | 1471.63 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/05 • | -21 | EC1 | ![]() | Barcelona SC ↑ | - | Deportivo Cuenca ![]() | 1.63 | 3.40 | 4.80 | |
24/05 • | 16 | EC1 | ![]() | Manta FC ![]() | - | Vinotinto FC ↓ | 2.20 | 3.20 | 2.85 | |
24/05 | -30![]() | EC1 | ![]() | Universidad Catolica ↑ | - | LDU Quito ![]() | 2.20 | 3.20 | 2.85 | |
Rating Available Odds | Ecuador Cup | Ecuador Cup | 1 | X | 2 | |||||
24/05 • | 0![]() | ECCUP | ![]() | Panamericana SD | - | Club Nueve de Octubre | 3.20 | 2.95 | 2.10 | |
Rating Available Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
25/05 | 6 | EC1 | ![]() | Orense SC ![]() | - | SD Aucas | 2.20 | 3.10 | 2.85 | |
25/05 | 22 | EC1 | ![]() | Libertad FC ![]() | - | Macara Ambato | 2.00 | 3.20 | 3.20 | |
25/05 | -9 | EC1 | ![]() | Tecnico Universitario Ambato | - | Delfin SC ![]() | 1.57 | 3.50 | 5.00 | |
26/05 | 18 | EC1 | ![]() | El Nacional Quito ![]() | - | Emelec | 1.93 | 3.10 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/05 | 1 | EC1 | ![]() | Barcelona SC ![]() | - | Deportivo Cuenca | 1.38 | 4.10 | 6.75 | |
Rating Opening Odds | Ecuador Cup | Ecuador Cup | 1 | X | 2 | |||||
24/05 | 0![]() | ECCUP | ![]() | Panamericana SD | - | Club Nueve de Octubre | 3.20 | 2.95 | 2.10 | |
Rating Opening Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
24/05 | 18 | EC1 | ![]() | Manta FC ![]() | - | Vinotinto FC | 2.10 | 3.30 | 2.87 | |
24/05 | -27![]() | EC1 | ![]() | Universidad Catolica | - | LDU Quito ![]() | 2.10 | 3.30 | 2.90 | |
25/05 | 6 | EC1 | ![]() | Orense SC ![]() | - | SD Aucas | 2.20 | 3.10 | 2.85 | |
25/05 | 22 | EC1 | ![]() | Libertad FC ![]() | - | Macara Ambato | 2.00 | 3.20 | 3.20 | |
25/05 | -9 | EC1 | ![]() | Tecnico Universitario Ambato | - | Delfin SC ![]() | 1.57 | 3.50 | 5.00 | |
26/05 | 18 | EC1 | ![]() | El Nacional Quito ![]() | - | Emelec | 1.93 | 3.10 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/05 | -1 | EC1 | ![]() | Barcelona SC ↑ | - | Deportivo Cuenca ![]() | 1.41 | 4.00 | 6.50 | |
Rating Dropping Odds | Ecuador Cup | Ecuador Cup | 1 | X | 2 | |||||
24/05 | 0![]() | ECCUP | ![]() | Panamericana SD | - | Club Nueve de Octubre | 3.20 | 2.95 | 2.10 | |
Rating Dropping Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
24/05 | 15 | EC1 | ![]() | Manta FC ![]() | - | Vinotinto FC ↓ | 2.20 | 3.25 | 2.75 | |
24/05 | -31![]() | EC1 | ![]() | Universidad Catolica ↑ | - | LDU Quito ![]() | 2.20 | 3.30 | 2.75 | |
25/05 | 6 | EC1 | ![]() | Orense SC ![]() | - | SD Aucas | 2.20 | 3.10 | 2.85 | |
25/05 | 22 | EC1 | ![]() | Libertad FC ![]() | - | Macara Ambato | 2.00 | 3.20 | 3.20 | |
25/05 | -9 | EC1 | ![]() | Tecnico Universitario Ambato | - | Delfin SC ![]() | 1.57 | 3.50 | 5.00 | |
26/05 | 18 | EC1 | ![]() | El Nacional Quito ![]() | - | Emelec | 1.93 | 3.10 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 70 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 66 | 11/0 | El Nacional Quito |
#2 | ![]() | 66 | 10/0 | Independiente Jose Teran |
#3 | ![]() | 63 | 13/0 | Universidad Catolica |
#4 | ![]() | 63 | 6/0 | Barcelona SC |
#5 | ![]() | 69 | 13/5 | SD Aucas |
#6 | ![]() | 72 | 12/1 | Barcelona SC |
#7 | ![]() | 73 | 0/0 | Independiente Jose Teran |
#8 | ![]() | 74 | 12/5 | Barcelona SC |
#9 | ![]() | 68 | 10/6 | Barcelona SC |
#10 | ![]() | 73 | 13/7 | Universidad Catolica |
#11 | ![]() | 86 | 11/2 | LDU Quito |
![]() | Primera A Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Deportivo Cuenca ![]() | DWL | 0 0 | 0 | 0 | -21 | |
2. | LDU Quito ![]() | DWD | 0 0 | 0 | 0 | -30 | |
3. | El Nacional Quito ![]() | DWD | 0 0 | 0 | 0 | -18 | |
4. | Independiente Jose Teran | WWW | 0 0 | 0 | 0 | 0 | |
5. | Manta FC ![]() | DWL | 0 0 | 0 | 0 | -16 | • |
6. | Universidad Catolica | LDD | 0 0 | 0 | 0 | +30 | |
7. | Libertad FC ![]() | DLL | 0 0 | 0 | 0 | -22 | |
8. | Vinotinto FC | LLL | 0 0 | 0 | 0 | +16 | • |
9. | Macara Ambato | DLL | 0 1 | 0 | 0 | +22 | |
10. | Delfin SC ![]() | WWD | 0 1 | 0 | 0 | -9 | |
11. | SD Aucas | DWW | 0 1 | 6 | 0 | +6 | |
12. | Mushuc Runa | LLL | 0 1 | 11 | 0 | 0 | |
13. | Orense SC ![]() | WWD | 0 3 | 12 | 0 | -6 | |
14. | Tecnico Universitario Ambato | LLD | 0 2 | 12 | 1 | +9 | |
15. | Emelec | LLW | 0 2 | 14 | 0 | +18 | |
16. | Barcelona SC | DWD | 0 3 | 15 | 0 | +21 | |
24.05.25 |