[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ecuador Primera A Ratings | ||||
|---|---|---|---|---|
| 1. | Independiente Jose Teran | EC1 | 1932.44 | |
| 2. | Universidad Catolica | EC1 | 1832.29 | |
| 3. | LDU Quito | EC1 | 1831.06 | |
| 4. | Barcelona SC | EC1 | 1739.91 | |
| 5. | Mushuc Runa | EC1 | 1711.84 | |
| 6. | Macara Ambato | EC1 | 1710.87 | |
| 7. | SD Aucas | EC1 | 1709.12 | |
| 8. | Deportivo Cuenca | EC1 | 1696.30 | |
| 9. | Club Leones Del Norte | EC1 | 1695.51 | |
| 10. | Emelec | EC1 | 1679.21 | |
| 11. | Guayaquil City | EC1 | 1655.41 | |
| 12. | Orense SC | EC1 | 1642.26 | |
| 13. | Libertad FC | EC1 | 1641.41 | |
| 14. | Tecnico Universitario Ambato | EC1 | 1629.35 | |
| 15. | Manta FC | EC1 | 1624.07 | |
| 16. | Delfin SC | EC1 | 1587.32 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera A | 1707.40 | |
| 2. | Primera B | 1499.81 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 • | -5 | EC1 | Libertad FC ↓ | - | Guayaquil City | 1.85 | 3.30 | 3.60 | ||
| 17/10 | -24 | EC1 | Macara Ambato ↑ | - | Independiente Jose Teran | 3.90 | 3.30 | 1.77 | ||
| 17/10 | -34 | EC1 | SD Aucas ↓ | - | LDU Quito | 3.10 | 3.00 | 2.10 | ||
| 18/10 | -23 | EC1 | Delfin SC ↑ | - | Manta FC | 2.45 | 3.00 | 2.60 | ||
| 18/10 | 17 | EC1 | Club Leones Del Norte | - | Emelec ↑ | 1.83 | 3.10 | 4.00 | ||
| 18/10 | 12 | EC1 | Barcelona SC | - | Universidad Catolica | 2.20 | 3.20 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -8 | EC1 | Libertad FC | - | Guayaquil City | 1.93 | 3.10 | 3.50 | ||
| 17/10 | -9 | EC1 | Macara Ambato | - | Independiente Jose Teran | 3.20 | 3.10 | 2.05 | ||
| 17/10 | -37 | EC1 | SD Aucas | - | LDU Quito | 3.25 | 3.00 | 2.05 | ||
| 18/10 | 8 | EC1 | Delfin SC | - | Manta FC | 1.82 | 3.10 | 3.90 | ||
| 18/10 | 0 | EC1 | Club Leones Del Norte | - | Emelec | 2.15 | 2.90 | 3.20 | ||
| 18/10 | 12 | EC1 | Barcelona SC | - | Universidad Catolica | 2.20 | 3.20 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -5 | EC1 | Libertad FC ↓ | - | Guayaquil City | 1.85 | 3.30 | 3.60 | ||
| 17/10 | -6 | EC1 | Macara Ambato ↓ | - | Independiente Jose Teran | 3.10 | 3.10 | 2.10 | ||
| 17/10 | -34 | EC1 | SD Aucas ↓ | - | LDU Quito | 3.10 | 3.00 | 2.10 | ||
| 18/10 | 2 | EC1 | Delfin SC | - | Manta FC ↓ | 1.93 | 3.10 | 3.60 | ||
| 18/10 | 13 | EC1 | Club Leones Del Norte | - | Emelec ↑ | 1.90 | 3.00 | 3.80 | ||
| 18/10 | 12 | EC1 | Barcelona SC | - | Universidad Catolica | 2.20 | 3.20 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 70 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 71 | 26/0 | Independiente Jose Teran | |
| #2 | 69 | 29/4 | Universidad Catolica | |
| #3 | 65 | 29/1 | Universidad Catolica | |
| #4 | 65 | 21/0 | Emelec | |
| #5 | 65 | 14/0 | Independiente Jose Teran | |
| #6 | 67 | 26/0 | Emelec | |
| #7 | 69 | 21/1 | LDU Quito | |
| #8 | 72 | 27/4 | Independiente Jose Teran | |
| #9 | 76 | 26/6 | Universidad Catolica | |
| #10 | 76 | 27/9 | Independiente Jose Teran | |
| #11 | 78 | 28/6 | LDU Quito | |
| Primera A Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Guayaquil City | WLL | 0 1 | 3 | 0 | -5 | • |
| 2. | Macara Ambato | WLW | 0 1 | 21 | 1 | +24 | |
| 3. | Deportivo Cuenca | DLW | 0 1 | 26 | 1 | 0 | |
| 4. | Libertad FC | LWD | 0 1 | 29 | 0 | +5 | • |
| 5. | Delfin SC | DLW | 0 1 | 29 | 2 | +23 | |
| 6. | SD Aucas | DDD | 0 2 | 33 | 0 | +34 | |
| 7. | Club Leones Del Norte | LDW | 0 2 | 49 | 1 | -17 | |
| 8. | Orense SC | LWL | 0 2 | 56 | 1 | 0 | |
| 9. | Universidad Catolica | WWD | 0 2 | 56 | 3 | +12 | |
| 10. | Emelec | LWD | 0 4 | 62 | 0 | +17 | |
| 11. | Manta FC | DLL | 0 3 | 72 | 1 | -23 | |
| 12. | Independiente Jose Teran | WWL | 0 3 | 76 | 4 | -24 | |
| 13. | Tecnico Universitario Ambato | WLL | 0 3 | 84 | 6 | 0 | |
| 14. | LDU Quito | DWD | 0 5 | 95 | 4 | -34 | |
| 15. | Mushuc Runa | LDD | 0 4 | 98 | 2 | 0 | |
| 16. | Barcelona SC | DDW | 0 4 | 102 | 5 | -12 | |
| 17.10.26 | |||||||