[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Primera B Ratings Away | ||||
|---|---|---|---|---|
| 1. | CD Cobreloa | CL2 | 1578.43 | |
| 2. | CD Antofagasta | CL2 | 1561.88 | |
| 3. | CD Iquique | CL2 | 1557.20 | |
| 4. | Deportes Temuco | CL2 | 1533.48 | |
| 5. | Union Espanola | CL2 | 1531.01 | |
| 6. | CD San Luis de Quillota | CL2 | 1524.76 | |
| 7. | Deportes Magallanes | CL2 | 1509.93 | |
| 8. | Deportes Recoleta (CHI) | CL2 | 1503.30 | |
| 9. | Santiago Wanderers | CL2 | 1502.36 | |
| 10. | Deportes Recoleta | CL2 | 1491.08 | |
| 11. | San Marcos de Arica | CL2 | 1490.11 | |
| 12. | Curico Unido | CL2 | 1478.43 | |
| 13. | Deportes Copiapo | CL2 | 1476.59 | |
| 14. | Deportes Santa Cruz | CL2 | 1473.52 | |
| 15. | CSD Rangers | CL2 | 1470.65 | |
| 16. | CD Puerto Montt | CL2 | 1440.86 | |
| 17. | Union San Felipe | CL2 | 1393.20 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1665.25 | |
| 2. | Primera B | 1534.19 | |
| 3. | CL3 | 1336.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/07 • | -14 | CL2 | Union Espanola ↑ | - | Deportes Recoleta (CHI) | 2.00 | 3.25 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/07 | -4 | CL2 | Union Espanola | - | Deportes Recoleta (CHI) | 1.83 | 3.30 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/07 | -9 | CL2 | Union Espanola ↑ | - | Deportes Recoleta (CHI) | 1.90 | 3.30 | 3.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||