[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Primera B Ratings | ||||
|---|---|---|---|---|
| 1. | CD Cobreloa | CL2 | 1609.41 | |
| 2. | CD Antofagasta | CL2 | 1576.78 | |
| 3. | Deportes Copiapo | CL2 | 1572.42 | |
| 4. | CD Iquique | CL2 | 1571.52 | |
| 5. | Union Espanola | CL2 | 1570.88 | |
| 6. | CD Puerto Montt | CL2 | 1552.13 | |
| 7. | Santiago Wanderers | CL2 | 1535.47 | |
| 8. | Deportes Magallanes | CL2 | 1533.69 | |
| 9. | CD San Luis de Quillota | CL2 | 1530.75 | |
| 10. | San Marcos de Arica | CL2 | 1526.30 | |
| 11. | Deportes Santa Cruz | CL2 | 1520.07 | |
| 12. | Deportes Recoleta | CL2 | 1512.55 | |
| 13. | CSD Rangers | CL2 | 1511.38 | |
| 14. | Curico Unido | CL2 | 1508.43 | |
| 15. | Union San Felipe | CL2 | 1482.59 | |
| 16. | Deportes Temuco | CL2 | 1472.01 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1661.73 | |
| 2. | Primera B | 1536.65 | |
| 3. | CL3 | 1338.69 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 1 | CL2 | CSD Rangers | - | Union Espanola ↑ | 2.45 | 3.00 | 2.55 | ||
| 18/04 | 4 | CL2 | Deportes Recoleta | - | Curico Unido | 2.10 | 3.10 | 3.10 | ||
| 18/04 | 1 | CL2 | Deportes Magallanes | - | Santiago Wanderers | 2.05 | 3.20 | 3.10 | ||
| 18/04 | -20 | CL2 | San Marcos de Arica | - | CD Cobreloa | 2.45 | 2.95 | 2.65 | ||
| 19/04 | 11 | CL2 | Deportes Santa Cruz | - | Union San Felipe | 1.98 | 3.10 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | -5 | CL2 | CSD Rangers | - | Union Espanola | 2.60 | 3.10 | 2.40 | ||
| 18/04 | 4 | CL2 | Deportes Recoleta | - | Curico Unido | 2.10 | 3.10 | 3.10 | ||
| 18/04 | 1 | CL2 | Deportes Magallanes | - | Santiago Wanderers | 2.05 | 3.20 | 3.10 | ||
| 18/04 | -20 | CL2 | San Marcos de Arica | - | CD Cobreloa | 2.45 | 2.95 | 2.65 | ||
| 19/04 | 11 | CL2 | Deportes Santa Cruz | - | Union San Felipe | 1.98 | 3.10 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 1 | CL2 | CSD Rangers | - | Union Espanola ↑ | 2.45 | 3.00 | 2.60 | ||
| 18/04 | 4 | CL2 | Deportes Recoleta | - | Curico Unido | 2.10 | 3.10 | 3.10 | ||
| 18/04 | 1 | CL2 | Deportes Magallanes | - | Santiago Wanderers | 2.05 | 3.20 | 3.10 | ||
| 18/04 | -20 | CL2 | San Marcos de Arica | - | CD Cobreloa | 2.45 | 2.95 | 2.65 | ||
| 19/04 | 11 | CL2 | Deportes Santa Cruz | - | Union San Felipe | 1.98 | 3.10 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||