[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Chile Primera B Ratings | ||||
---|---|---|---|---|
1. | CSD Rangers | CL2 | ![]() | 1633.91 |
2. | Deportes Copiapo | CL2 | ![]() | 1592.18 |
3. | Deportes Magallanes | CL2 | ![]() | 1577.86 |
4. | CD Cobreloa | CL2 | ![]() | 1571.95 |
5. | Santiago Wanderers | CL2 | ![]() | 1545.65 |
6. | Deportes Recoleta | CL2 | ![]() | 1529.93 |
7. | Deportes Concepcion | CL2 | ![]() | 1523.93 |
8. | CD Antofagasta | CL2 | ![]() | 1519.27 |
9. | San Marcos de Arica | CL2 | ![]() | 1518.81 |
10. | Curico Unido | CL2 | ![]() | 1497.22 |
11. | Deportes Temuco | CL2 | ![]() | 1494.99 |
12. | Universidad de Concepcion | CL2 | ![]() | 1478.65 |
13. | Deportes Santa Cruz | CL2 | ![]() | 1475.49 |
14. | Union San Felipe | CL2 | ![]() | 1473.05 |
15. | CD San Luis de Quillota | CL2 | ![]() | 1444.99 |
16. | Santiago Morning | CL2 | ![]() | 1426.08 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1641.23 |
2. | Primera B | ![]() | 1519.00 |
3. | CL3 | ![]() | 1366.58 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 1 | CL2 | ![]() | Deportes Recoleta ![]() | - | Universidad de Concepcion ↑ | 1.98 | 3.10 | 3.30 | |
26/04 | -16 | CL2 | ![]() | Deportes Santa Cruz | - | Deportes Copiapo ![]() | 3.10 | 3.30 | 1.98 | |
26/04 | 24![]() | CL2 | ![]() | CSD Rangers ![]() | - | Santiago Wanderers | 1.95 | 3.10 | 3.40 | |
26/04 | 2 | CL2 | ![]() | Deportes Temuco ![]() | - | Curico Unido | 2.20 | 3.00 | 2.95 | |
27/04 | -10 | CL2 | ![]() | CD Antofagasta | - | San Marcos de Arica ![]() | 2.10 | 3.15 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | -11 | CL2 | ![]() | Deportes Recoleta | - | Universidad de Concepcion ![]() | 2.25 | 3.00 | 2.87 | |
26/04 | -16 | CL2 | ![]() | Deportes Santa Cruz | - | Deportes Copiapo ![]() | 3.10 | 3.25 | 2.00 | |
26/04 | 23![]() | CL2 | ![]() | CSD Rangers ![]() | - | Santiago Wanderers | 2.00 | 3.00 | 3.40 | |
26/04 | 2 | CL2 | ![]() | Deportes Temuco ![]() | - | Curico Unido | 2.20 | 3.00 | 2.95 | |
27/04 | -10 | CL2 | ![]() | CD Antofagasta | - | San Marcos de Arica ![]() | 2.10 | 3.15 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Chile Primera B | Chile Primera B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | -2 | CL2 | ![]() | Deportes Recoleta ↓ | - | Universidad de Concepcion ![]() | 2.05 | 3.10 | 3.25 | |
26/04 | -16 | CL2 | ![]() | Deportes Santa Cruz | - | Deportes Copiapo ![]() | 3.10 | 3.25 | 2.00 | |
26/04 | 23![]() | CL2 | ![]() | CSD Rangers ![]() | - | Santiago Wanderers | 2.00 | 3.00 | 3.40 | |
26/04 | 2 | CL2 | ![]() | Deportes Temuco ![]() | - | Curico Unido | 2.20 | 3.00 | 2.95 | |
27/04 | -10 | CL2 | ![]() | CD Antofagasta | - | San Marcos de Arica ![]() | 2.10 | 3.15 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|