[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Chile Ratings | ||||
---|---|---|---|---|
1. | Rancagua Sur | CL3 | ![]() | 1587.24 |
2. | Chimbarongo FC | CL3 | ![]() | 1562.76 |
3. | Deportes Limache | CL3 | ![]() | 1428.07 |
4. | Deportes Melipilla | CL3 | ![]() | 1383.72 |
5. | Deportes Concepcion | CL3 | ![]() | 1323.16 |
6. | CD Trasandino de Los Andes | CL3 | ![]() | 1317.26 |
7. | Lautaro de Buin | CL3 | ![]() | 1313.38 |
8. | San Antonio Unido | CL3 | ![]() | 1312.73 |
9. | CD Arturo Fernandez Vial | CL3 | ![]() | 1311.78 |
10. | CD General Velasquez | CL3 | ![]() | 1308.28 |
11. | CD Rodelindo Roman | CL3 | ![]() | 1306.53 |
12. | Real San Joaquin | CL3 | ![]() | 1304.57 |
13. | Club Deportes Rengo Unido | CL3 | ![]() | 1299.62 |
14. | CDSC Iberia | CL3 | ![]() | 1283.93 |
15. | Deportes Valdivia | CL3 | ![]() | 1282.80 |
16. | Provincial Osorno | CL3 | ![]() | 1276.26 |
17. | Deportes Linares | CL3 | ![]() | 1259.65 |
18. | Independiente de Cauquenes | CL3 | ![]() | 1251.87 |
19. | Deportes Colina | CL3 | ![]() | 1219.66 |
20. | Colchagua CD | CL3 | ![]() | 1199.90 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1671.51 |
2. | Primera B | ![]() | 1492.18 |
3. | CL3 | ![]() | 1326.66 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|