[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Chile Ratings | ||||
---|---|---|---|---|
1. | Provincial Osorno | CL3 | ![]() | 1463.55 |
2. | CD Puerto Montt | CL3 | ![]() | 1446.24 |
3. | Deportes Melipilla | CL3 | ![]() | 1429.45 |
4. | Provincial Ovalle | CL3 | ![]() | 1415.82 |
5. | San Antonio Unido | CL3 | ![]() | 1401.58 |
6. | Deportes Linares | CL3 | ![]() | 1385.67 |
7. | CD Trasandino de Los Andes | CL3 | ![]() | 1356.68 |
8. | CD General Velasquez | CL3 | ![]() | 1348.93 |
9. | CDyS Concon National | CL3 | ![]() | 1325.72 |
10. | Club Deportes Rengo Unido | CL3 | ![]() | 1307.17 |
11. | Brujas de Salamanca | CL3 | ![]() | 1302.49 |
12. | Santiago City FC | CL3 | ![]() | 1294.03 |
13. | Real San Joaquin | CL3 | ![]() | 1288.29 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1646.40 |
2. | Primera B | ![]() | 1524.70 |
3. | CL3 | ![]() | 1366.59 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|