[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Chile Primera Division Ratings | ||||
---|---|---|---|---|
1. | Colo Colo | CL1 | ![]() | 1853.68 |
2. | Universidad de Chile | CL1 | ![]() | 1795.03 |
3. | CD Iquique | CL1 | ![]() | 1689.87 |
4. | Union Espanola | CL1 | ![]() | 1682.49 |
5. | CD Palestino | CL1 | ![]() | 1673.84 |
6. | Everton CD | CL1 | ![]() | 1660.95 |
7. | Universidad Catolica | CL1 | ![]() | 1660.23 |
8. | Audax Italiano | CL1 | ![]() | 1626.76 |
9. | Coquimbo Unido | CL1 | ![]() | 1612.06 |
10. | CD Nublense | CL1 | ![]() | 1605.59 |
11. | Huachipato | CL1 | ![]() | 1588.88 |
12. | O´Higgins | CL1 | ![]() | 1587.69 |
13. | CD Cobresal | CL1 | ![]() | 1574.36 |
14. | CD Cobreloa | CL1 | ![]() | 1549.37 |
15. | Union La Calera | CL1 | ![]() | 1548.79 |
16. | Deportes Copiapo | CL1 | ![]() | 1523.17 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1639.55 |
2. | Primera B | ![]() | 1513.08 |
3. | CL3 | ![]() | 1339.98 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|