[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Primera Division Ratings | ||||
|---|---|---|---|---|
| 1. | Colo Colo | CL1 | 1788.16 | |
| 2. | Universidad Catolica | CL1 | 1754.68 | |
| 3. | Universidad de Chile | CL1 | 1744.02 | |
| 4. | Coquimbo Unido | CL1 | 1742.46 | |
| 5. | CD Palestino | CL1 | 1691.38 | |
| 6. | CD Nublense | CL1 | 1684.41 | |
| 7. | Deportes Limache | CL1 | 1679.60 | |
| 8. | Audax Italiano | CL1 | 1673.37 | |
| 9. | O´Higgins | CL1 | 1651.11 | |
| 10. | Huachipato | CL1 | 1616.18 | |
| 11. | Universidad de Concepcion | CL1 | 1612.93 | |
| 12. | CD La Serena | CL1 | 1609.84 | |
| 13. | Everton CD | CL1 | 1585.30 | |
| 14. | Union La Calera | CL1 | 1585.18 | |
| 15. | Deportes Concepcion | CL1 | 1581.31 | |
| 16. | CD Cobresal | CL1 | 1523.93 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1657.74 | |
| 2. | Primera B | 1536.65 | |
| 3. | CL3 | 1332.80 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 • | -7 | CL1 | Deportes Concepcion ↑ | - | CD La Serena | 2.55 | 3.25 | 2.65 | ||
| 19/04 | -20 | CL1 | Coquimbo Unido ↓ | - | CD Nublense | 1.90 | 3.40 | 4.00 | ||
| 19/04 | -7 | CL1 | CD Cobresal ↑ | - | O´Higgins | 3.10 | 3.50 | 2.15 | ||
| 20/04 | 15 | CL1 | Colo Colo | - | CD Palestino ↓ | 1.70 | 3.75 | 4.60 | ||
| 20/04 | 10 | CL1 | Huachipato | - | Audax Italiano | 2.25 | 3.30 | 3.00 | ||
| 21/04 | -11 | CL1 | Universidad Catolica | - | Union La Calera | 1.52 | 4.20 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | -1 | CL1 | Deportes Concepcion | - | CD La Serena | 2.40 | 3.25 | 2.85 | ||
| 19/04 | -28 | CL1 | Coquimbo Unido | - | CD Nublense | 2.05 | 3.20 | 3.60 | ||
| 19/04 | -2 | CL1 | CD Cobresal | - | O´Higgins | 2.95 | 3.30 | 2.30 | ||
| 20/04 | 18 | CL1 | Colo Colo | - | CD Palestino | 1.65 | 3.80 | 4.80 | ||
| 20/04 | 10 | CL1 | Huachipato | - | Audax Italiano | 2.25 | 3.30 | 3.00 | ||
| 21/04 | -11 | CL1 | Universidad Catolica | - | Union La Calera | 1.52 | 4.20 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | 3 | CL1 | Deportes Concepcion | - | CD La Serena ↑ | 2.30 | 3.25 | 3.00 | ||
| 19/04 | -26 | CL1 | Coquimbo Unido ↓ | - | CD Nublense | 2.00 | 3.25 | 3.70 | ||
| 19/04 | -4 | CL1 | CD Cobresal ↑ | - | O´Higgins | 3.00 | 3.30 | 2.25 | ||
| 20/04 | 15 | CL1 | Colo Colo | - | CD Palestino ↓ | 1.70 | 3.75 | 4.60 | ||
| 20/04 | 10 | CL1 | Huachipato | - | Audax Italiano | 2.25 | 3.30 | 3.00 | ||
| 21/04 | -11 | CL1 | Universidad Catolica | - | Union La Calera | 1.52 | 4.20 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||