[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Chile Primera Division Ratings | ||||
---|---|---|---|---|
1. | Universidad de Chile | CL1 | ![]() | 1786.74 |
2. | Colo Colo | CL1 | ![]() | 1772.33 |
3. | Coquimbo Unido | CL1 | ![]() | 1695.87 |
4. | Deportes Limache | CL1 | ![]() | 1666.78 |
5. | CD Palestino | CL1 | ![]() | 1655.58 |
6. | Universidad Catolica | CL1 | ![]() | 1655.38 |
7. | Union La Calera | CL1 | ![]() | 1654.34 |
8. | CD Nublense | CL1 | ![]() | 1643.63 |
9. | Everton CD | CL1 | ![]() | 1643.32 |
10. | O´Higgins | CL1 | ![]() | 1641.09 |
11. | Union Espanola | CL1 | ![]() | 1626.94 |
12. | Audax Italiano | CL1 | ![]() | 1623.04 |
13. | CD Cobresal | CL1 | ![]() | 1604.46 |
14. | Huachipato | CL1 | ![]() | 1583.33 |
15. | CD La Serena | CL1 | ![]() | 1570.49 |
16. | CD Iquique | CL1 | ![]() | 1543.36 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1647.92 |
2. | Primera B | ![]() | 1525.34 |
3. | CL3 | ![]() | 1366.59 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/06 • | 11![]() | CL1 | ![]() | Colo Colo ![]() | - | CD Cobresal ↑ | 1.40 | 4.75 | 7.00 | |
20/06 | 22 | CL1 | ![]() | Union La Calera ![]() | - | Universidad Catolica ↑ | 2.60 | 3.20 | 2.65 | |
21/06 | -6 | CL1 | ![]() | Union Espanola ↓ | - | Coquimbo Unido ![]() | 2.87 | 3.40 | 2.30 | |
21/06 | -12![]() | CL1 | ![]() | Universidad de Chile ↑ | - | CD Iquique ![]() | 1.32 | 5.25 | 8.50 | |
21/06 | 19 | CL1 | ![]() | Huachipato ![]() | - | CD Palestino | 2.80 | 3.40 | 2.40 | |
22/06 | 11![]() | CL1 | ![]() | CD La Serena ![]() | - | Deportes Limache | 2.40 | 3.60 | 2.65 | |
22/06 | -8 | CL1 | ![]() | Audax Italiano | - | Colo Colo ![]() | 3.40 | 3.40 | 2.05 | |
22/06 | 4![]() | CL1 | ![]() | CD Cobresal ![]() | - | CD Nublense ↓ | 2.15 | 3.40 | 3.20 | |
23/06 | 13 | CL1 | ![]() | Everton CD ![]() | - | O´Higgins | 2.25 | 3.40 | 3.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/06 | -1![]() | CL1 | ![]() | Colo Colo | - | CD Cobresal ![]() | 1.53 | 4.10 | 5.75 | |
20/06 | 18 | CL1 | ![]() | Union La Calera ![]() | - | Universidad Catolica | 2.70 | 3.20 | 2.55 | |
21/06 | -11 | CL1 | ![]() | Union Espanola | - | Coquimbo Unido ![]() | 3.10 | 3.40 | 2.20 | |
21/06 | -6![]() | CL1 | ![]() | Universidad de Chile | - | CD Iquique ![]() | 1.30 | 5.00 | 9.75 | |
21/06 | 19 | CL1 | ![]() | Huachipato ![]() | - | CD Palestino | 2.80 | 3.40 | 2.40 | |
22/06 | 11![]() | CL1 | ![]() | CD La Serena ![]() | - | Deportes Limache | 2.40 | 3.60 | 2.65 | |
22/06 | -8 | CL1 | ![]() | Audax Italiano | - | Colo Colo ![]() | 3.40 | 3.40 | 2.05 | |
22/06 | 23![]() | CL1 | ![]() | CD Cobresal ![]() | - | CD Nublense | 1.82 | 3.50 | 4.20 | |
23/06 | 13 | CL1 | ![]() | Everton CD ![]() | - | O´Higgins | 2.25 | 3.40 | 3.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/06 | 6![]() | CL1 | ![]() | Colo Colo ![]() | - | CD Cobresal ↑ | 1.46 | 4.40 | 6.50 | |
20/06 | 22 | CL1 | ![]() | Union La Calera ![]() | - | Universidad Catolica ↑ | 2.60 | 3.20 | 2.65 | |
21/06 | -6 | CL1 | ![]() | Union Espanola ↓ | - | Coquimbo Unido ![]() | 2.87 | 3.40 | 2.30 | |
21/06 | -14![]() | CL1 | ![]() | Universidad de Chile ↑ | - | CD Iquique ![]() | 1.32 | 5.25 | 8.25 | |
21/06 | 19 | CL1 | ![]() | Huachipato ![]() | - | CD Palestino | 2.80 | 3.40 | 2.40 | |
22/06 | 11![]() | CL1 | ![]() | CD La Serena ![]() | - | Deportes Limache | 2.40 | 3.60 | 2.65 | |
22/06 | -8 | CL1 | ![]() | Audax Italiano | - | Colo Colo ![]() | 3.40 | 3.40 | 2.05 | |
22/06 | 16![]() | CL1 | ![]() | CD Cobresal ![]() | - | CD Nublense ↓ | 1.90 | 3.40 | 3.80 | |
23/06 | 13 | CL1 | ![]() | Everton CD ![]() | - | O´Higgins | 2.25 | 3.40 | 3.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|