[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Chile Primera Division Ratings | ||||
---|---|---|---|---|
1. | Colo Colo | CL1 | ![]() | 1810.20 |
2. | Universidad Catolica | CL1 | ![]() | 1752.92 |
3. | Everton CD | CL1 | ![]() | 1711.37 |
4. | CD Palestino | CL1 | ![]() | 1705.93 |
5. | CD Nublense | CL1 | ![]() | 1679.28 |
6. | Universidad de Chile | CL1 | ![]() | 1677.32 |
7. | Union La Calera | CL1 | ![]() | 1668.76 |
8. | Huachipato | CL1 | ![]() | 1660.53 |
9. | CD Cobresal | CL1 | ![]() | 1659.62 |
10. | Audax Italiano | CL1 | ![]() | 1645.28 |
11. | O´Higgins | CL1 | ![]() | 1636.02 |
12. | Deportes Magallanes | CL1 | ![]() | 1629.48 |
13. | Union Espanola | CL1 | ![]() | 1619.98 |
14. | Coquimbo Unido | CL1 | ![]() | 1606.30 |
15. | Curico Unido | CL1 | ![]() | 1596.05 |
16. | Deportes Copiapo | CL1 | ![]() | 1549.99 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1663.06 |
2. | Primera B | ![]() | 1476.52 |
3. | CL3 | ![]() | 1307.99 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|