[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Primera Division Ratings Home | ||||
|---|---|---|---|---|
| 1. | Colo Colo | CL1 | 1813.43 | |
| 2. | Universidad Catolica | CL1 | 1812.36 | |
| 3. | Coquimbo Unido | CL1 | 1806.98 | |
| 4. | Universidad de Chile | CL1 | 1777.66 | |
| 5. | O´Higgins | CL1 | 1762.14 | |
| 6. | Audax Italiano | CL1 | 1748.18 | |
| 7. | Deportes Limache | CL1 | 1738.06 | |
| 8. | CD Palestino | CL1 | 1733.93 | |
| 9. | CD Nublense | CL1 | 1680.31 | |
| 10. | Huachipato | CL1 | 1663.04 | |
| 11. | Universidad de Concepcion | CL1 | 1652.79 | |
| 12. | Everton CD | CL1 | 1644.16 | |
| 13. | CD La Serena | CL1 | 1634.66 | |
| 14. | Union La Calera | CL1 | 1616.72 | |
| 15. | Deportes Concepcion | CL1 | 1613.12 | |
| 16. | CD Cobresal | CL1 | 1573.61 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1660.46 | |
| 2. | Primera B | 1536.65 | |
| 3. | CL3 | 1336.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | -13 | CL1 | Colo Colo ↓ | - | Coquimbo Unido | 1.95 | 3.40 | 3.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | -15 | CL1 | Colo Colo | - | Coquimbo Unido | 2.05 | 3.20 | 3.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | -12 | CL1 | Colo Colo ↓ | - | Coquimbo Unido | 1.95 | 3.30 | 3.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||