[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Primera Division Ratings Away | ||||
|---|---|---|---|---|
| 1. | Universidad de Chile | CL1 | 1784.71 | |
| 2. | Colo Colo | CL1 | 1752.03 | |
| 3. | Universidad Catolica | CL1 | 1748.48 | |
| 4. | Coquimbo Unido | CL1 | 1721.61 | |
| 5. | Everton CD | CL1 | 1682.43 | |
| 6. | O´Higgins | CL1 | 1642.96 | |
| 7. | CD Nublense | CL1 | 1639.00 | |
| 8. | Deportes Limache | CL1 | 1622.20 | |
| 9. | CD Palestino | CL1 | 1612.86 | |
| 10. | Deportes Concepcion | CL1 | 1586.27 | |
| 11. | Union La Calera | CL1 | 1584.36 | |
| 12. | Audax Italiano | CL1 | 1573.87 | |
| 13. | Universidad de Concepcion | CL1 | 1572.73 | |
| 14. | CD La Serena | CL1 | 1569.42 | |
| 15. | Huachipato | CL1 | 1545.56 | |
| 16. | CD Cobresal | CL1 | 1461.25 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1663.68 | |
| 2. | Primera B | 1537.49 | |
| 3. | CL3 | 1336.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 • | -8 | CL1 | Coquimbo Unido ↑ | - | Universidad de Concepcion | 1.65 | 3.75 | 5.00 | ||
| 03/09 • | -30 | CL1 | Deportes Limache ↑ | - | CD Nublense | 2.95 | 3.40 | 2.25 | ||
| 05/09 | -7 | CL1 | Deportes Concepcion ↓ | - | Audax Italiano | 2.05 | 3.30 | 3.40 | ||
| 05/09 | 3 | CL1 | Everton CD | - | Universidad Catolica ↑ | 2.80 | 3.40 | 2.35 | ||
| 06/09 | 5 | CL1 | Universidad de Chile | - | Coquimbo Unido ↑ | 1.90 | 3.50 | 3.80 | ||
| 06/09 | 7 | CL1 | CD La Serena | - | CD Nublense ↓ | 2.45 | 3.30 | 2.70 | ||
| 06/09 | -3 | CL1 | O´Higgins | - | Union La Calera | 1.80 | 3.60 | 4.20 | ||
| 06/09 | 10 | CL1 | Huachipato | - | Colo Colo ↑ | 3.50 | 3.70 | 1.90 | ||
| 07/09 | 13 | CL1 | CD Palestino | - | Universidad de Concepcion ↓ | 1.63 | 3.90 | 4.80 | ||
| 08/09 | 4 | CL1 | Deportes Limache | - | CD Cobresal | 1.75 | 3.80 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 | -9 | CL1 | Coquimbo Unido | - | Universidad de Concepcion | 1.62 | 4.00 | 4.80 | ||
| 03/09 | -8 | CL1 | Deportes Limache | - | CD Nublense | 2.30 | 3.40 | 2.90 | ||
| 05/09 | -11 | CL1 | Deportes Concepcion | - | Audax Italiano | 2.15 | 3.25 | 3.30 | ||
| 05/09 | -4 | CL1 | Everton CD | - | Universidad Catolica | 3.10 | 3.40 | 2.20 | ||
| 06/09 | -3 | CL1 | Universidad de Chile | - | Coquimbo Unido | 2.05 | 3.40 | 3.40 | ||
| 06/09 | 14 | CL1 | CD La Serena | - | CD Nublense | 2.30 | 3.30 | 3.00 | ||
| 06/09 | -3 | CL1 | O´Higgins | - | Union La Calera | 1.80 | 3.60 | 4.20 | ||
| 06/09 | 1 | CL1 | Huachipato | - | Colo Colo | 4.00 | 3.90 | 1.77 | ||
| 07/09 | 18 | CL1 | CD Palestino | - | Universidad de Concepcion | 1.60 | 4.00 | 5.25 | ||
| 08/09 | 4 | CL1 | Deportes Limache | - | CD Cobresal | 1.75 | 3.80 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Primera Division | Chile Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 | -7 | CL1 | Coquimbo Unido ↓ | - | Universidad de Concepcion | 1.61 | 3.90 | 5.00 | ||
| 03/09 | -10 | CL1 | Deportes Limache ↑ | - | CD Nublense | 2.35 | 3.40 | 2.85 | ||
| 05/09 | -7 | CL1 | Deportes Concepcion ↓ | - | Audax Italiano | 2.05 | 3.30 | 3.40 | ||
| 05/09 | 3 | CL1 | Everton CD | - | Universidad Catolica ↑ | 2.80 | 3.40 | 2.35 | ||
| 06/09 | 1 | CL1 | Universidad de Chile | - | Coquimbo Unido ↑ | 1.98 | 3.40 | 3.60 | ||
| 06/09 | 11 | CL1 | CD La Serena | - | CD Nublense ↓ | 2.35 | 3.30 | 2.87 | ||
| 06/09 | -3 | CL1 | O´Higgins | - | Union La Calera | 1.80 | 3.60 | 4.20 | ||
| 06/09 | 6 | CL1 | Huachipato | - | Colo Colo ↑ | 3.75 | 3.80 | 1.83 | ||
| 07/09 | 15 | CL1 | CD Palestino | - | Universidad de Concepcion ↓ | 1.62 | 3.90 | 5.00 | ||
| 08/09 | 4 | CL1 | Deportes Limache | - | CD Cobresal | 1.75 | 3.80 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||