[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Argentina Primera Division Ratings Home | ||||
|---|---|---|---|---|
| 1. | River Plate | AR1 | 2019.87 | |
| 2. | Boca Juniors | AR1 | 2009.58 | |
| 3. | Argentinos Juniors | AR1 | 1980.28 | |
| 4. | Estudiantes La Plata | AR1 | 1971.67 | |
| 5. | Talleres Cordoba | AR1 | 1967.47 | |
| 6. | Rosario Central | AR1 | 1940.98 | |
| 7. | Velez Sarsfield | AR1 | 1927.12 | |
| 8. | CA Huracan | AR1 | 1918.74 | |
| 9. | CA Belgrano | AR1 | 1911.77 | |
| 10. | Racing Club | AR1 | 1907.59 | |
| 11. | CA Independiente | AR1 | 1902.27 | |
| 12. | Atletico Lanus | AR1 | 1900.26 | |
| 13. | CA Union Santa Fe | AR1 | 1891.66 | |
| 14. | CA Tigre | AR1 | 1877.33 | |
| 15. | Independiente Rivadavia | AR1 | 1874.98 | |
| 16. | Instituto AC Cordoba | AR1 | 1860.96 | |
| 17. | San Lorenzo | AR1 | 1847.07 | |
| 18. | CSD Defensa y Justicia | AR1 | 1840.53 | |
| 19. | CA Platense | AR1 | 1838.90 | |
| 20. | Atletico Tucuman | AR1 | 1819.94 | |
| 21. | Gimnasia La Plata | AR1 | 1815.66 | |
| 22. | Deportivo Riestra | AR1 | 1800.94 | |
| 23. | Barracas Central | AR1 | 1797.51 | |
| 24. | CA Banfield | AR1 | 1796.72 | |
| 25. | Gimnasia Mendoza | AR1 | 1783.30 | |
| 26. | Newell`s Old Boys | AR1 | 1778.35 | |
| 27. | Central Cordoba | AR1 | 1746.39 | |
| 28. | Estudiantes Rio Cuarto | AR1 | 1727.71 | |
| 29. | CA Aldosivi | AR1 | 1705.58 | |
| 30. | Club Atletico Sarmiento | AR1 | 1698.52 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1821.37 | |
| 2. | Nacional B | 1633.06 | |
| 3. | Primera D | 1524.36 | |
| 4. | Torneo Federal A | 1505.59 | |
| 5. | Primera B | 1497.13 | |
| 6. | Primera C | 1419.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 | 9 | AR1 | Barracas Central | - | CA Banfield ↑ | 2.35 | 2.95 | 3.25 | ||
| 02/05 | -33 | AR1 | Atletico Lanus ↑ | - | Deportivo Riestra | 2.05 | 2.95 | 4.10 | ||
| 02/05 | 11 | AR1 | Central Cordoba | - | Boca Juniors ↑ | 4.40 | 2.95 | 1.95 | ||
| 02/05 | 8 | AR1 | San Lorenzo | - | CA Independiente ↓ | 3.25 | 2.65 | 2.55 | ||
| 02/05 | -4 | AR1 | CA Union Santa Fe ↑ | - | Talleres Cordoba | 2.30 | 3.10 | 3.10 | ||
| 03/05 | -27 | AR1 | CA Platense ↑ | - | Estudiantes La Plata | 3.10 | 3.00 | 2.37 | ||
| 03/05 | 20 | AR1 | CA Aldosivi | - | Independiente Rivadavia ↓ | 3.25 | 3.00 | 2.30 | ||
| 03/05 | -26 | AR1 | Rosario Central ↓ | - | CA Tigre | 2.10 | 3.00 | 3.70 | ||
| 03/05 | 3 | AR1 | Racing Club | - | CA Huracan ↓ | 2.15 | 3.00 | 3.70 | ||
| 03/05 | 14 | AR1 | CA Belgrano | - | Club Atletico Sarmiento ↓ | 1.70 | 3.40 | 5.25 | ||
| 03/05 | 20 | AR1 | Gimnasia La Plata | - | Argentinos Juniors ↓ | 3.40 | 3.20 | 2.15 | ||
| 03/05 | 8 | AR1 | River Plate | - | Atletico Tucuman ↑ | 1.46 | 4.10 | 7.00 | ||
| 04/05 | -3 | AR1 | Gimnasia Mendoza ↓ | - | CSD Defensa y Justicia | 2.35 | 2.95 | 3.25 | ||
| 05/05 | -8 | AR1 | Velez Sarsfield ↓ | - | Newell`s Old Boys | 1.66 | 3.50 | 5.50 | ||
| 05/05 | 17 | AR1 | Estudiantes Rio Cuarto | - | Instituto AC Cordoba ↑ | 3.25 | 2.90 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 | 7 | AR1 | Barracas Central | - | CA Banfield | 2.40 | 2.90 | 3.20 | ||
| 02/05 | -22 | AR1 | Atletico Lanus | - | Deportivo Riestra | 1.85 | 3.00 | 4.80 | ||
| 02/05 | 2 | AR1 | Central Cordoba | - | Boca Juniors | 5.00 | 3.20 | 1.80 | ||
| 02/05 | 12 | AR1 | San Lorenzo | - | CA Independiente | 3.00 | 2.80 | 2.60 | ||
| 02/05 | 1 | AR1 | CA Union Santa Fe | - | Talleres Cordoba | 2.25 | 2.95 | 3.40 | ||
| 03/05 | -23 | AR1 | CA Platense | - | Estudiantes La Plata | 3.00 | 2.87 | 2.50 | ||
| 03/05 | 26 | AR1 | CA Aldosivi | - | Independiente Rivadavia | 3.00 | 3.00 | 2.40 | ||
| 03/05 | -33 | AR1 | Rosario Central | - | CA Tigre | 2.30 | 2.87 | 3.40 | ||
| 03/05 | 15 | AR1 | Racing Club | - | CA Huracan | 1.93 | 3.10 | 4.40 | ||
| 03/05 | 18 | AR1 | CA Belgrano | - | Club Atletico Sarmiento | 1.68 | 3.30 | 5.75 | ||
| 03/05 | 16 | AR1 | Gimnasia La Plata | - | Argentinos Juniors | 3.90 | 2.70 | 2.25 | ||
| 03/05 | -1 | AR1 | River Plate | - | Atletico Tucuman | 1.53 | 4.00 | 6.00 | ||
| 04/05 | -20 | AR1 | Gimnasia Mendoza | - | CSD Defensa y Justicia | 2.87 | 2.87 | 2.65 | ||
| 05/05 | -11 | AR1 | Velez Sarsfield | - | Newell`s Old Boys | 1.73 | 3.30 | 5.25 | ||
| 05/05 | 13 | AR1 | Estudiantes Rio Cuarto | - | Instituto AC Cordoba | 3.40 | 2.95 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 | 10 | AR1 | Barracas Central | - | CA Banfield ↑ | 2.35 | 2.90 | 3.30 | ||
| 02/05 | -23 | AR1 | Atletico Lanus ↑ | - | Deportivo Riestra | 1.87 | 3.00 | 4.75 | ||
| 02/05 | 4 | AR1 | Central Cordoba | - | Boca Juniors ↑ | 4.80 | 3.20 | 1.82 | ||
| 02/05 | 15 | AR1 | San Lorenzo | - | CA Independiente ↑ | 2.87 | 2.80 | 2.70 | ||
| 02/05 | -1 | AR1 | CA Union Santa Fe ↑ | - | Talleres Cordoba | 2.30 | 2.95 | 3.30 | ||
| 03/05 | -25 | AR1 | CA Platense ↑ | - | Estudiantes La Plata | 3.10 | 2.95 | 2.45 | ||
| 03/05 | 20 | AR1 | CA Aldosivi | - | Independiente Rivadavia ↓ | 3.25 | 2.95 | 2.30 | ||
| 03/05 | -30 | AR1 | Rosario Central ↓ | - | CA Tigre | 2.20 | 2.95 | 3.50 | ||
| 03/05 | 14 | AR1 | Racing Club | - | CA Huracan ↓ | 1.95 | 3.10 | 4.33 | ||
| 03/05 | 16 | AR1 | CA Belgrano | - | Club Atletico Sarmiento ↓ | 1.70 | 3.30 | 5.50 | ||
| 03/05 | 22 | AR1 | Gimnasia La Plata | - | Argentinos Juniors ↑ | 3.40 | 2.90 | 2.30 | ||
| 03/05 | 1 | AR1 | River Plate | - | Atletico Tucuman ↑ | 1.52 | 4.00 | 6.25 | ||
| 04/05 | -10 | AR1 | Gimnasia Mendoza ↓ | - | CSD Defensa y Justicia | 2.55 | 2.85 | 3.00 | ||
| 05/05 | -8 | AR1 | Velez Sarsfield ↓ | - | Newell`s Old Boys | 1.68 | 3.40 | 5.50 | ||
| 05/05 | 17 | AR1 | Estudiantes Rio Cuarto | - | Instituto AC Cordoba ↑ | 3.25 | 2.95 | 2.35 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||