[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | 1814.58 | |
2. | Nacional B | 1603.67 | |
3. | Primera D | 1550.75 | |
4. | Torneo Federal A | 1506.07 | |
5. | Primera B | 1476.72 | |
6. | Primera C | 1431.40 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Argentina Nacional B | Argentina Nacional B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/09 | -6 | AR2 | Gimnasia y Tiro | - | Gimnasia Mendoza | 2.80 | 2.80 | 2.60 | ||
14/09 | -5 | AR2 | Estudiantes Rio Cuarto ↑ | - | Club Atletico Temperley ↓ | 2.20 | 2.80 | 3.50 | ||
14/09 | 2 | AR2 | CA Estudiantes Caseros ↑ | - | Club Tristan Suarez ↓ | 2.00 | 3.00 | 3.75 | ||
14/09 | -6 | AR2 | CA San Miguel ↑ | - | CA Alvarado ↓ | 1.82 | 3.20 | 4.33 | ||
14/09 | -19 | AR2 | Talleres Remedios | - | Patronato Parana ↓ | 2.00 | 3.00 | 3.70 | ||
14/09 | -4 | AR2 | CA Aldosivi | - | Deportivo Moron | 1.85 | 3.00 | 4.33 | ||
14/09 | 2 | AR2 | Atletico Rafaela ↓ | - | San Martin San Juan ↓ | 3.40 | 2.90 | 2.20 | ||
14/09 | -5 | AR2 | Almirante Brown | - | Club Almagro ↓ | 2.15 | 2.80 | 3.60 | ||
15/09 | 6 | AR2 | Arsenal De Sarandi ↓ | - | Guillermo Brown | 2.05 | 3.00 | 3.60 | ||
15/09 | 0 | AR2 | Defensores Unidos ↑ | - | CA Chaco For Ever ↓ | 2.65 | 2.75 | 2.75 | ||
15/09 | -22 | AR2 | Chacarita ↓ | - | All Boys ↑ | 2.55 | 2.80 | 2.87 | ||
15/09 | 5 | AR2 | Deportivo Madryn ↓ | - | CA San Telmo | 1.90 | 3.00 | 4.20 | ||
15/09 | -3 | AR2 | Deportivo Maipu ↓ | - | Gimnasia Jujuy ↑ | 2.40 | 2.90 | 2.95 | ||
15/09 | 15 | AR2 | CA Mitre de Santiago del Estero ↑ | - | Nueva Chicago ↓ | 2.10 | 2.85 | 3.75 | ||
15/09 | -1 | AR2 | Club Ferro Carril Oeste | - | Club Atletico Guemes ↓ | 1.90 | 3.10 | 3.90 | ||
15/09 | 9 | AR2 | Colon de Santa Fe ↓ | - | CA Brown de Adrogue ↑ | 1.33 | 4.40 | 9.50 | ||
16/09 | -1 | AR2 | Quilmes AC ↑ | - | Racing de Cordoba ↓ | 1.98 | 3.00 | 3.75 | ||
16/09 | 4 | AR2 | Club Atletico Atlanta | - | Defensores de Belgrano | 2.40 | 2.80 | 3.00 | ||
17/09 | 6 | AR2 | San Martin de Tucuman ↑ | - | CA Agropecuario ↓ | 1.77 | 3.25 | 4.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Argentina Nacional B | Argentina Nacional B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/09 | 2 | AR2 | Gimnasia y Tiro ↓ | - | Gimnasia Mendoza ↑ | 2.50 | 2.90 | 2.80 | ||
14/09 | -3 | AR2 | Estudiantes Rio Cuarto ↑ | - | Club Atletico Temperley ↓ | 2.15 | 2.80 | 3.60 | ||
14/09 | 2 | AR2 | CA Estudiantes Caseros ↑ | - | Club Tristan Suarez ↓ | 2.00 | 3.00 | 3.75 | ||
14/09 | -6 | AR2 | CA San Miguel ↑ | - | CA Alvarado ↓ | 1.82 | 3.20 | 4.33 | ||
14/09 | -18 | AR2 | Talleres Remedios | - | Patronato Parana | 2.00 | 2.95 | 3.75 | ||
14/09 | -4 | AR2 | CA Aldosivi | - | Deportivo Moron | 1.85 | 3.00 | 4.33 | ||
14/09 | 6 | AR2 | Atletico Rafaela ↓ | - | San Martin San Juan ↑ | 3.20 | 2.80 | 2.30 | ||
14/09 | -3 | AR2 | Almirante Brown | - | Club Almagro | 2.15 | 2.70 | 3.80 | ||
15/09 | 8 | AR2 | Arsenal De Sarandi ↓ | - | Guillermo Brown ↑ | 2.05 | 2.85 | 3.80 | ||
15/09 | 7 | AR2 | Defensores Unidos ↓ | - | CA Chaco For Ever ↓ | 2.45 | 2.80 | 2.95 | ||
15/09 | -22 | AR2 | Chacarita ↓ | - | All Boys ↑ | 2.55 | 2.80 | 2.87 | ||
15/09 | 8 | AR2 | Deportivo Madryn ↓ | - | CA San Telmo ↑ | 1.87 | 3.00 | 4.40 | ||
15/09 | 1 | AR2 | Deportivo Maipu ↓ | - | Gimnasia Jujuy ↑ | 2.30 | 2.95 | 3.10 | ||
15/09 | 15 | AR2 | CA Mitre de Santiago del Estero ↑ | - | Nueva Chicago ↓ | 2.10 | 2.85 | 3.75 | ||
15/09 | -5 | AR2 | Club Ferro Carril Oeste ↑ | - | Club Atletico Guemes ↓ | 1.98 | 3.10 | 3.75 | ||
15/09 | -4 | AR2 | Colon de Santa Fe ↑ | - | CA Brown de Adrogue ↓ | 1.43 | 3.90 | 7.50 | ||
16/09 | 1 | AR2 | Quilmes AC ↑ | - | Racing de Cordoba ↓ | 1.98 | 3.00 | 3.90 | ||
16/09 | 4 | AR2 | Club Atletico Atlanta | - | Defensores de Belgrano | 2.40 | 2.80 | 3.00 | ||
17/09 | 6 | AR2 | San Martin de Tucuman ↑ | - | CA Agropecuario ↓ | 1.77 | 3.25 | 4.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|