[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Argentina Primera Division Ratings | ||||
---|---|---|---|---|
1. | River Plate | AR1 | ![]() | 2021.93 |
2. | Racing Club | AR1 | ![]() | 1964.45 |
3. | Boca Juniors | AR1 | ![]() | 1954.83 |
4. | Argentinos Juniors | AR1 | ![]() | 1932.11 |
5. | Talleres Cordoba | AR1 | ![]() | 1920.26 |
6. | Estudiantes La Plata | AR1 | ![]() | 1913.38 |
7. | CA Independiente | AR1 | ![]() | 1908.54 |
8. | Atletico Lanus | AR1 | ![]() | 1891.88 |
9. | Velez Sarsfield | AR1 | ![]() | 1873.92 |
10. | Rosario Central | AR1 | ![]() | 1862.73 |
11. | Central Cordoba | AR1 | ![]() | 1845.71 |
12. | San Lorenzo | AR1 | ![]() | 1833.57 |
13. | CSD Defensa y Justicia | AR1 | ![]() | 1829.57 |
14. | CA Huracan | AR1 | ![]() | 1823.16 |
15. | Gimnasia La Plata | AR1 | ![]() | 1819.40 |
16. | CA Platense | AR1 | ![]() | 1814.11 |
17. | CA Tigre | AR1 | ![]() | 1813.31 |
18. | Godoy Cruz | AR1 | ![]() | 1806.39 |
19. | Newell`s Old Boys | AR1 | ![]() | 1800.59 |
20. | Atletico Tucuman | AR1 | ![]() | 1789.80 |
21. | CA Union Santa Fe | AR1 | ![]() | 1782.76 |
22. | CA Belgrano | AR1 | ![]() | 1782.34 |
23. | Instituto AC Cordoba | AR1 | ![]() | 1778.20 |
24. | CA Banfield | AR1 | ![]() | 1776.93 |
25. | Independiente Rivadavia | AR1 | ![]() | 1775.53 |
26. | CA Aldosivi | AR1 | ![]() | 1740.97 |
27. | Deportivo Riestra | AR1 | ![]() | 1740.44 |
28. | Barracas Central | AR1 | ![]() | 1735.59 |
29. | Club Atletico Sarmiento | AR1 | ![]() | 1720.76 |
30. | San Martin San Juan | AR1 | ![]() | 1709.01 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1832.07 |
2. | Nacional B | ![]() | 1603.64 |
3. | Primera D | ![]() | 1546.80 |
4. | Torneo Federal A | ![]() | 1509.58 |
5. | Primera B | ![]() | 1481.97 |
6. | Primera C | ![]() | 1428.44 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|