[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Argentina Primera Division Ratings | ||||
|---|---|---|---|---|
| 1. | Boca Juniors | AR1 | 1951.48 | |
| 2. | River Plate | AR1 | 1948.87 | |
| 3. | Argentinos Juniors | AR1 | 1932.06 | |
| 4. | Rosario Central | AR1 | 1913.51 | |
| 5. | Independiente Rivadavia | AR1 | 1901.43 | |
| 6. | Estudiantes La Plata | AR1 | 1884.20 | |
| 7. | Velez Sarsfield | AR1 | 1882.05 | |
| 8. | CA Independiente | AR1 | 1882.03 | |
| 9. | CA Union Santa Fe | AR1 | 1882.01 | |
| 10. | Talleres Cordoba | AR1 | 1877.74 | |
| 11. | Atletico Lanus | AR1 | 1868.92 | |
| 12. | Racing Club | AR1 | 1866.57 | |
| 13. | CA Huracan | AR1 | 1851.85 | |
| 14. | CA Belgrano | AR1 | 1846.03 | |
| 15. | CA Tigre | AR1 | 1828.09 | |
| 16. | Instituto AC Cordoba | AR1 | 1812.23 | |
| 17. | San Lorenzo | AR1 | 1801.31 | |
| 18. | Atletico Tucuman | AR1 | 1800.65 | |
| 19. | Gimnasia La Plata | AR1 | 1794.06 | |
| 20. | CA Platense | AR1 | 1792.99 | |
| 21. | CSD Defensa y Justicia | AR1 | 1791.72 | |
| 22. | CA Banfield | AR1 | 1776.09 | |
| 23. | Gimnasia Mendoza | AR1 | 1770.38 | |
| 24. | Newell`s Old Boys | AR1 | 1765.57 | |
| 25. | Deportivo Riestra | AR1 | 1761.91 | |
| 26. | Barracas Central | AR1 | 1741.40 | |
| 27. | Club Atletico Sarmiento | AR1 | 1717.32 | |
| 28. | Central Cordoba | AR1 | 1691.76 | |
| 29. | CA Aldosivi | AR1 | 1675.88 | |
| 30. | Estudiantes Rio Cuarto | AR1 | 1666.55 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1822.56 | |
| 2. | Nacional B | 1633.81 | |
| 3. | Primera D | 1524.36 | |
| 4. | Torneo Federal A | 1519.89 | |
| 5. | Primera B | 1497.13 | |
| 6. | Primera C | 1419.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Argentina Cup | Argentina Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/05 | -4 | ARCUP | Estudiantes La Plata ↑ | - | Rosario Central | 2.65 | 2.70 | 2.65 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Argentina Cup | Argentina Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/05 | -1 | ARCUP | Estudiantes La Plata | - | Rosario Central | 2.60 | 2.65 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Argentina Cup | Argentina Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/05 | -4 | ARCUP | Estudiantes La Plata ↑ | - | Rosario Central | 2.65 | 2.70 | 2.65 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||