[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Argentina Primera Division Ratings | ||||
---|---|---|---|---|
1. | River Plate | AR1 | ![]() | 2008.54 |
2. | CA Independiente | AR1 | ![]() | 1887.08 |
3. | Boca Juniors | AR1 | ![]() | 1878.54 |
4. | Racing Club | AR1 | ![]() | 1867.17 |
5. | Newell`s Old Boys | AR1 | ![]() | 1867.12 |
6. | Estudiantes La Plata | AR1 | ![]() | 1865.65 |
7. | Argentinos Juniors | AR1 | ![]() | 1864.64 |
8. | Talleres Cordoba | AR1 | ![]() | 1859.81 |
9. | Velez Sarsfield | AR1 | ![]() | 1851.68 |
10. | CA Union Santa Fe | AR1 | ![]() | 1847.41 |
11. | CA Banfield | AR1 | ![]() | 1833.19 |
12. | CA Belgrano | AR1 | ![]() | 1831.27 |
13. | Instituto AC Cordoba | AR1 | ![]() | 1829.63 |
14. | Atletico Lanus | AR1 | ![]() | 1824.80 |
15. | Rosario Central | AR1 | ![]() | 1822.01 |
16. | Godoy Cruz | AR1 | ![]() | 1820.77 |
17. | CA Huracan | AR1 | ![]() | 1815.09 |
18. | CA Tigre | AR1 | ![]() | 1813.48 |
19. | Gimnasia La Plata | AR1 | ![]() | 1811.49 |
20. | San Lorenzo | AR1 | ![]() | 1810.38 |
21. | Colon de Santa Fe | AR1 | ![]() | 1806.40 |
22. | Atletico Tucuman | AR1 | ![]() | 1798.69 |
23. | CSD Defensa y Justicia | AR1 | ![]() | 1786.38 |
24. | CA Platense | AR1 | ![]() | 1781.62 |
25. | Central Cordoba | AR1 | ![]() | 1758.70 |
26. | Club Atletico Sarmiento | AR1 | ![]() | 1734.35 |
27. | Barracas Central | AR1 | ![]() | 1718.17 |
28. | Arsenal De Sarandi | AR1 | ![]() | 1611.63 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1821.63 |
2. | Nacional B | ![]() | 1590.32 |
3. | Torneo Federal A | ![]() | 1498.16 |
4. | Primera B | ![]() | 1479.82 |
5. | Primera C | ![]() | 1449.01 |
6. | Primera D | ![]() | 1446.74 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 • | -18 | AR1 | ![]() | CA Huracan ↑ | - | CA Platense ![]() | 2.37 | 2.65 | 3.60 | |
03/12 • | -12 | AR1 | ![]() | Godoy Cruz ↑ | - | CA Banfield ![]() | 2.50 | 2.80 | 3.10 | |
03/12 | -15 | AR1 | ![]() | River Plate ↓ | - | CA Belgrano ![]() | 1.62 | 3.90 | 5.00 | |
04/12 | -8 | AR1 | ![]() | Racing Club ↓ | - | Rosario Central ![]() | 2.00 | 3.40 | 3.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 | -18 | AR1 | ![]() | CA Huracan | - | CA Platense ![]() | 2.30 | 2.85 | 3.50 | |
03/12 | -4 | AR1 | ![]() | Godoy Cruz | - | CA Banfield ![]() | 2.25 | 2.90 | 3.40 | |
03/12 | -26 | AR1 | ![]() | River Plate | - | CA Belgrano ![]() | 1.83 | 3.40 | 4.33 | |
04/12 | -17 | AR1 | ![]() | Racing Club | - | Rosario Central ![]() | 2.25 | 3.00 | 3.30 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 | -13 | AR1 | ![]() | CA Huracan ↓ | - | CA Platense ![]() | 2.20 | 2.87 | 3.70 | |
03/12 | 1 | AR1 | ![]() | Godoy Cruz ![]() | - | CA Banfield ↑ | 2.15 | 2.95 | 3.60 | |
03/12 | -18 | AR1 | ![]() | River Plate ↓ | - | CA Belgrano ![]() | 1.66 | 3.75 | 4.80 | |
04/12 | -9 | AR1 | ![]() | Racing Club ↓ | - | Rosario Central ![]() | 2.05 | 3.20 | 3.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|