[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Argentina Primera Division Ratings | ||||
---|---|---|---|---|
1. | River Plate | AR1 | ![]() | 2009.71 |
2. | Argentinos Juniors | AR1 | ![]() | 1899.56 |
3. | Boca Juniors | AR1 | ![]() | 1893.24 |
4. | Racing Club | AR1 | ![]() | 1889.16 |
5. | Talleres Cordoba | AR1 | ![]() | 1886.10 |
6. | San Lorenzo | AR1 | ![]() | 1854.99 |
7. | CA Huracan | AR1 | ![]() | 1851.46 |
8. | Estudiantes La Plata | AR1 | ![]() | 1851.00 |
9. | CA Tigre | AR1 | ![]() | 1847.32 |
10. | Newell`s Old Boys | AR1 | ![]() | 1836.28 |
11. | Atletico Lanus | AR1 | ![]() | 1822.56 |
12. | Instituto AC Cordoba | AR1 | ![]() | 1822.51 |
13. | Velez Sarsfield | AR1 | ![]() | 1820.44 |
14. | CA Union Santa Fe | AR1 | ![]() | 1818.88 |
15. | Godoy Cruz | AR1 | ![]() | 1813.93 |
16. | CA Independiente | AR1 | ![]() | 1808.23 |
17. | Atletico Tucuman | AR1 | ![]() | 1799.16 |
18. | CSD Defensa y Justicia | AR1 | ![]() | 1790.92 |
19. | Colon de Santa Fe | AR1 | ![]() | 1784.66 |
20. | CA Belgrano | AR1 | ![]() | 1773.38 |
21. | CA Banfield | AR1 | ![]() | 1764.80 |
22. | Rosario Central | AR1 | ![]() | 1756.81 |
23. | Club Atletico Sarmiento | AR1 | ![]() | 1724.08 |
24. | Gimnasia La Plata | AR1 | ![]() | 1719.37 |
25. | Central Cordoba | AR1 | ![]() | 1711.43 |
26. | CA Platense | AR1 | ![]() | 1710.37 |
27. | Barracas Central | AR1 | ![]() | 1681.30 |
28. | Arsenal De Sarandi | AR1 | ![]() | 1646.47 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1806.72 |
2. | Nacional B | ![]() | 1584.66 |
3. | Torneo Federal A | ![]() | 1499.89 |
4. | Primera B | ![]() | 1475.15 |
5. | Primera D | ![]() | 1462.85 |
6. | Primera C | ![]() | 1451.14 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
31/03 | -10 | AR1 | ![]() | CSD Defensa y Justicia ↑ | - | Velez Sarsfield ![]() | 2.45 | 3.10 | 2.95 | |
31/03 | 10![]() | AR1 | ![]() | Argentinos Juniors ![]() | - | Godoy Cruz ↑ | 1.80 | 3.30 | 4.60 | |
01/04 | 9 | AR1 | ![]() | Estudiantes La Plata ![]() | - | Newell`s Old Boys ↑ | 2.15 | 3.10 | 3.50 | |
01/04 | -0 | AR1 | ![]() | Rosario Central ↓ | - | Gimnasia La Plata ![]() | 2.00 | 3.10 | 3.90 | |
01/04 | 16 | AR1 | ![]() | River Plate ![]() | - | CA Union Santa Fe ↓ | 1.38 | 4.50 | 8.25 | |
01/04 | 21 | AR1 | ![]() | Barracas Central ![]() | - | Boca Juniors ↓ | 3.80 | 3.20 | 2.00 | |
02/04 | 15![]() | AR1 | ![]() | San Lorenzo ![]() | - | CA Independiente ↓ | 2.05 | 3.10 | 3.75 | |
02/04 | -9![]() | AR1 | ![]() | Racing Club ↑ | - | CA Huracan ![]() | 2.00 | 3.20 | 3.75 | |
02/04 | -3 | AR1 | ![]() | CA Tigre ↓ | - | Atletico Lanus ![]() | 2.20 | 3.30 | 3.20 | |
02/04 | 12 | AR1 | ![]() | Instituto AC Cordoba ![]() | - | Talleres Cordoba ↓ | 2.55 | 3.10 | 2.75 | |
03/04 | -3 | AR1 | ![]() | Colon de Santa Fe | - | Atletico Tucuman ![]() | 2.40 | 3.10 | 2.95 | |
03/04 | 7 | AR1 | ![]() | CA Banfield ![]() | - | CA Platense | 1.95 | 3.25 | 4.00 | |
04/04 | 11 | AR1 | ![]() | CA Belgrano ![]() | - | Club Atletico Sarmiento | 2.00 | 3.25 | 3.80 | |
04/04 | 11 | AR1 | ![]() | Central Cordoba ![]() | - | Arsenal De Sarandi | 1.90 | 3.25 | 4.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
31/03 | -6 | AR1 | ![]() | CSD Defensa y Justicia | - | Velez Sarsfield ![]() | 2.35 | 3.10 | 3.10 | |
31/03 | 5![]() | AR1 | ![]() | Argentinos Juniors ![]() | - | Godoy Cruz | 1.85 | 3.40 | 4.20 | |
01/04 | 3 | AR1 | ![]() | Estudiantes La Plata ![]() | - | Newell`s Old Boys | 2.30 | 3.00 | 3.30 | |
01/04 | -6 | AR1 | ![]() | Rosario Central | - | Gimnasia La Plata ![]() | 2.10 | 3.10 | 3.60 | |
01/04 | 21 | AR1 | ![]() | River Plate ![]() | - | CA Union Santa Fe | 1.35 | 4.60 | 9.00 | |
01/04 | 22 | AR1 | ![]() | Barracas Central ![]() | - | Boca Juniors | 3.80 | 3.10 | 2.05 | |
02/04 | 19![]() | AR1 | ![]() | San Lorenzo ![]() | - | CA Independiente | 1.98 | 3.10 | 4.00 | |
02/04 | -8![]() | AR1 | ![]() | Racing Club | - | CA Huracan ![]() | 1.98 | 3.25 | 3.80 | |
02/04 | -8 | AR1 | ![]() | CA Tigre | - | Atletico Lanus ![]() | 2.35 | 3.20 | 3.00 | |
02/04 | 14 | AR1 | ![]() | Instituto AC Cordoba ![]() | - | Talleres Cordoba | 2.50 | 3.10 | 2.85 | |
03/04 | -3 | AR1 | ![]() | Colon de Santa Fe | - | Atletico Tucuman ![]() | 2.40 | 3.10 | 2.95 | |
03/04 | 7 | AR1 | ![]() | CA Banfield ![]() | - | CA Platense | 1.95 | 3.25 | 4.00 | |
04/04 | 11 | AR1 | ![]() | CA Belgrano ![]() | - | Club Atletico Sarmiento | 2.00 | 3.25 | 3.80 | |
04/04 | 11 | AR1 | ![]() | Central Cordoba ![]() | - | Arsenal De Sarandi | 1.90 | 3.25 | 4.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
31/03 | -10 | AR1 | ![]() | CSD Defensa y Justicia ↑ | - | Velez Sarsfield ![]() | 2.45 | 3.10 | 2.95 | |
31/03 | 1![]() | AR1 | ![]() | Argentinos Juniors ![]() | - | Godoy Cruz ↓ | 1.93 | 3.25 | 4.00 | |
01/04 | 6 | AR1 | ![]() | Estudiantes La Plata ![]() | - | Newell`s Old Boys ↑ | 2.20 | 3.00 | 3.40 | |
01/04 | -0 | AR1 | ![]() | Rosario Central ↓ | - | Gimnasia La Plata ![]() | 2.00 | 3.10 | 3.90 | |
01/04 | 19 | AR1 | ![]() | River Plate ![]() | - | CA Union Santa Fe ↓ | 1.36 | 4.60 | 8.75 | |
01/04 | 22 | AR1 | ![]() | Barracas Central ![]() | - | Boca Juniors | 3.80 | 3.10 | 2.05 | |
02/04 | 15![]() | AR1 | ![]() | San Lorenzo ![]() | - | CA Independiente ↓ | 2.05 | 3.10 | 3.75 | |
02/04 | -9![]() | AR1 | ![]() | Racing Club ↑ | - | CA Huracan ![]() | 2.00 | 3.20 | 3.75 | |
02/04 | -0 | AR1 | ![]() | CA Tigre ↓ | - | Atletico Lanus ![]() | 2.15 | 3.30 | 3.30 | |
02/04 | 12 | AR1 | ![]() | Instituto AC Cordoba ![]() | - | Talleres Cordoba ↓ | 2.55 | 3.10 | 2.75 | |
03/04 | -3 | AR1 | ![]() | Colon de Santa Fe | - | Atletico Tucuman ![]() | 2.40 | 3.10 | 2.95 | |
03/04 | 7 | AR1 | ![]() | CA Banfield ![]() | - | CA Platense | 1.95 | 3.25 | 4.00 | |
04/04 | 11 | AR1 | ![]() | CA Belgrano ![]() | - | Club Atletico Sarmiento | 2.00 | 3.25 | 3.80 | |
04/04 | 11 | AR1 | ![]() | Central Cordoba ![]() | - | Arsenal De Sarandi | 1.90 | 3.25 | 4.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|