[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Argentina Primera Division Ratings Away | ||||
|---|---|---|---|---|
| 1. | River Plate | AR1 | 1984.57 | |
| 2. | Boca Juniors | AR1 | 1963.93 | |
| 3. | Rosario Central | AR1 | 1876.12 | |
| 4. | Independiente Rivadavia | AR1 | 1846.45 | |
| 5. | Estudiantes La Plata | AR1 | 1840.92 | |
| 6. | Argentinos Juniors | AR1 | 1840.80 | |
| 7. | CA Belgrano | AR1 | 1819.95 | |
| 8. | CA Tigre | AR1 | 1815.85 | |
| 9. | Gimnasia La Plata | AR1 | 1808.86 | |
| 10. | Atletico Lanus | AR1 | 1808.74 | |
| 11. | Racing Club | AR1 | 1806.42 | |
| 12. | Instituto AC Cordoba | AR1 | 1806.35 | |
| 13. | CA Huracan | AR1 | 1791.68 | |
| 14. | CA Independiente | AR1 | 1789.62 | |
| 15. | Atletico Tucuman | AR1 | 1781.60 | |
| 16. | San Lorenzo | AR1 | 1779.72 | |
| 17. | Talleres Cordoba | AR1 | 1771.71 | |
| 18. | CA Platense | AR1 | 1771.40 | |
| 19. | Deportivo Riestra | AR1 | 1770.66 | |
| 20. | CA Union Santa Fe | AR1 | 1761.65 | |
| 21. | Velez Sarsfield | AR1 | 1760.94 | |
| 22. | CSD Defensa y Justicia | AR1 | 1759.97 | |
| 23. | Club Atletico Sarmiento | AR1 | 1733.62 | |
| 24. | Newell`s Old Boys | AR1 | 1728.30 | |
| 25. | Gimnasia Mendoza | AR1 | 1715.84 | |
| 26. | CA Banfield | AR1 | 1696.37 | |
| 27. | Central Cordoba | AR1 | 1694.27 | |
| 28. | Barracas Central | AR1 | 1692.23 | |
| 29. | CA Aldosivi | AR1 | 1688.37 | |
| 30. | Estudiantes Rio Cuarto | AR1 | 1602.79 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1819.48 | |
| 2. | Nacional B | 1634.17 | |
| 3. | Primera D | 1529.25 | |
| 4. | Torneo Federal A | 1519.89 | |
| 5. | Primera B | 1497.13 | |
| 6. | Primera C | 1419.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 • | 9 | AR1 | CSD Defensa y Justicia | - | Instituto AC Cordoba ↑ | 2.40 | 3.10 | 2.85 | ||
| 17/10 • | 19 | AR1 | Boca Juniors | - | Talleres Cordoba ↑ | 1.52 | 3.80 | 6.00 | ||
| 17/10 | 8 | AR1 | CA Banfield | - | Argentinos Juniors ↑ | 3.40 | 3.20 | 2.05 | ||
| 17/10 | 1 | AR1 | CA Platense | - | Atletico Lanus ↓ | 2.75 | 2.85 | 2.65 | ||
| 17/10 | -2 | AR1 | Independiente Rivadavia ↑ | - | CA Tigre | 1.95 | 3.10 | 3.90 | ||
| 18/10 | -7 | AR1 | Atletico Tucuman ↑ | - | Rosario Central | 3.10 | 3.00 | 2.30 | ||
| 18/10 | -7 | AR1 | Velez Sarsfield ↓ | - | Gimnasia Mendoza | 1.75 | 3.30 | 4.50 | ||
| 18/10 | -5 | AR1 | Racing Club | - | CA Independiente | 2.05 | 3.20 | 3.50 | ||
| 18/10 | -10 | AR1 | Estudiantes Rio Cuarto ↑ | - | CA Aldosivi | 2.80 | 2.87 | 2.60 | ||
| 18/10 | -21 | AR1 | Estudiantes La Plata ↑ | - | San Lorenzo | 2.10 | 3.00 | 3.50 | ||
| 19/10 | -1 | AR1 | CA Belgrano ↓ | - | River Plate | 3.25 | 3.00 | 2.20 | ||
| 20/10 | 5 | AR1 | Club Atletico Sarmiento | - | Barracas Central ↓ | 2.25 | 2.95 | 3.25 | ||
| 20/10 | 3 | AR1 | Newell`s Old Boys | - | Central Cordoba ↑ | 1.93 | 3.20 | 3.90 | ||
| 20/10 | -6 | AR1 | Deportivo Riestra ↓ | - | CA Union Santa Fe | 2.25 | 2.95 | 3.30 | ||
| 23/10 | -17 | AR1 | Gimnasia Mendoza | - | CA Platense | 2.50 | 2.85 | 2.95 | ||
| 24/10 | 3 | AR1 | Gimnasia La Plata | - | Club Atletico Sarmiento | 1.77 | 3.30 | 4.40 | ||
| 24/10 | 7 | AR1 | CA Tigre | - | Atletico Tucuman | 2.35 | 2.85 | 3.20 | ||
| 24/10 | 5 | AR1 | CA Banfield | - | Atletico Lanus | 3.10 | 2.87 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -1 | AR1 | CSD Defensa y Justicia | - | Instituto AC Cordoba | 2.70 | 3.00 | 2.55 | ||
| 17/10 | 11 | AR1 | Boca Juniors | - | Talleres Cordoba | 1.63 | 3.60 | 5.25 | ||
| 17/10 | 4 | AR1 | CA Banfield | - | Argentinos Juniors | 3.60 | 3.20 | 2.00 | ||
| 17/10 | 4 | AR1 | CA Platense | - | Atletico Lanus | 2.70 | 2.80 | 2.75 | ||
| 17/10 | 1 | AR1 | Independiente Rivadavia | - | CA Tigre | 1.90 | 3.20 | 4.10 | ||
| 18/10 | -5 | AR1 | Atletico Tucuman | - | Rosario Central | 3.00 | 3.00 | 2.35 | ||
| 18/10 | -7 | AR1 | Velez Sarsfield | - | Gimnasia Mendoza | 1.77 | 3.30 | 4.50 | ||
| 18/10 | -5 | AR1 | Racing Club | - | CA Independiente | 2.05 | 3.20 | 3.50 | ||
| 18/10 | -3 | AR1 | Estudiantes Rio Cuarto | - | CA Aldosivi | 2.60 | 2.87 | 2.80 | ||
| 18/10 | -18 | AR1 | Estudiantes La Plata | - | San Lorenzo | 2.05 | 3.00 | 3.60 | ||
| 19/10 | -3 | AR1 | CA Belgrano | - | River Plate | 3.30 | 3.10 | 2.15 | ||
| 20/10 | 7 | AR1 | Club Atletico Sarmiento | - | Barracas Central | 2.20 | 2.95 | 3.30 | ||
| 20/10 | 0 | AR1 | Newell`s Old Boys | - | Central Cordoba | 2.00 | 3.10 | 3.80 | ||
| 20/10 | -8 | AR1 | Deportivo Riestra | - | CA Union Santa Fe | 2.30 | 2.90 | 3.25 | ||
| 23/10 | -17 | AR1 | Gimnasia Mendoza | - | CA Platense | 2.50 | 2.85 | 2.95 | ||
| 24/10 | 3 | AR1 | Gimnasia La Plata | - | Club Atletico Sarmiento | 1.77 | 3.30 | 4.40 | ||
| 24/10 | 7 | AR1 | CA Tigre | - | Atletico Tucuman | 2.35 | 2.85 | 3.20 | ||
| 24/10 | 5 | AR1 | CA Banfield | - | Atletico Lanus | 3.10 | 2.87 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Argentina Primera Division | Argentina Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | 3 | AR1 | CSD Defensa y Justicia | - | Instituto AC Cordoba ↑ | 2.60 | 3.00 | 2.65 | ||
| 17/10 | 5 | AR1 | Boca Juniors | - | Talleres Cordoba ↓ | 1.68 | 3.50 | 4.80 | ||
| 17/10 | 8 | AR1 | CA Banfield | - | Argentinos Juniors ↑ | 3.40 | 3.20 | 2.05 | ||
| 17/10 | 1 | AR1 | CA Platense | - | Atletico Lanus ↓ | 2.75 | 2.85 | 2.65 | ||
| 17/10 | -1 | AR1 | Independiente Rivadavia ↑ | - | CA Tigre | 1.93 | 3.10 | 4.00 | ||
| 18/10 | -7 | AR1 | Atletico Tucuman ↑ | - | Rosario Central | 3.10 | 3.00 | 2.30 | ||
| 18/10 | -7 | AR1 | Velez Sarsfield | - | Gimnasia Mendoza | 1.77 | 3.30 | 4.50 | ||
| 18/10 | -5 | AR1 | Racing Club | - | CA Independiente | 2.05 | 3.20 | 3.50 | ||
| 18/10 | -5 | AR1 | Estudiantes Rio Cuarto ↑ | - | CA Aldosivi | 2.65 | 2.85 | 2.75 | ||
| 18/10 | -21 | AR1 | Estudiantes La Plata ↑ | - | San Lorenzo | 2.10 | 3.00 | 3.50 | ||
| 19/10 | 1 | AR1 | CA Belgrano | - | River Plate ↑ | 3.20 | 3.00 | 2.25 | ||
| 20/10 | 5 | AR1 | Club Atletico Sarmiento | - | Barracas Central ↓ | 2.25 | 2.95 | 3.25 | ||
| 20/10 | 3 | AR1 | Newell`s Old Boys | - | Central Cordoba ↑ | 1.93 | 3.20 | 3.90 | ||
| 20/10 | -4 | AR1 | Deportivo Riestra ↓ | - | CA Union Santa Fe | 2.20 | 2.90 | 3.40 | ||
| 23/10 | -17 | AR1 | Gimnasia Mendoza | - | CA Platense | 2.50 | 2.85 | 2.95 | ||
| 24/10 | 3 | AR1 | Gimnasia La Plata | - | Club Atletico Sarmiento | 1.77 | 3.30 | 4.40 | ||
| 24/10 | 7 | AR1 | CA Tigre | - | Atletico Tucuman | 2.35 | 2.85 | 3.20 | ||
| 24/10 | 5 | AR1 | CA Banfield | - | Atletico Lanus | 3.10 | 2.87 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||