[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Argentina Primera D Ratings | ||||
|---|---|---|---|---|
| 1. | Deportivo Metalurgico | AR5 | 1720.19 | |
| 2. | Social Atletico Television | AR5 | 1673.90 | |
| 3. | Defensores De Glew | AR5 | 1618.72 | |
| 4. | Barrancas FC | AR5 | 1604.97 | |
| 5. | FC Ezeiza | AR5 | 1592.73 | |
| 6. | Uribelarrea FC | AR5 | 1562.47 | |
| 7. | Buenos Aires City | AR5 | 1561.75 | |
| 8. | Nautico Hacoaj | AR5 | 1558.28 | |
| 9. | Control Orientado | AR5 | 1548.34 | |
| 10. | Everton La Plata | AR5 | 1545.07 | |
| 11. | Alumni Los Hornos | AR5 | 1540.07 | |
| 12. | Belgrano de Zarate | AR5 | 1523.80 | |
| 13. | Las Mandarinas | AR5 | 1511.89 | |
| 14. | Estrella De Berisso | AR5 | 1401.58 | |
| 15. | Union Deportivo Provincial Lobos | AR5 | 1385.47 | |
| 16. | Club Atletico Pilar | AR5 | 1349.44 | |
| 17. | Juventud de Bernal | AR5 | 1298.52 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1819.07 | |
| 2. | Nacional B | 1633.81 | |
| 3. | Primera D | 1529.25 | |
| 4. | Torneo Federal A | 1519.89 | |
| 5. | Primera B | 1497.14 | |
| 6. | Primera C | 1419.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||