[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/tommydm If you like the bets, you can also Follow tommydm. |
| 4.84 | UKFAC | Port Vale - Fleetwood Town |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 39 | 10.34 | 54% | 126.51% | |
| 10 | 8.98 | 40% | 189.80% | |
| 18 | 7.99 | 39% | 144.39% | |
| 13 | 6.77 | 62% | 152.08% | |
| 22 | 6.28 | 59% | 128.55% | |
| 34 | 6.21 | 53% | 118.26% | |
| 89 | 5.95 | 46% | 106.69% | |
| 18 | 5.78 | 56% | 132.11% | |
| 8 | 5.30 | 50% | 166.25% | |
| 4 | 5.18 | 75% | 229.50% | |
| 61 | 4.86 | 38% | 107.97% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 121 | 58.29 | 21% | 148.17% | |
| 1551 | 48.54 | 42% | 103.13% | |
| 93 | 42.36 | 72% | 145.55% | |
| 597 | 40.58 | 54% | 106.80% | |
| 308 | 27.62 | 42% | 108.97% | |
| 650 | 27.58 | 41% | 104.24% | |
| 301 | 23.01 | 59% | 107.64% | |
| 549 | 22.86 | 47% | 104.16% | |
| 420 | 22.84 | 39% | 105.44% | |
| 146 | 20.87 | 47% | 114.29% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| TRIPLA 3 | 1086 | 4498.84 | 141.43% |
| Tripla | 2890 | 3485.63 | 112.06% |
| Strategy Creator | Bets | Profit | ROI |
| ONE SHOT | 32 | 252.50 | 178.91% |
| Quote Alte | 50 | 87.50 | 117.50% |
| 6.00 | TT1 | Morvant Caledonia United - Defence Force | ||
| 1.69 | SC1 | Glasgow Rangers - FC Aberdeen | ||
| 1.98 | SA1 | Al Hazem FC - NEOM SC | ||
| 4.71 | IT3C | Atalanta Bergamo II - US Latina Calcio | ||
| 1.54 | ES1 | Espanyol Barcelona - FC Barcelona | ||
| 1.93 | FR2 | EA Guingamp - US Boulogne | ||
| 4.12 | IT3A | AC Renate - US Pergolettese | ||
| 1.57 | ES2 | CD Castellon - SD Huesca | ||
| 2.02 | SC4 | Stirling Albion - Annan Athletic | ||
| 3.27 | IT3B | US Pontedera - Sassari Torres 1903 | ||
| 2.03 | ES1 | Celta de Vigo - FC Valencia | ||
| 1.85 | ES2 | Cultural Leonesa - Real Sociedad II | ||
| 1.88 | PT1 | Vitoria Guimaraes - Nacional Madeira | ||
| 2.24 | ES1 | Rayo Vallecano - Getafe CF | ||
| 3.67 | AE1 | Khor Fakkan - Al Dhafra | ||
| 3.78 | AU1 | Melbourne Victory - Perth Glory | ||
| 3.45 | UK3 | Northampton Town - Stockport County | ||
| 4.21 | AU1 | Auckland FC - Newcastle Jets | ||
| 1.60 | UK5 | Rochdale AFC - Hartlepool United FC | ||
| 2.40 | WL1 | Cardiff Metropolitan - Haverfordwest County |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |