[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/Senseye If you like the bets, you can also Follow Senseye. |
| 4.85 | AT1 | Red Bull Salzburg - Austria Wien |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 73 | 22.42 | 47% | 130.71% | |
| 71 | 18.04 | 30% | 125.41% | |
| 64 | 13.59 | 58% | 121.23% | |
| 16 | 13.19 | 56% | 182.44% | |
| 43 | 12.07 | 63% | 128.07% | |
| 44 | 11.68 | 61% | 126.55% | |
| 28 | 11.13 | 61% | 139.75% | |
| 38 | 9.17 | 32% | 124.13% | |
| 36 | 8.94 | 44% | 124.83% | |
| 18 | 8.41 | 67% | 146.72% | |
| 20 | 6.00 | 40% | 130.00% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 82 | 52.37 | 23% | 163.87% | |
| 226 | 38.63 | 48% | 117.09% | |
| 345 | 36.96 | 50% | 110.71% | |
| 321 | 36.10 | 39% | 111.25% | |
| 459 | 34.75 | 41% | 107.57% | |
| 455 | 31.55 | 47% | 106.93% | |
| 1434 | 29.35 | 40% | 102.05% | |
| 764 | 21.21 | 41% | 102.78% | |
| 299 | 18.96 | 51% | 106.34% | |
| 293 | 17.18 | 44% | 105.86% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| Major 19:30 | 1231 | -0.10 | 100.00% |
| 2.89 | UK4 | Cheltenham Town - Tranmere Rovers | ||
| 3.01 | PL1 | Lechia Gdansk - Piast Gliwice | ||
| 3.06 | DK1 | FC Nordsjälland - Viborg FF | ||
| 3.64 | AT1 | TSV Hartberg - Rapid Wien | ||
| 3.95 | CH1 | FC Thun - FC Basel | ||
| 3.08 | GR1 | OFI Crete - Levadiakos | ||
| 3.00 | TU1 | Kocaelispor - Göztepe Izmir | ||
| 3.69 | UK2 | Portsmouth FC - Ipswich Town | ||
| 3.00 | UK3 | Huddersfield Town - Cardiff City | ||
| 2.95 | PL1 | Piast Gliwice - Pogon Szczecin |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |