[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/acmev If you like the bets, you can also Follow acmev. |
| 5.60 | DE4N | Bremer SV - Altona 93 |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 258 | 33.90 | 43% | 113.14% | |
| 113 | 23.97 | 42% | 121.21% | |
| 50 | 23.67 | 28% | 147.34% | |
| 76 | 21.45 | 47% | 128.22% | |
| 51 | 19.20 | 59% | 137.65% | |
| 319 | 19.05 | 43% | 105.97% | |
| 28 | 17.69 | 75% | 163.18% | |
| 159 | 11.64 | 23% | 107.32% | |
| 56 | 10.00 | 59% | 117.86% | |
| 68 | 9.68 | 49% | 114.24% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 1568 | 61.62 | 43% | 103.93% | |
| 123 | 56.29 | 21% | 145.76% | |
| 101 | 46.90 | 74% | 146.44% | |
| 293 | 35.67 | 42% | 112.17% | |
| 696 | 32.18 | 55% | 104.62% | |
| 562 | 26.02 | 47% | 104.63% | |
| 431 | 25.49 | 40% | 105.91% | |
| 543 | 22.91 | 41% | 104.22% | |
| 87 | 21.31 | 36% | 124.49% | |
| 286 | 20.57 | 60% | 107.19% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| EP1 | 2714 | 1412.66 | 105.21% |
| 1.44 | TH1 | Bangkok United FC - Chiangrai United | ||
| 1.79 | EW1 | Alhama CF (W) - FC Badalona (W) | ||
| 3.05 | ES3G2 | Algeciras CF - Atletico Madrid II | ||
| 2.78 | ES3G1 | Arenas Getxo - Athletic Bilbao II | ||
| 3.46 | AU1 | Adelaide United - Brisbane Roar | ||
| 3.35 | UV2 | Dallas Trinity FC (W) - DC Power FC (W) | ||
| 3.87 | BO1 | Real Oruro - Blooming | ||
| 5.02 | UV2 | Lexington SC (W) - Spokane Zephyr FC (W) | ||
| 4.41 | TU2 | Erokspor AS - Sakaryaspor Adapazari | ||
| 4.31 | HU1 | Paks SE - MTK Budapest | ||
| 3.86 | NL2 | Willem II Tilburg - FC Dordrecht | ||
| 2.33 | UK2 | Preston North End - Wrexham FC | ||
| 1.63 | SC2 | Saint Johnstone FC - Raith Rovers Kirkcaldy | ||
| 3.99 | NI1 | Glentoran FC - Cliftonville FC | ||
| 5.39 | DE1 | VfB Stuttgart - FC Bayern München |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |