[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/victorangelrest If you like the bets, you can also Follow victorangelrest. |
| 2.03 | US1 | Real Salt Lake - San Diego FC |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 16 | 16.48 | 63% | 203.00% | |
| 9 | 15.03 | 78% | 267.00% | |
| 27 | 12.88 | 70% | 147.70% | |
| 31 | 12.75 | 52% | 141.13% | |
| 13 | 10.85 | 46% | 183.46% | |
| 81 | 10.09 | 44% | 112.46% | |
| 14 | 9.11 | 50% | 165.07% | |
| 35 | 9.01 | 60% | 125.74% | |
| 40 | 8.77 | 25% | 121.93% | |
| 17 | 8.77 | 71% | 151.59% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 83 | 59.12 | 24% | 171.23% | |
| 348 | 39.00 | 51% | 111.21% | |
| 1404 | 37.19 | 40% | 102.65% | |
| 452 | 36.59 | 41% | 108.10% | |
| 334 | 30.31 | 39% | 109.07% | |
| 447 | 28.73 | 47% | 106.43% | |
| 222 | 28.60 | 46% | 112.88% | |
| 704 | 25.27 | 41% | 103.59% | |
| 306 | 24.23 | 45% | 107.92% | |
| 300 | 22.61 | 52% | 107.54% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| handicap | 5284 | 1301.44 | 102.46% |
| total | 3969 | 979.08 | 102.47% |
| handicap | 5033 | 720.80 | 101.43% |
| 2.67 | DZ1 | ES Setif - MC Oran | ||
| 4.16 | CN1 | Chongqing Tonglianglong FC - Shenzhen Peng City | ||
| 4.68 | CLICU | Penarol Montevideo - CA Platense | ||
| 8.21 | CLICU | Fluminense - Independiente Rivadavia | ||
| 4.30 | CLICU | LDU Quito - Mirassol | ||
| 9.66 | CPCUP | Gremio Porto Alegre - Deportivo Riestra | ||
| 2.31 | CLCUP | Liverpool FC - Paris Saint-Germain | ||
| 2.77 | EG1 | Talaea El Gaish - Petrojet | ||
| 6.20 | TU2 | Sakaryaspor Adapazari - Erokspor AS | ||
| 1.42 | TU2 | Erzurum BB Spor - Boluspor |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |