[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/Tipster4971 If you like the bets, you can also Follow Tipster #4971. |
| 2.29 | TU2 | Keciörengücü - Sariyer GK | |
| 4.30 | UKFAC | Spennymoor Town - Barrow AFC | |
| 2.17 | UKFAC | Buxton FC - Chatham Town | |
| 2.75 | PE1 | Deportivo Garcilaso - ADT Tarma |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 37 | 17.06 | 46% | 146.11% | |
| 9 | 16.70 | 33% | 285.56% | |
| 93 | 15.19 | 48% | 116.33% | |
| 141 | 13.51 | 45% | 109.58% | |
| 33 | 13.37 | 48% | 140.52% | |
| 305 | 13.03 | 39% | 104.27% | |
| 5 | 11.42 | 100% | 328.40% | |
| 70 | 10.80 | 46% | 115.43% | |
| 44 | 10.70 | 34% | 124.32% | |
| 19 | 10.63 | 63% | 155.95% | |
| 41 | 9.03 | 37% | 122.02% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 114 | 60.43 | 24% | 153.01% | |
| 113 | 50.95 | 76% | 145.09% | |
| 1485 | 47.73 | 43% | 103.21% | |
| 123 | 28.11 | 37% | 122.85% | |
| 535 | 22.23 | 46% | 104.16% | |
| 139 | 20.64 | 63% | 114.85% | |
| 384 | 19.37 | 40% | 105.04% | |
| 276 | 19.12 | 48% | 106.93% | |
| 260 | 18.71 | 42% | 107.20% | |
| 127 | 16.53 | 51% | 113.02% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| Asian Odds 2021 2.0 | 7642 | 3057.90 | 104.00% |
| BETFAIR LAYING EQUAL BATTLE | 233 | 209.80 | 109.00% |
| A winning choice just add a 7% value | 75 | 182.30 | 124.31% |
| Strategy Creator | Bets | Profit | ROI |
| 30 % above value bets | 157 | 173.40 | 111.04% |
| Upon this rock I will build my Bank | 856 | 107.90 | 101.26% |
| Extra Safe , High Value Bets | 12 | 2.00 | 101.67% |
| Banker Bets | Bets | Profit | ROI |
| Very consistent pro sharps | 527 | 222.40 | 104.22% |
| 1.91 | AT2 | SV Stripfing - SK Rapid Wien II | ||
| 1.14 | CY1 | Aris Limassol - Akritas Chlorakas | ||
| 13.43 | CN1 | Shanghai Shenhua - Shenzhen Peng City | ||
| 6.96 | CN1 | Chengdu Rongcheng - Henan Songshan Longmen | ||
| 3.14 | DE3 | MSV Duisburg - Rot-Weiss Essen | ||
| 8.50 | SK1 | Slovan Bratislava - 1.FC Tatran Presov | ||
| 1.85 | TU2 | Bodrumspor - Igdir FK | ||
| 4.36 | DE1 | Bayer Leverkusen - SC Freiburg | ||
| 2.53 | CH1 | FC Zürich - Young Boys Bern | ||
| 2.50 | CLICU | LDU Quito - Palmeiras |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |