[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/DontCry If you like the bets, you can also Follow DontCry. |
| 5.52 | SC4 | Spartans Edinburgh - Stirling Albion | |
| 3.31 | SC2 | Dunfermline AFC - Ross County |
| User | Bets | Profit | SR | ROI |
|---|
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 103 | 51.21 | 21% | 149.72% | |
| 375 | 39.68 | 50% | 110.58% | |
| 372 | 35.65 | 40% | 109.58% | |
| 478 | 35.14 | 48% | 107.35% | |
| 651 | 27.13 | 41% | 104.17% | |
| 65 | 25.15 | 65% | 138.69% | |
| 257 | 23.55 | 43% | 109.16% | |
| 331 | 22.53 | 44% | 106.81% | |
| 219 | 22.27 | 55% | 110.17% | |
| 443 | 21.56 | 40% | 104.87% | |
| 1274 | 3.20 | 39% | 100.25% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| 3.2 - 6 (24-78 105 üstü) | 4226 | 2879.45 | 106.81% |
| 3.2 - 6 (105 Updated) | 2649 | 2593.75 | 109.79% |
| 3.5 - 5.7 new | 1443 | 2020.39 | 114.00% |
| Strategy Creator | Bets | Profit | ROI |
| 4 - 6 all lower | 1213 | 431.70 | 103.56% |
| 1.5 - 1.9 home major | 1780 | 390.10 | 102.19% |
| 1.5-2.3 home world | 3203 | 8.80 | 100.03% |
| Banker Bets | Bets | Profit | ROI |
| Acc6 - Home | 1721 | 100.10 | 100.58% |
| Acc4 - Home | 1670 | 56.10 | 100.34% |
| Acc5 - Home | 1705 | 42.40 | 100.25% |
| 4.49 | NI1 | Cliftonville FC - Linfield FC | ||
| 3.83 | CZ2 | Banik Ostrava II - Dynamo Ceske Budejovice | ||
| 3.30 | PL2 | GKS Tychy 71 - Puszcza Niepolomice | ||
| 5.33 | HU1 | Györi ETO FC - Ujpest Budapest | ||
| 3.88 | PL2 | Slask Wroclaw - Chrobry Glogow | ||
| 3.88 | SC4 | Spartans Edinburgh - Annan Athletic | ||
| 3.83 | CY1 | AEL Limassol FC - Apoel Nikosia | ||
| 4.80 | NI1 | Ballymena United FC - Larne FC | ||
| 4.10 | NI1 | Carrick Rangers - Bangor FC | ||
| 3.59 | TU1 | Kocaelispor - Besiktas | ||
| 3.23 | CZ2 | FC Vysocina Jihlava - SK Artis Brno | ||
| 5.30 | IL2 | Bnei Yehuda - Ironi Modiin | ||
| 4.21 | NI1 | Ballymena United FC - Glenavon FC | ||
| 3.50 | NI1 | Cliftonville FC - Glentoran FC | ||
| 4.19 | SC4 | Elgin City - Edinburgh City | ||
| 3.28 | SC2 | Dunfermline AFC - Partick Thistle | ||
| 3.29 | IL2 | Ironi Modiin - Hapoel Kfar Shelem | ||
| 4.69 | PL2 | Polonia Bytom - Pogon Siedlce | ||
| 3.22 | BE1 | Raal La Louviere - KV Mechelen | ||
| 5.64 | HR1 | NK Varazdin - Dinamo Zagreb |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |