[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/bilton2011 If you like the bets, you can also Follow bilton2011. |
| No active tips. Please check again before weekend! |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 79 | 10.04 | 52% | 112.71% | |
| 13 | 8.46 | 85% | 165.08% | |
| 10 | 6.29 | 70% | 162.90% | |
| 7 | 6.05 | 57% | 186.43% | |
| 46 | 5.98 | 30% | 113.00% | |
| 23 | 5.88 | 61% | 125.57% | |
| 24 | 5.80 | 58% | 124.17% | |
| 14 | 5.67 | 64% | 140.50% | |
| 1 | 5.66 | 100% | 666.00% | |
| 33 | 5.62 | 76% | 117.03% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 181 | 46.35 | 51% | 125.61% | |
| 217 | 31.74 | 24% | 114.63% | |
| 202 | 28.04 | 48% | 113.88% | |
| 122 | 25.04 | 47% | 120.52% | |
| 143 | 24.83 | 54% | 117.36% | |
| 384 | 14.73 | 44% | 103.84% | |
| 223 | 14.04 | 53% | 106.30% | |
| 96 | 13.23 | 44% | 113.78% | |
| 110 | 12.65 | 45% | 111.50% | |
| 29 | 9.14 | 45% | 131.52% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| Newsletter #236045 | 29 | 26.20 | 109.03% |
| value underdog +0.25 | 86 | -5.98 | 99.30% |
| Strategy Creator | Bets | Profit | ROI |
| Home 1.33-1.5 | 10 | 28.70 | 128.70% |
| X By Home Team Stake X2, +05 | 7 | 7.00 | 110.00% |
| Home 1.45-1.59 | 12 | 3.30 | 102.75% |
| 1.47 | RO2 | CS Dinamo Bucuresti - CSM Ramnicu Valcea | ||
| 2.14 | UK2 | Cardiff City - Burnley FC | ||
| 2.30 | HR1 | HNK Velika Gorica - NK Slaven Koprivnica | ||
| 2.75 | IT1 | Cagliari Calcio - Frosinone Calcio | ||
| 1.42 | DE3 | SV Wehen Wiesbaden - TSV Havelse | ||
| 1.68 | BR1 | Cruzeiro - EC Bahia | ||
| 2.27 | AR1 | Gimnasia La Plata - CA Belgrano | ||
| 1.57 | ECLCU | Getafe CF - Brighton & Hove Albion | ||
| 1.75 | CLCUP | Borussia Dortmund - Betis Sevilla | ||
| 2.20 | GR1 | Panathinaikos - AEK Athens | ||
| 2.12 | SI1 | NS Mura - Brinje Grosuplje |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |