[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/BETULTIMATE If you like the bets, you can also Follow BETULTIMATE. |
| 2.80 | IT2 | AC Mantova - Spezia Calcio | |
| 2.95 | DE1 | FC St. Pauli - 1. FC Union Berlin |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 256 | 21.71 | 43% | 108.48% | |
| 344 | 16.75 | 40% | 104.87% | |
| 66 | 12.80 | 41% | 119.39% | |
| 55 | 10.35 | 31% | 118.82% | |
| 43 | 9.68 | 42% | 122.51% | |
| 66 | 8.94 | 45% | 113.55% | |
| 59 | 8.91 | 44% | 115.10% | |
| 12 | 8.55 | 33% | 171.25% | |
| 74 | 8.46 | 28% | 111.43% | |
| 26 | 8.04 | 62% | 130.92% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 124 | 60.06 | 23% | 148.44% | |
| 1524 | 48.28 | 43% | 103.17% | |
| 106 | 47.74 | 75% | 145.04% | |
| 428 | 31.35 | 42% | 107.32% | |
| 103 | 29.71 | 37% | 128.84% | |
| 559 | 26.48 | 47% | 104.74% | |
| 379 | 24.65 | 41% | 106.50% | |
| 261 | 23.69 | 40% | 109.08% | |
| 413 | 19.67 | 39% | 104.76% | |
| 259 | 19.18 | 61% | 107.41% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| CHALLENGE 3 [SIMPLE] | 1231 | 784.10 | 106.37% |
| CHALLENGE 4 [SIMPLE] | 663 | 669.60 | 110.10% |
| CHALLENGE 5 [SIMPLE] | 875 | 478.70 | 105.47% |
| Strategy Creator | Bets | Profit | ROI |
| 1.30 Γ 2.00 | 64 | 96.10 | 115.02% |
| Test | 198 | 74.40 | 103.76% |
| LF15 | 580 | -36.40 | 99.37% |
| Banker Bets | Bets | Profit | ROI |
| WINTEST | 1527 | 233.70 | 101.53% |
| 2.80 | ES1 | CA Osasuna - Real Sociedad | ||
| 3.50 | UK2 | Oxford United - Middlesbrough FC | ||
| 2.65 | UK2 | Portsmouth FC - Millwall FC | ||
| 2.36 | SC3 | Peterhead FC - Stenhousemuir FC | ||
| 3.43 | UK5 | Wealdstone FC - Forest Green Rovers | ||
| 2.14 | IT1 | Udinese Calcio - Bologna FC | ||
| 2.15 | UK2 | Bristol City - Swansea City | ||
| 2.19 | DE2 | SC Paderborn 07 - Hannover 96 | ||
| 2.52 | TU1 | Kayserispor - Gazisehir Gaziantep FK | ||
| 2.00 | KR1 | FC Seoul - Gimcheon Sangmu FC |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |