[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA Major Soccer League Ratings Away | ||||
|---|---|---|---|---|
| 1. | Vancouver Whitecaps | US1 | 1941.68 | |
| 2. | Inter Miami CF | US1 | 1910.03 | |
| 3. | Los Angeles FC | US1 | 1899.86 | |
| 4. | Philadelphia Union | US1 | 1897.99 | |
| 5. | Chicago Fire | US1 | 1859.01 | |
| 6. | Nashville SC | US1 | 1841.41 | |
| 7. | Houston Dynamo | US1 | 1839.21 | |
| 8. | Minnesota United FC | US1 | 1838.57 | |
| 9. | San Diego FC | US1 | 1836.08 | |
| 10. | FC Dallas | US1 | 1818.17 | |
| 11. | St. Louis City SC | US1 | 1813.30 | |
| 12. | Portland Timbers | US1 | 1807.46 | |
| 13. | FC Cincinnati | US1 | 1802.22 | |
| 14. | Real Salt Lake | US1 | 1796.39 | |
| 15. | Charlotte FC | US1 | 1794.36 | |
| 16. | New York City FC | US1 | 1791.08 | |
| 17. | New England Revolution | US1 | 1779.81 | |
| 18. | Austin FC | US1 | 1767.02 | |
| 19. | Colorado Rapids | US1 | 1761.60 | |
| 20. | Orlando City | US1 | 1757.65 | |
| 21. | Seattle Sounders | US1 | 1757.25 | |
| 22. | Columbus Crew | US1 | 1754.34 | |
| 23. | D.C. United | US1 | 1749.75 | |
| 24. | Los Angeles Galaxy | US1 | 1738.06 | |
| 25. | New York Red Bulls | US1 | 1734.92 | |
| 26. | Atlanta United | US1 | 1717.38 | |
| 27. | CF Montreal | US1 | 1715.90 | |
| 28. | San Jose Earthquakes | US1 | 1714.98 | |
| 29. | Toronto FC | US1 | 1711.58 | |
| 30. | Sporting Kansas City | US1 | 1622.80 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1837.07 | |
| 2. | USL Pro | 1630.71 | |
| 3. | US3L | 1485.94 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | -22 | US1 | New York City FC ↑ | - | Nashville SC | 2.50 | 3.40 | 2.60 | ||
| 06/09 | -0 | US1 | FC Cincinnati ↑ | - | D.C. United | 1.57 | 4.50 | 4.75 | ||
| 06/09 | -0 | US1 | Columbus Crew ↓ | - | Colorado Rapids | 2.00 | 3.60 | 3.40 | ||
| 06/09 | -11 | US1 | Inter Miami CF ↑ | - | Atlanta United | 1.42 | 5.25 | 5.75 | ||
| 06/09 | -6 | US1 | Charlotte FC ↑ | - | Houston Dynamo | 2.30 | 3.50 | 2.85 | ||
| 06/09 | -18 | US1 | Orlando City ↑ | - | San Diego FC | 2.05 | 4.00 | 3.00 | ||
| 06/09 | 10 | US1 | Philadelphia Union | - | CF Montreal ↓ | 1.52 | 4.50 | 5.25 | ||
| 06/09 | 11 | US1 | Toronto FC | - | Chicago Fire ↑ | 2.75 | 3.80 | 2.25 | ||
| 06/09 | 5 | US1 | FC Dallas | - | Sporting Kansas City ↓ | 1.44 | 5.00 | 5.75 | ||
| 06/09 | 11 | US1 | Austin FC | - | San Jose Earthquakes ↓ | 2.20 | 3.70 | 2.87 | ||
| 06/09 | -0 | US1 | Seattle Sounders ↑ | - | New York Red Bulls | 1.85 | 3.90 | 3.60 | ||
| 06/09 | -6 | US1 | Los Angeles Galaxy ↑ | - | New England Revolution | 2.25 | 3.60 | 2.80 | ||
| 06/09 | -2 | US1 | Real Salt Lake ↑ | - | Los Angeles FC | 2.45 | 3.60 | 2.55 | ||
| 06/09 | 6 | US1 | Vancouver Whitecaps | - | St. Louis City SC | 1.42 | 4.80 | 6.25 | ||
| 06/09 | -8 | US1 | Portland Timbers ↑ | - | Minnesota United FC | 2.10 | 3.70 | 3.00 | ||
| 10/09 | -14 | US1 | Toronto FC | - | Nashville SC | 2.87 | 3.70 | 2.20 | ||
| 10/09 | 7 | US1 | Philadelphia Union | - | FC Cincinnati | 1.72 | 4.20 | 3.90 | ||
| 10/09 | -12 | US1 | CF Montreal | - | Charlotte FC | 2.30 | 3.70 | 2.70 | ||
| 10/09 | 7 | US1 | D.C. United | - | Columbus Crew | 2.35 | 3.60 | 2.70 | ||
| 10/09 | 16 | US1 | Atlanta United | - | Orlando City ↓ | 2.10 | 3.75 | 2.95 | ||
| 10/09 | 20 | US1 | New York City FC | - | New England Revolution | 2.05 | 3.50 | 3.25 | ||
| 10/09 | 1 | US1 | Austin FC | - | Colorado Rapids | 2.40 | 3.50 | 2.70 | ||
| 10/09 | -10 | US1 | Chicago Fire | - | Inter Miami CF | 2.15 | 4.00 | 2.75 | ||
| 10/09 | -2 | US1 | Minnesota United FC | - | FC Dallas | 1.95 | 3.70 | 3.40 | ||
| 10/09 | 18 | US1 | Houston Dynamo | - | Real Salt Lake | 1.66 | 4.00 | 4.50 | ||
| 10/09 | 9 | US1 | San Diego FC | - | San Jose Earthquakes ↓ | 1.62 | 4.33 | 4.50 | ||
| 10/09 | -0 | US1 | Portland Timbers | - | St. Louis City SC | 2.00 | 3.70 | 3.30 | ||
| 10/09 | -2 | US1 | Vancouver Whitecaps ↑ | - | Los Angeles Galaxy | 1.29 | 5.75 | 8.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | -14 | US1 | New York City FC | - | Nashville SC | 2.25 | 3.60 | 2.85 | ||
| 06/09 | 9 | US1 | FC Cincinnati | - | D.C. United | 1.47 | 4.80 | 5.50 | ||
| 06/09 | -10 | US1 | Columbus Crew | - | Colorado Rapids | 2.15 | 3.75 | 2.95 | ||
| 06/09 | -6 | US1 | Inter Miami CF | - | Atlanta United | 1.38 | 5.50 | 6.25 | ||
| 06/09 | -1 | US1 | Charlotte FC | - | Houston Dynamo | 2.15 | 3.70 | 2.95 | ||
| 06/09 | -13 | US1 | Orlando City | - | San Diego FC | 1.93 | 4.00 | 3.20 | ||
| 06/09 | 18 | US1 | Philadelphia Union | - | CF Montreal | 1.44 | 4.75 | 6.00 | ||
| 06/09 | 5 | US1 | Toronto FC | - | Chicago Fire | 2.95 | 3.80 | 2.10 | ||
| 06/09 | 8 | US1 | FC Dallas | - | Sporting Kansas City | 1.42 | 5.00 | 6.00 | ||
| 06/09 | 12 | US1 | Austin FC | - | San Jose Earthquakes | 2.15 | 3.80 | 2.90 | ||
| 06/09 | 1 | US1 | Seattle Sounders | - | New York Red Bulls | 1.80 | 4.20 | 3.60 | ||
| 06/09 | 8 | US1 | Los Angeles Galaxy | - | New England Revolution | 1.95 | 3.90 | 3.30 | ||
| 06/09 | 6 | US1 | Real Salt Lake | - | Los Angeles FC | 2.25 | 3.75 | 2.80 | ||
| 06/09 | 7 | US1 | Vancouver Whitecaps | - | St. Louis City SC | 1.41 | 5.00 | 6.25 | ||
| 06/09 | 2 | US1 | Portland Timbers | - | Minnesota United FC | 1.90 | 3.90 | 3.40 | ||
| 10/09 | -14 | US1 | Toronto FC | - | Nashville SC | 2.87 | 3.70 | 2.20 | ||
| 10/09 | 7 | US1 | Philadelphia Union | - | FC Cincinnati | 1.72 | 4.20 | 3.90 | ||
| 10/09 | -12 | US1 | CF Montreal | - | Charlotte FC | 2.30 | 3.70 | 2.70 | ||
| 10/09 | 7 | US1 | D.C. United | - | Columbus Crew | 2.35 | 3.60 | 2.70 | ||
| 10/09 | 19 | US1 | Atlanta United | - | Orlando City | 2.05 | 3.80 | 3.10 | ||
| 10/09 | 20 | US1 | New York City FC | - | New England Revolution | 2.05 | 3.50 | 3.25 | ||
| 10/09 | 1 | US1 | Austin FC | - | Colorado Rapids | 2.40 | 3.50 | 2.70 | ||
| 10/09 | -10 | US1 | Chicago Fire | - | Inter Miami CF | 2.15 | 4.00 | 2.75 | ||
| 10/09 | -2 | US1 | Minnesota United FC | - | FC Dallas | 1.95 | 3.70 | 3.40 | ||
| 10/09 | 18 | US1 | Houston Dynamo | - | Real Salt Lake | 1.66 | 4.00 | 4.50 | ||
| 10/09 | 13 | US1 | San Diego FC | - | San Jose Earthquakes | 1.57 | 4.40 | 4.75 | ||
| 10/09 | -0 | US1 | Portland Timbers | - | St. Louis City SC | 2.00 | 3.70 | 3.30 | ||
| 10/09 | 1 | US1 | Vancouver Whitecaps | - | Los Angeles Galaxy | 1.27 | 6.00 | 9.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | -18 | US1 | New York City FC ↑ | - | Nashville SC | 2.35 | 3.60 | 2.70 | ||
| 06/09 | 3 | US1 | FC Cincinnati | - | D.C. United ↓ | 1.52 | 4.75 | 5.00 | ||
| 06/09 | -5 | US1 | Columbus Crew ↓ | - | Colorado Rapids | 2.05 | 3.70 | 3.10 | ||
| 06/09 | -10 | US1 | Inter Miami CF ↑ | - | Atlanta United | 1.40 | 5.50 | 5.75 | ||
| 06/09 | -5 | US1 | Charlotte FC ↑ | - | Houston Dynamo | 2.25 | 3.60 | 2.80 | ||
| 06/09 | -15 | US1 | Orlando City ↑ | - | San Diego FC | 1.98 | 4.10 | 3.10 | ||
| 06/09 | 16 | US1 | Philadelphia Union | - | CF Montreal ↓ | 1.46 | 4.80 | 5.75 | ||
| 06/09 | 7 | US1 | Toronto FC | - | Chicago Fire ↑ | 2.90 | 3.80 | 2.15 | ||
| 06/09 | 5 | US1 | FC Dallas | - | Sporting Kansas City ↓ | 1.44 | 4.80 | 5.75 | ||
| 06/09 | 8 | US1 | Austin FC | - | San Jose Earthquakes ↓ | 2.25 | 3.80 | 2.75 | ||
| 06/09 | 3 | US1 | Seattle Sounders | - | New York Red Bulls ↑ | 1.78 | 4.20 | 3.70 | ||
| 06/09 | 3 | US1 | Los Angeles Galaxy | - | New England Revolution ↓ | 2.05 | 3.80 | 3.10 | ||
| 06/09 | 1 | US1 | Real Salt Lake | - | Los Angeles FC ↓ | 2.35 | 3.70 | 2.65 | ||
| 06/09 | 4 | US1 | Vancouver Whitecaps | - | St. Louis City SC ↓ | 1.42 | 5.00 | 6.00 | ||
| 06/09 | -4 | US1 | Portland Timbers ↑ | - | Minnesota United FC | 2.05 | 3.80 | 3.20 | ||
| 10/09 | -14 | US1 | Toronto FC | - | Nashville SC | 2.87 | 3.70 | 2.20 | ||
| 10/09 | 7 | US1 | Philadelphia Union | - | FC Cincinnati | 1.72 | 4.20 | 3.90 | ||
| 10/09 | -12 | US1 | CF Montreal | - | Charlotte FC | 2.30 | 3.70 | 2.70 | ||
| 10/09 | 7 | US1 | D.C. United | - | Columbus Crew | 2.35 | 3.60 | 2.70 | ||
| 10/09 | 16 | US1 | Atlanta United | - | Orlando City ↓ | 2.10 | 3.75 | 2.95 | ||
| 10/09 | 20 | US1 | New York City FC | - | New England Revolution | 2.05 | 3.50 | 3.25 | ||
| 10/09 | 1 | US1 | Austin FC | - | Colorado Rapids | 2.40 | 3.50 | 2.70 | ||
| 10/09 | -10 | US1 | Chicago Fire | - | Inter Miami CF | 2.15 | 4.00 | 2.75 | ||
| 10/09 | -2 | US1 | Minnesota United FC | - | FC Dallas | 1.95 | 3.70 | 3.40 | ||
| 10/09 | 18 | US1 | Houston Dynamo | - | Real Salt Lake | 1.66 | 4.00 | 4.50 | ||
| 10/09 | 9 | US1 | San Diego FC | - | San Jose Earthquakes ↓ | 1.62 | 4.33 | 4.50 | ||
| 10/09 | -0 | US1 | Portland Timbers | - | St. Louis City SC | 2.00 | 3.70 | 3.30 | ||
| 10/09 | -2 | US1 | Vancouver Whitecaps ↑ | - | Los Angeles Galaxy | 1.29 | 5.75 | 8.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 83 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 83 | 19/0 | Los Angeles FC | |
| #2 | 73 | 22/6 | Minnesota United FC | |
| #3 | 71 | 20/3 | Vancouver Whitecaps | |
| #4 | 70 | 19/0 | Chicago Fire | |
| #5 | 82 | 16/11 | Orlando City | |
| #6 | 83 | 21/4 | Los Angeles Galaxy | |
| #7 | 84 | 22/10 | Nashville SC | |
| #8 | 89 | 21/13 | FC Cincinnati | |
| #9 | 89 | 18/11 | Inter Miami CF | |
| #10 | 89 | 21/8 | San Diego FC | |
| #11 | 99 | 19/18 | Inter Miami CF | |
| Major Soccer League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Philadelphia Union | WDD | 0 0 | 0 | 0 | -10 | |
| 2. | FC Dallas | DLW | 0 0 | 0 | 0 | -5 | |
| 3. | New York Red Bulls | LDL | 0 0 | 0 | 0 | 0 | |
| 4. | Minnesota United FC | DWL | 0 0 | 0 | 0 | -8 | |
| 5. | Nashville SC | WWW | 0 0 | 0 | 0 | -22 | |
| 6. | St. Louis City SC | DWD | 0 0 | 0 | 0 | +6 | |
| 7. | San Jose Earthquakes | DLL | 0 1 | 15 | 2 | +11 | |
| 8. | Real Salt Lake | LLL | 0 1 | 16 | 0 | +2 | |
| 9. | Toronto FC | DWD | 0 1 | 17 | 0 | -11 | |
| 10. | Houston Dynamo | DLW | 0 1 | 17 | 1 | -6 | |
| 11. | Sporting Kansas City | LLD | 0 1 | 18 | 1 | +5 | |
| 12. | Orlando City | DWL | 0 1 | 18 | 1 | +18 | |
| 13. | Atlanta United | LWW | 0 1 | 19 | 1 | -11 | |
| 14. | FC Cincinnati | LDW | 0 1 | 21 | 1 | 0 | |
| 15. | Columbus Crew | LLL | 0 1 | 22 | 0 | 0 | |
| 16. | Portland Timbers | LDW | 0 2 | 25 | 0 | +8 | |
| 17. | Colorado Rapids | WLW | 0 2 | 27 | 2 | 0 | |
| 18. | CF Montreal | LDW | 0 2 | 33 | 0 | +10 | |
| 19. | Inter Miami CF | WLD | 0 2 | 34 | 5 | +11 | |
| 20. | Los Angeles Galaxy | LDW | 0 2 | 38 | 4 | +6 | |
| 21. | Chicago Fire | DDW | 0 2 | 39 | 5 | +11 | |
| 22. | Los Angeles FC | DDL | 0 2 | 41 | 11 | -2 | |
| 23. | New England Revolution | WDW | 0 2 | 42 | 1 | -6 | |
| 24. | San Diego FC | WWL | 0 2 | 42 | 8 | -18 | |
| 25. | D.C. United | DLL | 0 3 | 42 | 14 | 0 | |
| 26. | Seattle Sounders | DDL | 0 4 | 50 | 8 | 0 | |
| 27. | Vancouver Whitecaps | WWL | 0 3 | 57 | 20 | -6 | |
| 28. | Austin FC | WDW | 0 3 | 60 | 7 | -11 | |
| 29. | Charlotte FC | WWD | 0 3 | 63 | 11 | +6 | |
| 30. | New York City FC | DDL | 0 8 | 109 | 11 | +22 | |
| 01.09.26 | |||||||