[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Spain Primera Division Ratings | ||||
---|---|---|---|---|
1. | FC Barcelona | ES1 | ![]() | 2405.21 |
2. | Real Madrid | ES1 | ![]() | 2402.16 |
3. | Atletico Madrid | ES1 | ![]() | 2333.18 |
4. | Villarreal CF | ES1 | ![]() | 2303.69 |
5. | Celta de Vigo | ES1 | ![]() | 2258.61 |
6. | Betis Sevilla | ES1 | ![]() | 2238.99 |
7. | Athletic Bilbao | ES1 | ![]() | 2234.07 |
8. | Real Sociedad | ES1 | ![]() | 2230.43 |
9. | Sevilla FC | ES1 | ![]() | 2215.59 |
10. | Rayo Vallecano | ES1 | ![]() | 2200.61 |
11. | CA Osasuna | ES1 | ![]() | 2184.43 |
12. | FC Valencia | ES1 | ![]() | 2182.72 |
13. | Girona FC | ES1 | ![]() | 2169.32 |
14. | CD Alaves | ES1 | ![]() | 2149.32 |
15. | Espanyol Barcelona | ES1 | ![]() | 2123.16 |
16. | CD Leganes | ES1 | ![]() | 2119.70 |
17. | Getafe CF | ES1 | ![]() | 2105.95 |
18. | RCD Mallorca | ES1 | ![]() | 2087.95 |
19. | UD Las Palmas | ES1 | ![]() | 1976.49 |
20. | Real Valladolid | ES1 | ![]() | 1885.98 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 2190.38 |
2. | Segunda Division | ![]() | 1899.96 |
3. | Segunda B 2 | ![]() | 1708.17 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|
![]() | Top Players ∅ 88 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 85 | 36/0 | Atletico Madrid |
#2 | ![]() | 84 | 35/0 | FC Barcelona |
#3 | ![]() | 84 | 34/0 | Girona FC |
#4 | ![]() | 82 | 29/2 | FC Barcelona |
#5 | ![]() | 85 | 25/10 | FC Barcelona |
#6 | ![]() | 86 | 36/3 | Villarreal CF |
#7 | ![]() | 87 | 36/6 | Real Madrid |
#8 | ![]() | 88 | 31/9 | Real Madrid |
#9 | ![]() | 96 | 36/18 | FC Barcelona |
#10 | ![]() | 97 | 34/27 | FC Barcelona |
#11 | ![]() | 99 | 34/31 | Real Madrid |
![]() | Primera Division Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Celta de Vigo | WLW | 0 0 | 0 | 0 | 0 | |
2. | UD Las Palmas | LLL | 0 0 | 0 | 0 | 0 | |
3. | Real Sociedad | LWL | 0 0 | 0 | 0 | 0 | |
4. | Athletic Bilbao | LWW | 0 0 | 0 | 0 | 0 | |
5. | CA Osasuna | DWW | 0 0 | 0 | 0 | 0 | |
6. | Espanyol Barcelona | WLL | 0 0 | 0 | 0 | 0 | |
7. | Real Valladolid | LLL | 0 0 | 0 | 0 | 0 | |
8. | Sevilla FC | LLW | 0 0 | 0 | 0 | 0 | |
9. | RCD Mallorca | DLL | 0 0 | 0 | 0 | 0 | |
10. | Atletico Madrid | WWL | 0 0 | 0 | 0 | 0 | |
11. | FC Valencia | DLL | 0 0 | 0 | 0 | 0 | |
12. | Villarreal CF | WWW | 0 0 | 0 | 0 | 0 | |
13. | CD Alaves | DWW | 0 0 | 0 | 0 | 0 | |
14. | Rayo Vallecano | DWD | 0 0 | 0 | 0 | 0 | |
15. | Girona FC | LLW | 0 0 | 0 | 0 | 0 | |
16. | CD Leganes | WWL | 0 1 | 6 | 0 | 0 | |
17. | FC Barcelona | WLW | 0 1 | 10 | 3 | 0 | |
18. | Getafe CF | LWL | 0 1 | 22 | 1 | 0 | |
19. | Real Madrid | WWW | 1 0 | 29 | 0 | 0 | |
20. | Betis Sevilla | DLD | 0 1 | 30 | 2 | 0 | |
16.06.25 |