[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Spain Primera Division Ratings | ||||
---|---|---|---|---|
1. | FC Barcelona | ES1 | 2496.67 | |
2. | Real Madrid | ES1 | 2413.74 | |
3. | Atletico Madrid | ES1 | 2379.92 | |
4. | Real Sociedad | ES1 | 2313.89 | |
5. | Athletic Bilbao | ES1 | 2297.31 | |
6. | Celta de Vigo | ES1 | 2222.14 | |
7. | Villarreal CF | ES1 | 2221.64 | |
8. | Sevilla FC | ES1 | 2184.39 | |
9. | Getafe CF | ES1 | 2175.37 | |
10. | Betis Sevilla | ES1 | 2173.55 | |
11. | Girona FC | ES1 | 2170.77 | |
12. | CA Osasuna | ES1 | 2152.48 | |
13. | Rayo Vallecano | ES1 | 2137.81 | |
14. | RCD Mallorca | ES1 | 2137.38 | |
15. | FC Valencia | ES1 | 2135.01 | |
16. | CD Alaves | ES1 | 2134.11 | |
17. | UD Las Palmas | ES1 | 2114.12 | |
18. | Espanyol Barcelona | ES1 | 2046.71 | |
19. | CD Leganes | ES1 | 2041.88 | |
20. | Real Valladolid | ES1 | 1985.72 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | 2196.73 | |
2. | Segunda Division | 1888.79 | |
3. | Segunda B 1 | 1707.94 | |
4. | Segunda B 2 | 1702.56 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Spain Primera Division | Spain Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | -21 | ES1 | Real Valladolid ↑ | - | FC Valencia ↓ | 3.20 | 3.10 | 2.35 | ||
14/12 | -9 | ES1 | Espanyol Barcelona | - | CA Osasuna | 2.75 | 3.10 | 2.65 | ||
14/12 | -23 | ES1 | RCD Mallorca | - | Girona FC | 2.37 | 3.10 | 3.20 | ||
14/12 | -4 | ES1 | Sevilla FC ↑ | - | Celta de Vigo ↑ | 2.25 | 3.30 | 3.20 | ||
14/12 | 6 | ES1 | Rayo Vallecano ↓ | - | Real Madrid ↑ | 5.50 | 4.00 | 1.60 | ||
15/12 | -14 | ES1 | Atletico Madrid ↓ | - | Getafe CF | 1.43 | 4.10 | 9.00 | ||
15/12 | -20 | ES1 | CD Alaves ↑ | - | Athletic Bilbao | 3.60 | 3.10 | 2.20 | ||
15/12 | -10 | ES1 | Villarreal CF | - | Betis Sevilla | 1.80 | 3.75 | 4.20 | ||
15/12 | -2 | ES1 | Real Sociedad ↓ | - | UD Las Palmas ↑ | 1.43 | 4.20 | 8.50 | ||
15/12 | -15 | ES1 | FC Barcelona ↓ | - | CD Leganes ↑ | 1.16 | 8.25 | 16.50 | ||
20/12 | -8 | ES1 | Girona FC ↓ | - | Real Valladolid ↑ | 1.40 | 4.80 | 7.50 | ||
21/12 | -9 | ES1 | Getafe CF ↓ | - | RCD Mallorca ↑ | 2.20 | 2.85 | 4.00 | ||
21/12 | 9 | ES1 | Celta de Vigo ↑ | - | Real Sociedad ↓ | 2.75 | 3.10 | 2.65 | ||
21/12 | 8 | ES1 | CA Osasuna ↑ | - | Athletic Bilbao ↓ | 3.30 | 3.25 | 2.20 | ||
21/12 | 22 | ES1 | FC Barcelona ↓ | - | Atletico Madrid ↑ | 1.60 | 4.10 | 5.25 | ||
22/12 | 12 | ES1 | FC Valencia ↓ | - | CD Alaves ↑ | 2.05 | 3.20 | 3.90 | ||
22/12 | -30 | ES1 | Real Madrid ↑ | - | Sevilla FC ↓ | 1.35 | 5.50 | 7.75 | ||
22/12 | -1 | ES1 | CD Leganes ↑ | - | Villarreal CF ↓ | 3.60 | 3.50 | 2.05 | ||
22/12 | 15 | ES1 | UD Las Palmas ↓ | - | Espanyol Barcelona ↑ | 1.73 | 3.70 | 4.80 | ||
22/12 | -12 | ES1 | Betis Sevilla | - | Rayo Vallecano ↑ | 1.90 | 3.30 | 4.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Spain Primera Division | Spain Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | -18 | ES1 | Real Valladolid | - | FC Valencia | 3.10 | 3.00 | 2.45 | ||
14/12 | -9 | ES1 | Espanyol Barcelona | - | CA Osasuna | 2.75 | 3.10 | 2.65 | ||
14/12 | -23 | ES1 | RCD Mallorca | - | Girona FC | 2.37 | 3.10 | 3.20 | ||
14/12 | -5 | ES1 | Sevilla FC | - | Celta de Vigo | 2.20 | 3.40 | 3.10 | ||
14/12 | 1 | ES1 | Rayo Vallecano | - | Real Madrid | 6.00 | 4.10 | 1.55 | ||
15/12 | -15 | ES1 | Atletico Madrid | - | Getafe CF | 1.46 | 3.90 | 9.00 | ||
15/12 | -19 | ES1 | CD Alaves | - | Athletic Bilbao | 3.50 | 3.10 | 2.20 | ||
15/12 | -10 | ES1 | Villarreal CF | - | Betis Sevilla | 1.80 | 3.75 | 4.20 | ||
15/12 | -5 | ES1 | Real Sociedad | - | UD Las Palmas | 1.47 | 3.90 | 8.25 | ||
15/12 | -18 | ES1 | FC Barcelona | - | CD Leganes | 1.19 | 7.25 | 15.50 | ||
20/12 | -12 | ES1 | Girona FC | - | Real Valladolid | 1.42 | 4.80 | 7.00 | ||
21/12 | -22 | ES1 | Getafe CF | - | RCD Mallorca | 2.45 | 2.85 | 3.30 | ||
21/12 | 13 | ES1 | Celta de Vigo | - | Real Sociedad | 2.65 | 3.10 | 2.80 | ||
21/12 | 14 | ES1 | CA Osasuna | - | Athletic Bilbao | 3.10 | 3.20 | 2.35 | ||
21/12 | 12 | ES1 | FC Barcelona | - | Atletico Madrid | 1.68 | 4.20 | 4.40 | ||
22/12 | 8 | ES1 | FC Valencia | - | CD Alaves | 2.15 | 3.10 | 3.70 | ||
22/12 | -20 | ES1 | Real Madrid | - | Sevilla FC | 1.30 | 5.75 | 9.50 | ||
22/12 | 1 | ES1 | CD Leganes | - | Villarreal CF | 3.50 | 3.40 | 2.10 | ||
22/12 | 7 | ES1 | UD Las Palmas | - | Espanyol Barcelona | 1.87 | 3.50 | 4.33 | ||
22/12 | -14 | ES1 | Betis Sevilla | - | Rayo Vallecano | 1.90 | 3.30 | 4.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Spain Primera Division | Spain Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | -21 | ES1 | Real Valladolid ↑ | - | FC Valencia ↓ | 3.20 | 3.10 | 2.35 | ||
14/12 | -9 | ES1 | Espanyol Barcelona | - | CA Osasuna | 2.75 | 3.10 | 2.65 | ||
14/12 | -23 | ES1 | RCD Mallorca | - | Girona FC | 2.37 | 3.10 | 3.20 | ||
14/12 | -8 | ES1 | Sevilla FC ↑ | - | Celta de Vigo ↓ | 2.30 | 3.40 | 3.00 | ||
14/12 | 6 | ES1 | Rayo Vallecano ↓ | - | Real Madrid ↑ | 5.50 | 4.00 | 1.60 | ||
15/12 | -13 | ES1 | Atletico Madrid ↓ | - | Getafe CF ↑ | 1.44 | 3.90 | 9.25 | ||
15/12 | -21 | ES1 | CD Alaves ↑ | - | Athletic Bilbao ↓ | 3.60 | 3.20 | 2.15 | ||
15/12 | -10 | ES1 | Villarreal CF | - | Betis Sevilla | 1.80 | 3.75 | 4.20 | ||
15/12 | -8 | ES1 | Real Sociedad ↑ | - | UD Las Palmas ↓ | 1.49 | 3.90 | 7.75 | ||
15/12 | -25 | ES1 | FC Barcelona ↑ | - | CD Leganes ↓ | 1.20 | 7.00 | 13.50 | ||
20/12 | -8 | ES1 | Girona FC ↓ | - | Real Valladolid ↑ | 1.40 | 4.80 | 7.50 | ||
21/12 | -13 | ES1 | Getafe CF ↓ | - | RCD Mallorca ↑ | 2.25 | 2.85 | 3.75 | ||
21/12 | 9 | ES1 | Celta de Vigo ↑ | - | Real Sociedad ↓ | 2.75 | 3.10 | 2.65 | ||
21/12 | 8 | ES1 | CA Osasuna ↑ | - | Athletic Bilbao ↓ | 3.30 | 3.25 | 2.20 | ||
21/12 | 15 | ES1 | FC Barcelona ↓ | - | Atletico Madrid ↑ | 1.65 | 4.20 | 4.60 | ||
22/12 | 12 | ES1 | FC Valencia ↓ | - | CD Alaves ↑ | 2.05 | 3.20 | 3.90 | ||
22/12 | -23 | ES1 | Real Madrid ↑ | - | Sevilla FC ↓ | 1.32 | 5.50 | 9.00 | ||
22/12 | -1 | ES1 | CD Leganes ↑ | - | Villarreal CF ↓ | 3.60 | 3.50 | 2.05 | ||
22/12 | 11 | ES1 | UD Las Palmas ↓ | - | Espanyol Barcelona ↑ | 1.78 | 3.60 | 4.50 | ||
22/12 | -11 | ES1 | Betis Sevilla ↓ | - | Rayo Vallecano ↑ | 1.87 | 3.40 | 4.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 87 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Jan Oblak (GK) | 83 | 15/0 | Atletico Madrid |
#2 | Jules Koundé (DF) | 83 | 17/1 | FC Barcelona |
#3 | Jesus Navas (DF) | 82 | 13/1 | Sevilla FC |
#4 | Antonio Rüdiger (DF) | 82 | 16/0 | Real Madrid |
#5 | Rodrigo De Paul (MF) | 84 | 15/2 | Atletico Madrid |
#6 | Dani Parejo (MF) | 85 | 15/2 | Villarreal CF |
#7 | F. Valverde (MF) | 87 | 16/3 | Real Madrid |
#8 | Jude Bellingham (MF) | 88 | 12/5 | Real Madrid |
#9 | A. Griezmann (ST) | 92 | 16/7 | Atletico Madrid |
#10 | Kylian Mbappé (ST) | 95 | 15/9 | Real Madrid |
#11 | R. Lewandowski (ST) | 99 | 16/16 | FC Barcelona |
Primera Division Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | Celta de Vigo | WLD | 0 0 | 0 | 0 | -4 | |
2. | UD Las Palmas | WWL | 0 0 | 0 | 0 | -2 | |
3. | Real Sociedad | WWL | 0 0 | 0 | 0 | +2 | |
4. | Athletic Bilbao | WWW | 0 0 | 0 | 0 | -20 | |
5. | CA Osasuna | DDD | 0 0 | 0 | 0 | -9 | |
6. | Espanyol Barcelona | LWL | 0 0 | 0 | 0 | +9 | |
7. | Real Valladolid | LLL | 0 0 | 0 | 0 | +21 | |
8. | Sevilla FC | LDW | 0 0 | 0 | 0 | +4 | |
9. | Getafe CF | WLW | 0 0 | 0 | 0 | -14 | |
10. | FC Barcelona | DWL | 0 0 | 0 | 0 | +15 | |
11. | RCD Mallorca | LLW | 0 0 | 0 | 0 | +23 | |
12. | Real Madrid | WLW | 0 0 | 0 | 0 | +6 | |
13. | Atletico Madrid | WWW | 0 0 | 0 | 0 | +14 | |
14. | Betis Sevilla | DLL | 0 0 | 0 | 0 | -10 | |
15. | FC Valencia | LLW | 0 0 | 0 | 0 | -21 | |
16. | Villarreal CF | LDD | 0 0 | 0 | 0 | +10 | |
17. | CD Alaves | DDL | 0 0 | 0 | 0 | +20 | |
18. | CD Leganes | LDL | 0 0 | 0 | 0 | -15 | |
19. | Rayo Vallecano | WLL | 0 0 | 0 | 0 | -6 | |
20. | Girona FC | LDW | 0 0 | 0 | 0 | -23 | |
11.12.24 |