[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Primera Division Ratings | ||||
|---|---|---|---|---|
| 1. | FC Barcelona | ES1 | 2376.36 | |
| 2. | Real Madrid | ES1 | 2364.07 | |
| 3. | Atletico Madrid | ES1 | 2263.30 | |
| 4. | Athletic Bilbao | ES1 | 2240.77 | |
| 5. | Celta de Vigo | ES1 | 2215.22 | |
| 6. | Betis Sevilla | ES1 | 2197.09 | |
| 7. | Rayo Vallecano | ES1 | 2188.40 | |
| 8. | CA Osasuna | ES1 | 2183.76 | |
| 9. | Girona FC | ES1 | 2182.42 | |
| 10. | CD Alaves | ES1 | 2179.52 | |
| 11. | Espanyol Barcelona | ES1 | 2175.05 | |
| 12. | Villarreal CF | ES1 | 2164.97 | |
| 13. | RCD Mallorca | ES1 | 2164.90 | |
| 14. | Sevilla FC | ES1 | 2164.21 | |
| 15. | FC Valencia | ES1 | 2155.79 | |
| 16. | Real Sociedad | ES1 | 2148.51 | |
| 17. | UD Levante Valencia | ES1 | 2140.41 | |
| 18. | Getafe CF | ES1 | 2139.39 | |
| 19. | Elche CF | ES1 | 2077.65 | |
| 20. | Real Oviedo | ES1 | 2029.65 | |
| 21. | Deportivo La Coruna | ES1 | 2028.36 | |
| 22. | Malaga CF | ES1 | 2020.93 | |
| 23. | Racing Santander | ES1 | 1968.85 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 2163.89 | |
| 2. | Segunda Division | 1879.40 | |
| 3. | Segunda B 1 | 1714.68 | |
| 4. | Segunda B 2 | 1698.49 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Spain Primera Division | Spain Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/08 | -10 | ES1 | CD Alaves ↑ | - | Getafe CF | 2.37 | 2.90 | 3.40 | ||
| 15/08 | -11 | ES1 | Sevilla FC | - | Rayo Vallecano | 2.25 | 3.20 | 3.30 | ||
| 16/08 | -6 | ES1 | Racing Santander ↓ | - | Villarreal CF | 3.30 | 3.50 | 2.10 | ||
| 16/08 | 21 | ES1 | Espanyol Barcelona | - | UD Levante Valencia ↓ | 2.00 | 3.25 | 3.90 | ||
| 16/08 | -4 | ES1 | FC Barcelona ↓ | - | Athletic Bilbao | 1.42 | 5.00 | 6.50 | ||
| 16/08 | -4 | ES1 | Real Madrid | - | Real Sociedad | 1.44 | 4.80 | 6.50 | ||
| 16/08 | -9 | ES1 | FC Valencia | - | Betis Sevilla | 2.65 | 3.25 | 2.65 | ||
| 16/08 | 2 | ES1 | Celta de Vigo | - | CA Osasuna ↓ | 2.05 | 3.30 | 3.70 | ||
| 17/08 | 55 | ES1 | Deportivo La Coruna | - | Elche CF ↓ | 2.30 | 3.10 | 3.25 | ||
| 19/08 | 16 | ES1 | Atletico Madrid | - | Malaga CF ↓ | 1.31 | 5.25 | 9.75 | ||
| 25/08 | 0 | ES1 | FC Valencia | - | Betis Sevilla | 2.65 | 3.25 | 2.65 | ||
| 26/08 | 0 | ES1 | Real Madrid | - | Real Sociedad | 1.44 | 4.80 | 6.50 | ||
| 27/08 | 0 | ES1 | FC Barcelona | - | Athletic Bilbao | 1.42 | 5.00 | 6.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Spain Primera Division | Spain Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/08 | -4 | ES1 | CD Alaves | - | Getafe CF | 2.30 | 2.80 | 3.75 | ||
| 15/08 | -9 | ES1 | Sevilla FC | - | Rayo Vallecano | 2.25 | 3.10 | 3.40 | ||
| 16/08 | -14 | ES1 | Racing Santander | - | Villarreal CF | 3.70 | 3.50 | 2.00 | ||
| 16/08 | 35 | ES1 | Espanyol Barcelona | - | UD Levante Valencia | 1.70 | 3.90 | 4.60 | ||
| 16/08 | -4 | ES1 | FC Barcelona | - | Athletic Bilbao | 1.44 | 4.80 | 6.50 | ||
| 16/08 | 0 | ES1 | Real Madrid | - | Real Sociedad | 1.44 | 4.40 | 7.25 | ||
| 16/08 | -7 | ES1 | FC Valencia | - | Betis Sevilla | 2.65 | 3.20 | 2.75 | ||
| 16/08 | 7 | ES1 | Celta de Vigo | - | CA Osasuna | 1.95 | 3.30 | 4.00 | ||
| 17/08 | 60 | ES1 | Deportivo La Coruna | - | Elche CF | 2.20 | 3.10 | 3.50 | ||
| 19/08 | 24 | ES1 | Atletico Madrid | - | Malaga CF | 1.27 | 5.75 | 11.50 | ||
| 25/08 | 0 | ES1 | FC Valencia | - | Betis Sevilla | 2.65 | 3.25 | 2.65 | ||
| 26/08 | 0 | ES1 | Real Madrid | - | Real Sociedad | 1.44 | 4.80 | 6.50 | ||
| 27/08 | 0 | ES1 | FC Barcelona | - | Athletic Bilbao | 1.42 | 5.00 | 6.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Spain Primera Division | Spain Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/08 | -9 | ES1 | CD Alaves ↑ | - | Getafe CF | 2.40 | 2.75 | 3.50 | ||
| 15/08 | -9 | ES1 | Sevilla FC | - | Rayo Vallecano | 2.25 | 3.10 | 3.40 | ||
| 16/08 | -8 | ES1 | Racing Santander ↓ | - | Villarreal CF | 3.40 | 3.40 | 2.10 | ||
| 16/08 | 24 | ES1 | Espanyol Barcelona | - | UD Levante Valencia ↓ | 1.87 | 3.75 | 3.90 | ||
| 16/08 | -4 | ES1 | FC Barcelona | - | Athletic Bilbao | 1.44 | 4.80 | 6.50 | ||
| 16/08 | 0 | ES1 | Real Madrid | - | Real Sociedad | 1.44 | 4.40 | 7.25 | ||
| 16/08 | -7 | ES1 | FC Valencia | - | Betis Sevilla | 2.65 | 3.20 | 2.75 | ||
| 16/08 | 2 | ES1 | Celta de Vigo | - | CA Osasuna ↓ | 2.05 | 3.30 | 3.70 | ||
| 17/08 | 55 | ES1 | Deportivo La Coruna | - | Elche CF ↓ | 2.30 | 3.10 | 3.25 | ||
| 19/08 | 17 | ES1 | Atletico Madrid | - | Malaga CF ↓ | 1.30 | 5.50 | 10.00 | ||
| 25/08 | 0 | ES1 | FC Valencia | - | Betis Sevilla | 2.65 | 3.25 | 2.65 | ||
| 26/08 | 0 | ES1 | Real Madrid | - | Real Sociedad | 1.44 | 4.80 | 6.50 | ||
| 27/08 | 0 | ES1 | FC Barcelona | - | Athletic Bilbao | 1.42 | 5.00 | 6.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 88 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 84 | 30/0 | Atletico Madrid | |
| #2 | 87 | 36/2 | Rayo Vallecano | |
| #3 | 83 | 32/0 | Athletic Bilbao | |
| #4 | 83 | 31/1 | FC Barcelona | |
| #5 | 86 | 33/7 | FC Barcelona | |
| #6 | 86 | 34/2 | Atletico Madrid | |
| #7 | 86 | 33/5 | Real Madrid | |
| #8 | 86 | 30/6 | FC Barcelona | |
| #9 | 94 | 36/16 | Real Madrid | |
| #10 | 95 | 31/14 | FC Barcelona | |
| #11 | 97 | 31/25 | Real Madrid | |
| Primera Division Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Celta de Vigo | WDL | 0 0 | 0 | 0 | -2 | |
| 2. | Real Sociedad | DLD | 0 0 | 0 | 0 | -4 | |
| 3. | Athletic Bilbao | LDL | 0 0 | 0 | 0 | -4 | |
| 4. | Espanyol Barcelona | DWW | 0 0 | 0 | 0 | -21 | |
| 5. | Getafe CF | WLW | 0 0 | 0 | 0 | -10 | |
| 6. | UD Levante Valencia | LWW | 0 0 | 0 | 0 | +21 | |
| 7. | CD Alaves | LWW | 0 0 | 0 | 0 | +10 | |
| 8. | Rayo Vallecano | WWD | 0 0 | 0 | 0 | -11 | |
| 9. | Girona FC | DLD | 0 1 | 31 | 0 | 0 | |
| 10. | Sevilla FC | LLW | 0 1 | 33 | 0 | +11 | |
| 11. | Real Oviedo | LLL | 0 1 | 33 | 9 | 0 | |
| 12. | Villarreal CF | WLL | 0 1 | 34 | 3 | -6 | |
| 13. | CA Osasuna | LLL | 0 1 | 34 | 6 | +2 | |
| 14. | RCD Mallorca | WLL | 0 1 | 34 | 7 | 0 | |
| 15. | Elche CF | DWL | 0 1 | 36 | 2 | +55 | |
| 16. | Real Madrid | WWW | 0 2 | 65 | 5 | +4 | |
| 17. | FC Valencia | WWD | 0 3 | 76 | 3 | +9 | |
| 18. | Atletico Madrid | LWW | 0 3 | 82 | 6 | -16 | |
| 19. | FC Barcelona | LWL | 0 3 | 95 | 8 | +4 | |
| 20. | Betis Sevilla | WLW | 0 3 | 98 | 21 | -9 | |
| 19.07.26 | |||||||