[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Spain Segunda B 1 Ratings | ||||
---|---|---|---|---|
1. | Deportivo La Coruna | ES3G1 | ![]() | 1850.41 |
2. | AD Alcorcon | ES3G1 | ![]() | 1830.01 |
3. | Racing Club Ferrol | ES3G1 | ![]() | 1806.55 |
4. | Cordoba CF | ES3G1 | ![]() | 1802.02 |
5. | Real Madrid II | ES3G1 | ![]() | 1797.22 |
6. | Celta de Vigo II | ES3G1 | ![]() | 1736.88 |
7. | Cultural Leonesa | ES3G1 | ![]() | 1724.41 |
8. | Unionistas de Salamanca CF | ES3G1 | ![]() | 1716.95 |
9. | Real Balompedica Linense | ES3G1 | ![]() | 1695.93 |
10. | Algeciras CF | ES3G1 | ![]() | 1693.22 |
11. | CD Fuenlabrada | ES3G1 | ![]() | 1692.84 |
12. | CD San Fernando | ES3G1 | ![]() | 1675.59 |
13. | Merida UD | ES3G1 | ![]() | 1667.31 |
14. | CD Badajoz | ES3G1 | ![]() | 1652.71 |
15. | CF Rayo Majadahonda | ES3G1 | ![]() | 1648.44 |
16. | Linares Deportivo | ES3G1 | ![]() | 1646.88 |
17. | Pontevedra CF | ES3G1 | ![]() | 1642.34 |
18. | AD Ceuta | ES3G1 | ![]() | 1629.20 |
19. | Talavera CF | ES3G1 | ![]() | 1628.61 |
20. | San Sebastian Reyes | ES3G1 | ![]() | 1590.09 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 2148.99 |
2. | Segunda Division | ![]() | 1861.92 |
3. | Segunda B 1 | ![]() | 1706.38 |
4. | Segunda B 2 | ![]() | 1700.94 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Spain Segunda B 1 | Spain Segunda B 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/03 • | 32 | ES3G1 | ![]() | AD Alcorcon ![]() | - | AD Ceuta ↑ | 1.41 | 3.90 | 7.00 | |
26/03 • | -3 | ES3G1 | ![]() | CD Badajoz ↑ | - | Unionistas de Salamanca CF ![]() | 2.55 | 2.75 | 2.70 | |
26/03 • | 7 | ES3G1 | ![]() | Real Balompedica Linense ![]() | - | Real Madrid II ↑ | 2.60 | 2.90 | 2.55 | |
26/03 • | -10 | ES3G1 | ![]() | Merida UD ↑ | - | CD Fuenlabrada ![]() | 2.20 | 2.85 | 3.10 | |
26/03 | -1 | ES3G1 | ![]() | CF Rayo Majadahonda ↑ | - | Pontevedra CF ![]() | 2.10 | 2.95 | 3.20 | |
26/03 | -6 | ES3G1 | ![]() | San Sebastian Reyes ↑ | - | Cultural Leonesa ![]() | 3.25 | 2.95 | 2.10 | |
26/03 | -12 | ES3G1 | ![]() | Deportivo La Coruna ↓ | - | Celta de Vigo II ![]() | 1.66 | 3.40 | 4.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Spain Segunda B 1 | Spain Segunda B 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/03 | 14 | ES3G1 | ![]() | AD Alcorcon ![]() | - | AD Ceuta | 1.60 | 3.30 | 5.25 | |
26/03 | 1 | ES3G1 | ![]() | CD Badajoz ![]() | - | Unionistas de Salamanca CF | 2.40 | 2.85 | 2.80 | |
26/03 | -2 | ES3G1 | ![]() | Real Balompedica Linense | - | Real Madrid II ![]() | 2.85 | 2.95 | 2.30 | |
26/03 | -7 | ES3G1 | ![]() | Merida UD | - | CD Fuenlabrada ![]() | 2.15 | 2.85 | 3.25 | |
26/03 | 1 | ES3G1 | ![]() | CF Rayo Majadahonda ![]() | - | Pontevedra CF | 2.05 | 3.00 | 3.30 | |
26/03 | -3 | ES3G1 | ![]() | San Sebastian Reyes | - | Cultural Leonesa ![]() | 3.10 | 2.95 | 2.15 | |
26/03 | -16 | ES3G1 | ![]() | Deportivo La Coruna | - | Celta de Vigo II ![]() | 1.70 | 3.40 | 4.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Spain Segunda B 1 | Spain Segunda B 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/03 | 21 | ES3G1 | ![]() | AD Alcorcon ![]() | - | AD Ceuta ↑ | 1.52 | 3.50 | 5.75 | |
26/03 | 6 | ES3G1 | ![]() | CD Badajoz ![]() | - | Unionistas de Salamanca CF ↑ | 2.30 | 2.80 | 3.00 | |
26/03 | 2 | ES3G1 | ![]() | Real Balompedica Linense ![]() | - | Real Madrid II ↑ | 2.70 | 2.95 | 2.40 | |
26/03 | -4 | ES3G1 | ![]() | Merida UD ↓ | - | CD Fuenlabrada ![]() | 2.10 | 2.87 | 3.40 | |
26/03 | -1 | ES3G1 | ![]() | CF Rayo Majadahonda ↑ | - | Pontevedra CF ![]() | 2.10 | 2.95 | 3.20 | |
26/03 | -6 | ES3G1 | ![]() | San Sebastian Reyes ↑ | - | Cultural Leonesa ![]() | 3.25 | 2.95 | 2.10 | |
26/03 | -14 | ES3G1 | ![]() | Deportivo La Coruna ↓ | - | Celta de Vigo II ![]() | 1.68 | 3.40 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|