[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Spain Segunda B 1 Ratings | ||||
---|---|---|---|---|
1. | Cultural Leonesa | ES3G1 | ![]() | 1839.96 |
2. | Andorra CF | ES3G1 | ![]() | 1810.31 |
3. | SD Ponferradina | ES3G1 | ![]() | 1795.92 |
4. | Athletic Bilbao II | ES3G1 | ![]() | 1778.80 |
5. | Gimnastic de Tarragona | ES3G1 | ![]() | 1765.70 |
6. | Zamora CF | ES3G1 | ![]() | 1746.93 |
7. | Unionistas de Salamanca CF | ES3G1 | ![]() | 1746.76 |
8. | Celta de Vigo II | ES3G1 | ![]() | 1744.20 |
9. | CD Arenteiro | ES3G1 | ![]() | 1726.26 |
10. | Barakaldo CF | ES3G1 | ![]() | 1713.19 |
11. | Sestao River | ES3G1 | ![]() | 1708.41 |
12. | Real Sociedad II | ES3G1 | ![]() | 1696.80 |
13. | FC Barcelona II | ES3G1 | ![]() | 1691.28 |
14. | Ourense CF | ES3G1 | ![]() | 1690.04 |
15. | CD Lugo | ES3G1 | ![]() | 1683.01 |
16. | SD Tarazona | ES3G1 | ![]() | 1664.61 |
17. | CA Osasuna II | ES3G1 | ![]() | 1654.06 |
18. | Real Union Club de Irun | ES3G1 | ![]() | 1628.37 |
19. | SD Amorebieta | ES3G1 | ![]() | 1602.26 |
20. | Gimnastica Segoviana | ES3G1 | ![]() | 1557.52 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 2188.44 |
2. | Segunda Division | ![]() | 1899.96 |
3. | Segunda B 1 | ![]() | 1712.22 |
4. | Segunda B 2 | ![]() | 1702.56 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|