[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Segunda Division Ratings | ||||
|---|---|---|---|---|
| 1. | CD Castellon | ES2 | 2040.93 | |
| 2. | RCD Mallorca | ES2 | 2029.66 | |
| 3. | Girona FC | ES2 | 2015.86 | |
| 4. | UD Almeria | ES2 | 1999.61 | |
| 5. | Real Oviedo | ES2 | 1948.03 | |
| 6. | Real Valladolid | ES2 | 1933.97 | |
| 7. | CD Tenerife | ES2 | 1926.10 | |
| 8. | Cordoba CF | ES2 | 1925.21 | |
| 9. | CE Sabadell | ES2 | 1919.30 | |
| 10. | SD Eibar | ES2 | 1914.97 | |
| 11. | Granada CF | ES2 | 1914.73 | |
| 12. | Andorra CF | ES2 | 1911.05 | |
| 13. | Sporting Gijon | ES2 | 1883.98 | |
| 14. | UD Las Palmas | ES2 | 1874.35 | |
| 15. | CD Leganes | ES2 | 1869.10 | |
| 16. | Albacete Balompie | ES2 | 1867.93 | |
| 17. | CD Eldense | ES2 | 1866.13 | |
| 18. | Real Sociedad II | ES2 | 1854.48 | |
| 19. | Burgos CF | ES2 | 1844.12 | |
| 20. | Cadiz CF | ES2 | 1812.65 | |
| 21. | AD Ceuta | ES2 | 1805.51 | |
| 22. | Celta de Vigo II | ES2 | 1747.12 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 2189.29 | |
| 2. | Segunda Division | 1904.76 | |
| 3. | Segunda B 2 | 1714.65 | |
| 4. | Segunda B 1 | 1699.43 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Spain Segunda Division | Spain Segunda Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | 18 | ES2 | UD Las Palmas | - | CD Eldense ↑ | 2.00 | 3.30 | 3.40 | ||
| 09/11 | 6 | ES2 | CE Sabadell | - | Real Sociedad II ↓ | 1.75 | 3.30 | 4.50 | ||
| 13/11 | -18 | ES2 | CD Leganes | - | Burgos CF | 2.10 | 3.20 | 3.20 | ||
| 14/11 | -19 | ES2 | Real Valladolid ↓ | - | CD Castellon | 2.70 | 3.40 | 2.30 | ||
| 14/11 | 15 | ES2 | RCD Mallorca | - | Cordoba CF ↓ | 1.66 | 3.90 | 4.20 | ||
| 14/11 | 7 | ES2 | UD Almeria | - | Andorra CF ↓ | 1.68 | 3.80 | 4.20 | ||
| 14/11 | 2 | ES2 | Real Oviedo | - | Girona FC ↓ | 2.35 | 3.25 | 2.75 | ||
| 15/11 | 18 | ES2 | Granada CF | - | UD Las Palmas | 1.71 | 3.50 | 4.40 | ||
| 15/11 | -6 | ES2 | SD Eibar ↑ | - | Cadiz CF | 1.61 | 3.80 | 4.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Spain Segunda Division | Spain Segunda Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | 13 | ES2 | UD Las Palmas | - | CD Eldense | 2.10 | 3.20 | 3.20 | ||
| 09/11 | 11 | ES2 | CE Sabadell | - | Real Sociedad II | 1.68 | 3.40 | 4.80 | ||
| 13/11 | -16 | ES2 | CD Leganes | - | Burgos CF | 2.10 | 3.10 | 3.40 | ||
| 14/11 | -21 | ES2 | Real Valladolid | - | CD Castellon | 2.75 | 3.40 | 2.25 | ||
| 14/11 | 17 | ES2 | RCD Mallorca | - | Cordoba CF | 1.63 | 4.00 | 4.33 | ||
| 14/11 | 9 | ES2 | UD Almeria | - | Andorra CF | 1.66 | 3.80 | 4.33 | ||
| 14/11 | 3 | ES2 | Real Oviedo | - | Girona FC | 2.35 | 3.20 | 2.80 | ||
| 15/11 | 18 | ES2 | Granada CF | - | UD Las Palmas | 1.71 | 3.50 | 4.40 | ||
| 15/11 | -5 | ES2 | SD Eibar | - | Cadiz CF | 1.60 | 3.80 | 4.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Spain Segunda Division | Spain Segunda Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | 8 | ES2 | UD Las Palmas | - | CD Eldense ↓ | 2.15 | 3.30 | 2.95 | ||
| 09/11 | 8 | ES2 | CE Sabadell | - | Real Sociedad II ↓ | 1.73 | 3.30 | 4.60 | ||
| 13/11 | -16 | ES2 | CD Leganes | - | Burgos CF | 2.10 | 3.10 | 3.40 | ||
| 14/11 | -19 | ES2 | Real Valladolid ↓ | - | CD Castellon | 2.70 | 3.40 | 2.30 | ||
| 14/11 | 15 | ES2 | RCD Mallorca | - | Cordoba CF ↓ | 1.66 | 3.90 | 4.20 | ||
| 14/11 | 7 | ES2 | UD Almeria | - | Andorra CF ↓ | 1.68 | 3.80 | 4.20 | ||
| 14/11 | 3 | ES2 | Real Oviedo | - | Girona FC | 2.35 | 3.20 | 2.80 | ||
| 15/11 | 18 | ES2 | Granada CF | - | UD Las Palmas | 1.71 | 3.50 | 4.40 | ||
| 15/11 | -6 | ES2 | SD Eibar ↑ | - | Cadiz CF | 1.61 | 3.80 | 4.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 0 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | ||||
| #2 | ||||
| #3 | ||||
| #4 | ||||
| #5 | ||||
| #6 | ||||
| #7 | ||||
| #8 | ||||
| #9 | ||||
| #10 | ||||
| #11 | ||||
| Segunda Division Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 09.11.26 | |||||||