[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Ratings Home | ||||
|---|---|---|---|---|
| 1. | Deportivo Alaves (W) | EW2 | 1676.92 | |
| 2. | FC Barcelona II (W) | EW2 | 1620.17 | |
| 3. | Valencia Feminas (W) | EW2 | 1587.11 | |
| 4. | Real Madrid II (W) | EW2 | 1533.28 | |
| 5. | Osasuna (W) | EW2 | 1522.27 | |
| 6. | Villarreal CF (W) | EW2 | 1437.24 | |
| 7. | CP Cacereno (W) | EW2 | 1404.27 | |
| 8. | Fundacion Albacete (W) | EW2 | 1401.66 | |
| 9. | SE AEM (W) | EW2 | 1381.87 | |
| 10. | CD Tenerife II (W) | EW2 | 1370.66 | |
| 11. | CE Europa (W) | EW2 | 1360.08 | |
| 12. | Atletico Madrid II (W) | EW2 | 1352.36 | |
| 13. | Real Oviedo (W) | EW2 | 1328.75 | |
| 14. | Betis Sevilla (W) | EW2 | 1257.54 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1804.09 | |
| 2. | EW2 | 1408.82 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||