[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Ratings | ||||
|---|---|---|---|---|
| 1. | Deportivo Alaves (W) | EW2 | 1626.76 | |
| 2. | FC Barcelona II (W) | EW2 | 1625.14 | |
| 3. | Valencia Feminas (W) | EW2 | 1491.63 | |
| 4. | Osasuna (W) | EW2 | 1465.89 | |
| 5. | Real Madrid II (W) | EW2 | 1436.34 | |
| 6. | Real Madrid B (W) | EW2 | 1415.95 | |
| 7. | Atletico Madrid II (W) | EW2 | 1391.82 | |
| 8. | Villarreal CF (W) | EW2 | 1390.90 | |
| 9. | CP Cacereno (W) | EW2 | 1379.07 | |
| 10. | Atletico Madrid B (W) | EW2 | 1368.26 | |
| 11. | CE Europa (W) | EW2 | 1359.72 | |
| 12. | CD Tenerife B (W) | EW2 | 1351.17 | |
| 13. | UD Tenerife B (W) | EW2 | 1335.28 | |
| 14. | Real Oviedo (W) | EW2 | 1323.24 | |
| 15. | Fundacion Albacete (W) | EW2 | 1320.32 | |
| 16. | SE AEM (W) | EW2 | 1314.22 | |
| 17. | Balears FC (W) | EW2 | 1254.91 | |
| 18. | Betis Sevilla (W) | EW2 | 1245.64 | |
| 19. | Sporting Huelva (W) | EW2 | 1218.61 | |
| 20. | Getafe CF (W) | EW2 | 1171.77 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1785.57 | |
| 2. | EW2 | 1374.33 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||