[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Ratings Away | ||||
|---|---|---|---|---|
| 1. | Deportivo Alaves (W) | EW2 | 1571.33 | |
| 2. | FC Barcelona II (W) | EW2 | 1561.06 | |
| 3. | Valencia Feminas (W) | EW2 | 1519.95 | |
| 4. | Osasuna (W) | EW2 | 1469.93 | |
| 5. | Real Madrid II (W) | EW2 | 1382.04 | |
| 6. | Villarreal CF (W) | EW2 | 1378.51 | |
| 7. | Fundacion Albacete (W) | EW2 | 1368.28 | |
| 8. | CP Cacereno (W) | EW2 | 1359.18 | |
| 9. | Atletico Madrid II (W) | EW2 | 1332.76 | |
| 10. | CE Europa (W) | EW2 | 1285.51 | |
| 11. | CD Tenerife II (W) | EW2 | 1278.41 | |
| 12. | Real Oviedo (W) | EW2 | 1275.41 | |
| 13. | SE AEM (W) | EW2 | 1253.05 | |
| 14. | Betis Sevilla (W) | EW2 | 1177.33 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1804.09 | |
| 2. | EW2 | 1408.82 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||