[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Spain Women Primera Division Femenina Ratings | ||||
---|---|---|---|---|
1. | FC Barcelona (W) | EW1 | 2304.19 | |
2. | Real Madrid (W) | EW1 | 2080.74 | |
3. | Atletico Madrid (W) | EW1 | 1961.58 | |
4. | Madrid CCF (W) | EW1 | 1784.28 | |
5. | Levante UD (W) | EW1 | 1770.95 | |
6. | Athletic Bilbao (W) | EW1 | 1761.15 | |
7. | Real Sociedad (W) | EW1 | 1735.90 | |
8. | UDG Tenerife Sur (W) | EW1 | 1689.90 | |
9. | FC Levante Badalona (W) | EW1 | 1684.26 | |
10. | SD Eibar (W) | EW1 | 1648.65 | |
11. | FC Sevilla (W) | EW1 | 1625.14 | |
12. | Valencia Feminas (W) | EW1 | 1601.95 | |
13. | Granada CF (W) | EW1 | 1592.12 | |
14. | Deportivo La Coruna (W) | EW1 | 1573.30 | |
15. | Betis Sevilla (W) | EW1 | 1570.08 | |
16. | Espanyol Barcelona (W) | EW1 | 1553.13 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division Femenina | 1746.08 | |
2. | EW2 | 1340.44 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|