[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Primera Division Femenina Ratings | ||||
|---|---|---|---|---|
| 1. | FC Barcelona (W) | EW1 | 2492.02 | |
| 2. | Real Madrid (W) | EW1 | 2116.81 | |
| 3. | Atletico Madrid (W) | EW1 | 2058.69 | |
| 4. | Real Sociedad (W) | EW1 | 1858.50 | |
| 5. | Athletic Bilbao (W) | EW1 | 1787.41 | |
| 6. | Madrid CCF (W) | EW1 | 1782.62 | |
| 7. | Granada CF (W) | EW1 | 1726.94 | |
| 8. | UDG Tenerife Sur (W) | EW1 | 1706.83 | |
| 9. | FC Sevilla (W) | EW1 | 1690.38 | |
| 10. | Deportivo La Coruna (W) | EW1 | 1677.85 | |
| 11. | FC Levante Badalona (W) | EW1 | 1659.19 | |
| 12. | Espanyol Barcelona (W) | EW1 | 1647.16 | |
| 13. | Levante UD (W) | EW1 | 1632.84 | |
| 14. | SD Eibar (W) | EW1 | 1579.19 | |
| 15. | Alhama CF (W) | EW1 | 1575.48 | |
| 16. | CDEF Logrono (W) | EW1 | 1511.99 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1781.49 | |
| 2. | EW2 | 1374.33 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Spain Women Primera Division Femenina | Spain Women Primera Division Femenina | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 | 16 | EW1 | Athletic Bilbao (W) | - | SD Eibar (W) | 1.49 | 3.70 | 5.75 | ||
| 08/11 | 8 | EW1 | Real Madrid (W) | - | Alhama CF (W) | 1.02 | 18.50 | 36.00 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||