[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Spain Women Primera Division Femenina Ratings | ||||
---|---|---|---|---|
1. | FC Barcelona (W) | EW1 | ![]() | 2537.15 |
2. | Real Madrid (W) | EW1 | ![]() | 2106.02 |
3. | Atletico Madrid (W) | EW1 | ![]() | 1925.45 |
4. | Athletic Bilbao (W) | EW1 | ![]() | 1776.41 |
5. | Real Sociedad (W) | EW1 | ![]() | 1763.77 |
6. | FC Levante Badalona (W) | EW1 | ![]() | 1742.76 |
7. | Granada CF (W) | EW1 | ![]() | 1723.82 |
8. | Levante UD (W) | EW1 | ![]() | 1713.56 |
9. | Madrid CCF (W) | EW1 | ![]() | 1705.57 |
10. | UDG Tenerife Sur (W) | EW1 | ![]() | 1668.89 |
11. | Espanyol Barcelona (W) | EW1 | ![]() | 1644.89 |
12. | FC Sevilla (W) | EW1 | ![]() | 1641.15 |
13. | Valencia Feminas (W) | EW1 | ![]() | 1633.93 |
14. | Betis Sevilla (W) | EW1 | ![]() | 1605.46 |
15. | SD Eibar (W) | EW1 | ![]() | 1601.99 |
16. | Deportivo La Coruna (W) | EW1 | ![]() | 1586.24 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division Femenina | ![]() | 1773.57 |
2. | EW2 | ![]() | 1418.90 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|