[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Spain Women Primera Division Femenina Ratings | ||||
---|---|---|---|---|
1. | FC Barcelona (W) | EW1 | ![]() | 2354.99 |
2. | Real Madrid (W) | EW1 | ![]() | 1987.64 |
3. | Levante UD (W) | EW1 | ![]() | 1918.55 |
4. | Atletico Madrid (W) | EW1 | ![]() | 1914.66 |
5. | Madrid CCF (W) | EW1 | ![]() | 1786.00 |
6. | Real Sociedad (W) | EW1 | ![]() | 1715.13 |
7. | FC Sevilla (W) | EW1 | ![]() | 1669.66 |
8. | Athletic Bilbao (W) | EW1 | ![]() | 1653.65 |
9. | UDG Tenerife Sur (W) | EW1 | ![]() | 1640.93 |
10. | Valencia Feminas (W) | EW1 | ![]() | 1601.92 |
11. | Betis Sevilla (W) | EW1 | ![]() | 1538.34 |
12. | Granada CF (W) | EW1 | ![]() | 1527.68 |
13. | Sporting Huelva (W) | EW1 | ![]() | 1520.07 |
14. | FC Levante Las Planas (W) | EW1 | ![]() | 1515.75 |
15. | Villarreal CF (W) | EW1 | ![]() | 1500.78 |
16. | SD Eibar (W) | EW1 | ![]() | 1477.82 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division Femenina | ![]() | 1707.72 |
2. | EW2 | ![]() | 1352.37 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|