[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Primera Division Femenina Ratings | ||||
|---|---|---|---|---|
| 1. | FC Barcelona (W) | EW1 | 2376.89 | |
| 2. | Real Madrid (W) | EW1 | 2039.25 | |
| 3. | Real Sociedad (W) | EW1 | 1996.72 | |
| 4. | Atletico Madrid (W) | EW1 | 1965.95 | |
| 5. | CD Tenerife (W) | EW1 | 1862.78 | |
| 6. | Athletic Bilbao (W) | EW1 | 1816.93 | |
| 7. | FC Levante Badalona (W) | EW1 | 1783.05 | |
| 8. | Madrid CCF (W) | EW1 | 1758.74 | |
| 9. | FC Sevilla (W) | EW1 | 1744.00 | |
| 10. | Granada CF (W) | EW1 | 1734.49 | |
| 11. | Espanyol Barcelona (W) | EW1 | 1679.62 | |
| 12. | Deportivo La Coruna (W) | EW1 | 1642.77 | |
| 13. | SD Eibar (W) | EW1 | 1638.26 | |
| 14. | CDEF Logrono (W) | EW1 | 1632.70 | |
| 15. | Levante UD (W) | EW1 | 1620.80 | |
| 16. | Alhama CF (W) | EW1 | 1572.45 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1804.09 | |
| 2. | EW2 | 1408.82 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||