[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Primera Division Femenina Ratings Home | ||||
|---|---|---|---|---|
| 1. | FC Barcelona (W) | EW1 | 2416.69 | |
| 2. | Real Madrid (W) | EW1 | 2082.72 | |
| 3. | Atletico Madrid (W) | EW1 | 1997.43 | |
| 4. | Real Sociedad (W) | EW1 | 1988.74 | |
| 5. | CD Tenerife (W) | EW1 | 1905.61 | |
| 6. | Athletic Bilbao (W) | EW1 | 1832.01 | |
| 7. | Madrid CCF (W) | EW1 | 1802.53 | |
| 8. | FC Levante Badalona (W) | EW1 | 1801.12 | |
| 9. | Granada CF (W) | EW1 | 1778.52 | |
| 10. | FC Sevilla (W) | EW1 | 1754.57 | |
| 11. | Espanyol Barcelona (W) | EW1 | 1726.49 | |
| 12. | Levante UD (W) | EW1 | 1654.24 | |
| 13. | CDEF Logrono (W) | EW1 | 1650.95 | |
| 14. | Deportivo La Coruna (W) | EW1 | 1632.74 | |
| 15. | SD Eibar (W) | EW1 | 1628.08 | |
| 16. | Alhama CF (W) | EW1 | 1580.42 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1804.09 | |
| 2. | EW2 | 1408.82 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||