[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Women Primera Division Femenina Ratings Away | ||||
|---|---|---|---|---|
| 1. | FC Barcelona (W) | EW1 | 2337.09 | |
| 2. | Real Sociedad (W) | EW1 | 2004.71 | |
| 3. | Real Madrid (W) | EW1 | 1995.78 | |
| 4. | Atletico Madrid (W) | EW1 | 1934.48 | |
| 5. | CD Tenerife (W) | EW1 | 1819.96 | |
| 6. | Athletic Bilbao (W) | EW1 | 1801.85 | |
| 7. | FC Levante Badalona (W) | EW1 | 1764.99 | |
| 8. | FC Sevilla (W) | EW1 | 1733.43 | |
| 9. | Madrid CCF (W) | EW1 | 1714.95 | |
| 10. | Granada CF (W) | EW1 | 1690.45 | |
| 11. | Deportivo La Coruna (W) | EW1 | 1652.80 | |
| 12. | SD Eibar (W) | EW1 | 1648.44 | |
| 13. | Espanyol Barcelona (W) | EW1 | 1632.74 | |
| 14. | CDEF Logrono (W) | EW1 | 1614.45 | |
| 15. | Levante UD (W) | EW1 | 1587.36 | |
| 16. | Alhama CF (W) | EW1 | 1564.49 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division Femenina | 1804.09 | |
| 2. | EW2 | 1408.82 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||