[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Korea K-League Challenge Ratings Away | ||||
|---|---|---|---|---|
| 1. | Suwon Bluewings | KR2 | 1911.53 | |
| 2. | Daegu | KR2 | 1840.69 | |
| 3. | Seoul E-Land FC | KR2 | 1839.47 | |
| 4. | Busan I Park | KR2 | 1795.00 | |
| 5. | Gimpo FC | KR2 | 1788.88 | |
| 6. | Suwon FC | KR2 | 1729.39 | |
| 7. | Chungnam Asan | KR2 | 1713.10 | |
| 8. | Seongnam FC | KR2 | 1710.54 | |
| 9. | Gyeongnam | KR2 | 1671.01 | |
| 10. | Yongin FC | KR2 | 1656.05 | |
| 11. | Cheonan City | KR2 | 1652.84 | |
| 12. | Jeonnam Dragons | KR2 | 1649.89 | |
| 13. | Hwaseong FC | KR2 | 1636.40 | |
| 14. | Paju Frontier | KR2 | 1614.79 | |
| 15. | Gimhae City | KR2 | 1608.73 | |
| 16. | Cheongju FC | KR2 | 1604.93 | |
| 17. | Ansan Greeners | KR2 | 1530.89 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | K-League Classic | 1882.71 | |
| 2. | K-League Challenge | 1718.87 | |
| 3. | National League | 1550.50 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/07 • | 3 | KR2 | Yongin FC | - | Hwaseong FC ↑ | 2.70 | 3.00 | 2.37 | ||
| 19/07 • | 10 | KR2 | Gyeongnam | - | Ansan Greeners ↑ | 1.62 | 3.60 | 4.50 | ||
| 19/07 • | 4 | KR2 | Suwon Bluewings | - | ↑ | 1.33 | 4.60 | 7.00 | ||
| 19/07 • | 2 | KR2 | Cheongju FC | - | Cheonan City ↑ | 2.20 | 3.20 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/07 | -1 | KR2 | Yongin FC | - | Hwaseong FC | 2.80 | 3.10 | 2.25 | ||
| 19/07 | 2 | KR2 | Gyeongnam | - | Ansan Greeners | 1.73 | 3.40 | 4.00 | ||
| 19/07 | -5 | KR2 | Suwon Bluewings | - | | 1.42 | 4.20 | 6.00 | ||
| 19/07 | -15 | KR2 | Cheongju FC | - | Cheonan City | 2.65 | 3.20 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/07 | 1 | KR2 | Yongin FC | - | Hwaseong FC ↑ | 2.75 | 3.10 | 2.30 | ||
| 19/07 | 5 | KR2 | Gyeongnam | - | Ansan Greeners ↑ | 1.70 | 3.40 | 4.20 | ||
| 19/07 | -3 | KR2 | Suwon Bluewings ↓ | - | | 1.39 | 4.33 | 6.25 | ||
| 19/07 | -12 | KR2 | Cheongju FC ↓ | - | Cheonan City | 2.60 | 3.10 | 2.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 64 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 56 | 16/0 | Seoul E-Land FC | |
| #2 | 64 | 5/1 | Seoul E-Land FC | |
| #3 | 59 | 13/1 | Gimpo FC | |
| #4 | 58 | 15/0 | Seongnam FC | |
| #5 | 56 | 0/0 | Suwon FC | |
| #6 | 58 | 10/4 | Gimpo FC | |
| #7 | 63 | 15/1 | Chungnam Asan | |
| #8 | 71 | 8/3 | Daegu | |
| #9 | 69 | 16/7 | Gimpo FC | |
| #10 | 70 | 13/2 | Suwon Bluewings | |
| #11 | 76 | 16/6 | Busan I Park | |
| K-League Challenge Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Seongnam FC | WLL | 0 0 | 0 | 0 | 0 | |
| 2. | Daegu | DWW | 0 0 | 0 | 0 | 0 | |
| 3. | Busan I Park | LWD | 0 0 | 0 | 0 | 0 | |
| 4. | Jeonnam Dragons | WLD | 0 0 | 0 | 0 | 0 | |
| 5. | Cheonan City | LLL | 0 0 | 0 | 0 | +2 | |
| 6. | Yongin FC | LDW | 0 0 | 0 | 0 | -3 | |
| 7. | Suwon FC | DWW | 0 0 | 0 | 0 | 0 | |
| 8. | Seoul E-Land FC | DWL | 0 0 | 0 | 0 | 0 | |
| 9. | Hwaseong FC | WLW | 0 0 | 0 | 0 | +3 | |
| 10. | Ansan Greeners | LWL | 0 0 | 0 | 0 | +10 | |
| 11. | Cheongju FC | WDL | 0 0 | 0 | 0 | -2 | |
| 12. | Chungnam Asan | LDW | 0 2 | 25 | 2 | 0 | |
| 13. | Paju Frontier | LLL | 0 2 | 26 | 0 | 0 | |
| 14. | Suwon Bluewings | LWW | 0 2 | 30 | 4 | -4 | |
| 15. | Gyeongnam | WDW | 0 3 | 38 | 3 | -10 | |
| 16. | Gimpo FC | DLL | 0 3 | 39 | 2 | 0 | |
| 19.07.26 | |||||||