[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
South Korea K-League Classic Ratings | ||||
---|---|---|---|---|
1. | Ulsan Hyundai | KR1 | ![]() | 2038.20 |
2. | Jeonbuk Motors | KR1 | ![]() | 1997.82 |
3. | Pohang Steelers | KR1 | ![]() | 1955.26 |
4. | Jeju United | KR1 | ![]() | 1945.73 |
5. | Gimcheon Sangmu FC | KR1 | ![]() | 1936.79 |
6. | Daegu | KR1 | ![]() | 1921.38 |
7. | FC Seoul | KR1 | ![]() | 1888.25 |
8. | Incheon United | KR1 | ![]() | 1854.38 |
9. | Suwon Bluewings | KR1 | ![]() | 1848.59 |
10. | Gangwon FC | KR1 | ![]() | 1839.78 |
11. | Suwon FC | KR1 | ![]() | 1818.94 |
12. | Seongnam FC | KR1 | ![]() | 1776.54 |
Leagues Average Rating | |||
---|---|---|---|
1. | K-League Classic | ![]() | 1901.81 |
2. | K-League Challenge | ![]() | 1694.10 |
3. | National League | ![]() | 1567.95 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | South Korea K-League Classic | South Korea K-League Classic | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/06 • | 1 | KR1 | ![]() | Ulsan Hyundai ![]() | - | Seongnam FC ↑ | 1.37 | 4.75 | 8.00 | |
26/06 • | 10 | KR1 | ![]() | Pohang Steelers ![]() | - | Gimcheon Sangmu FC ↓ | 2.05 | 3.40 | 3.40 | |
26/06 • | 0 | KR1 | ![]() | Gangwon FC ![]() | - | Jeju United ↓ | 3.10 | 3.10 | 2.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | South Korea K-League Classic | South Korea K-League Classic | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/06 | -9 | KR1 | ![]() | Ulsan Hyundai | - | Seongnam FC ![]() | 1.46 | 4.20 | 6.75 | |
26/06 | 11 | KR1 | ![]() | Pohang Steelers ![]() | - | Gimcheon Sangmu FC | 2.05 | 3.40 | 3.50 | |
26/06 | 0 | KR1 | ![]() | Gangwon FC ![]() | - | Jeju United | 3.25 | 3.25 | 2.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | South Korea K-League Classic | South Korea K-League Classic | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/06 | -7 | KR1 | ![]() | Ulsan Hyundai ↓ | - | Seongnam FC ![]() | 1.42 | 4.50 | 7.00 | |
26/06 | 7 | KR1 | ![]() | Pohang Steelers ![]() | - | Gimcheon Sangmu FC ↓ | 2.10 | 3.40 | 3.25 | |
26/06 | -1 | KR1 | ![]() | Gangwon FC ↑ | - | Jeju United ![]() | 3.30 | 3.25 | 2.15 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 70 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 69 | 16/0 | Ulsan Hyundai |
#2 | ![]() | 69 | 15/1 | Jeonbuk Motors |
#3 | ![]() | 65 | 17/0 | Suwon Bluewings |
#4 | ![]() | 64 | 14/0 | Ulsan Hyundai |
#5 | ![]() | 67 | 17/3 | FC Seoul |
#6 | ![]() | 69 | 15/1 | FC Seoul |
#7 | ![]() | 71 | 16/0 | FC Seoul |
#8 | ![]() | 72 | 14/5 | Daegu |
#9 | ![]() | 73 | 13/2 | Jeonbuk Motors |
#10 | ![]() | 73 | 15/3 | Jeonbuk Motors |
#11 | ![]() | 77 | 17/10 | Jeju United |
![]() | K-League Classic Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Ulsan Hyundai ![]() | DWL | 0 1 | 9 | 0 | -1 | |
2. | Seongnam FC | DDD | 0 3 | 16 | 1 | +1 | |
3. | Daegu | DWD | 0 1 | 17 | 1 | 0 | |
4. | Suwon Bluewings | LLL | 0 3 | 17 | 2 | 0 | |
5. | Jeju United | LLW | 0 3 | 18 | 0 | 0 | |
6. | Gangwon FC ![]() | WLL | 0 5 | 18 | 2 | 0 | |
7. | Jeonbuk Motors | DWW | 0 3 | 20 | 1 | 0 | |
8. | Incheon United | DWL | 0 2 | 23 | 0 | 0 | |
9. | Pohang Steelers ![]() | DLW | 0 2 | 24 | 1 | -10 | |
10. | Suwon FC | WWW | 1 2 | 35 | 0 | 0 | |
11. | Gimcheon Sangmu FC | DDL | 0 5 | 54 | 3 | +10 | |
12. | FC Seoul | DLW | 0 7 | 56 | 7 | 0 | |
26.06.22 |