[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
South Korea K-League Challenge Ratings | ||||
---|---|---|---|---|
1. | Gwangju FC | KR2 | ![]() | 1824.03 |
2. | Daejeon Citizen | KR2 | ![]() | 1813.44 |
3. | FC Anyang | KR2 | ![]() | 1735.65 |
4. | Seoul E-Land FC | KR2 | ![]() | 1709.79 |
5. | Chungnam Asan | KR2 | ![]() | 1709.15 |
6. | Jeonnam Dragons | KR2 | ![]() | 1684.70 |
7. | Bucheon FC 1995 | KR2 | ![]() | 1683.28 |
8. | Gyeongnam | KR2 | ![]() | 1680.59 |
9. | Gimpo FC | KR2 | ![]() | 1616.15 |
10. | Busan I Park | KR2 | ![]() | 1605.19 |
11. | Ansan Greeners | KR2 | ![]() | 1584.97 |
Leagues Average Rating | |||
---|---|---|---|
1. | K-League Classic | ![]() | 1900.63 |
2. | K-League Challenge | ![]() | 1695.18 |
3. | National League | ![]() | 1568.09 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/07 | 31 | KR2 | ![]() | Jeonnam Dragons ![]() | - | Gyeongnam ↑ | 2.37 | 3.10 | 2.65 | |
06/07 | 11 | KR2 | ![]() | Busan I Park ![]() | - | Gimpo FC | 2.15 | 3.25 | 2.90 | |
06/07 | 4 | KR2 | ![]() | FC Anyang ![]() | - | Chungnam Asan ↓ | 2.25 | 3.20 | 2.80 | |
09/07 | -3 | KR2 | ![]() | Gyeongnam ↑ | - | Busan I Park ![]() | 1.75 | 3.30 | 3.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/07 | 19 | KR2 | ![]() | Jeonnam Dragons ![]() | - | Gyeongnam | 2.75 | 3.10 | 2.35 | |
06/07 | 11 | KR2 | ![]() | Busan I Park ![]() | - | Gimpo FC | 2.15 | 3.25 | 2.90 | |
06/07 | 9 | KR2 | ![]() | FC Anyang ![]() | - | Chungnam Asan | 2.15 | 3.20 | 3.00 | |
09/07 | -0 | KR2 | ![]() | Gyeongnam | - | Busan I Park ![]() | 1.70 | 3.40 | 3.90 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/07 | 22 | KR2 | ![]() | Jeonnam Dragons ![]() | - | Gyeongnam ↑ | 2.60 | 3.20 | 2.40 | |
06/07 | 11 | KR2 | ![]() | Busan I Park ![]() | - | Gimpo FC | 2.15 | 3.25 | 2.90 | |
06/07 | 7 | KR2 | ![]() | FC Anyang ![]() | - | Chungnam Asan ↓ | 2.20 | 3.20 | 2.90 | |
09/07 | -3 | KR2 | ![]() | Gyeongnam ↑ | - | Busan I Park ![]() | 1.75 | 3.30 | 3.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 66 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 60 | 22/0 | FC Anyang |
#2 | ![]() | 68 | 22/2 | Bucheon FC 1995 |
#3 | ![]() | 66 | 18/5 | Daejeon Citizen |
#4 | ![]() | 63 | 22/1 | FC Anyang |
#5 | ![]() | 62 | 22/1 | FC Anyang |
#6 | ![]() | 62 | 16/5 | Busan I Park |
#7 | ![]() | 66 | 19/3 | Seoul E-Land FC |
#8 | ![]() | 69 | 22/8 | Gwangju FC |
#9 | ![]() | 67 | 14/2 | Gwangju FC |
#10 | ![]() | 70 | 17/8 | FC Anyang |
#11 | ![]() | 74 | 14/4 | Busan I Park |
![]() | K-League Challenge Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Gimpo FC | DDD | 0 0 | 0 | 0 | +11 | |
2. | Gwangju FC | WDL | 0 1 | 0 | 0 | 0 | |
3. | Ansan Greeners | LLL | 0 1 | 0 | 0 | 0 | |
4. | FC Anyang ![]() | WWW | 0 1 | 4 | 1 | -4 | |
5. | Gyeongnam | WDD | 0 5 | 7 | 0 | +31 | |
6. | Chungnam Asan | LWD | 0 2 | 14 | 0 | +4 | |
7. | Jeonnam Dragons ![]() | DDD | 0 1 | 14 | 5 | -31 | |
8. | Daejeon Citizen | WLD | 0 1 | 19 | 0 | 0 | |
9. | Bucheon FC 1995 | LWW | 0 1 | 22 | 2 | 0 | |
10. | Busan I Park ![]() | WLD | 0 2 | 28 | 2 | -11 | |
11. | Seoul E-Land FC | DLL | 0 3 | 32 | 0 | 0 | |
05.07.22 |