[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Korea K-League Challenge Ratings | ||||
|---|---|---|---|---|
| 1. | Suwon Bluewings | KR2 | 1892.08 | |
| 2. | Seoul E-Land FC | KR2 | 1858.80 | |
| 3. | Daegu | KR2 | 1849.61 | |
| 4. | Busan I Park | KR2 | 1804.18 | |
| 5. | Gimpo FC | KR2 | 1783.81 | |
| 6. | Suwon FC | KR2 | 1764.64 | |
| 7. | Seongnam FC | KR2 | 1733.77 | |
| 8. | Chungnam Asan | KR2 | 1720.99 | |
| 9. | Hwaseong FC | KR2 | 1694.28 | |
| 10. | Cheonan City | KR2 | 1694.08 | |
| 11. | Gyeongnam | KR2 | 1683.05 | |
| 12. | Jeonnam Dragons | KR2 | 1672.71 | |
| 13. | Cheongju FC | KR2 | 1635.88 | |
| 14. | Yongin FC | KR2 | 1631.07 | |
| 15. | Paju Frontier FC | KR2 | 1629.43 | |
| 16. | Paju Frontier | KR2 | 1628.47 | |
| 17. | Gimhae City | KR2 | 1609.09 | |
| 18. | Ansan Greeners | KR2 | 1559.76 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | K-League Classic | 1882.71 | |
| 2. | K-League Challenge | 1713.65 | |
| 3. | National League | 1550.50 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/07 • | -1 | KR2 | Yongin FC | - | Hwaseong FC | 2.80 | 3.10 | 2.25 | ||
| 19/07 • | 3 | KR2 | Gyeongnam | - | Ansan Greeners ↑ | 1.72 | 3.40 | 4.10 | ||
| 19/07 • | -0 | KR2 | Suwon Bluewings ↓ | - | Paju Frontier FC | 1.37 | 4.40 | 6.50 | ||
| 19/07 • | -12 | KR2 | Cheongju FC ↓ | - | Cheonan City | 2.60 | 3.10 | 2.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/07 | -1 | KR2 | Yongin FC | - | Hwaseong FC | 2.80 | 3.10 | 2.25 | ||
| 19/07 | 2 | KR2 | Gyeongnam | - | Ansan Greeners | 1.73 | 3.40 | 4.00 | ||
| 19/07 | -5 | KR2 | Suwon Bluewings | - | Paju Frontier FC | 1.42 | 4.20 | 6.00 | ||
| 19/07 | -15 | KR2 | Cheongju FC | - | Cheonan City | 2.65 | 3.20 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | South Korea K-League Challenge | South Korea K-League Challenge | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/07 | -1 | KR2 | Yongin FC | - | Hwaseong FC | 2.80 | 3.10 | 2.25 | ||
| 19/07 | 5 | KR2 | Gyeongnam | - | Ansan Greeners ↑ | 1.70 | 3.40 | 4.20 | ||
| 19/07 | -3 | KR2 | Suwon Bluewings ↓ | - | Paju Frontier FC | 1.39 | 4.33 | 6.25 | ||
| 19/07 | -12 | KR2 | Cheongju FC ↓ | - | Cheonan City | 2.60 | 3.10 | 2.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 64 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 56 | 16/0 | Seoul E-Land FC | |
| #2 | 64 | 5/1 | Seoul E-Land FC | |
| #3 | 59 | 13/1 | Gimpo FC | |
| #4 | 58 | 16/0 | Hwaseong FC | |
| #5 | 56 | 0/0 | Suwon FC | |
| #6 | 58 | 10/4 | Gimpo FC | |
| #7 | 63 | 15/1 | Chungnam Asan | |
| #8 | 71 | 8/3 | Daegu | |
| #9 | 69 | 16/7 | Gimpo FC | |
| #10 | 70 | 13/2 | Suwon Bluewings | |
| #11 | 76 | 16/6 | Busan I Park | |
| K-League Challenge Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Seongnam FC | WLL | 0 0 | 0 | 0 | 0 | |
| 2. | Daegu | DWW | 0 0 | 0 | 0 | 0 | |
| 3. | Busan I Park | LWD | 0 0 | 0 | 0 | 0 | |
| 4. | Jeonnam Dragons | WLD | 0 0 | 0 | 0 | 0 | |
| 5. | Suwon FC | DWW | 0 0 | 0 | 0 | 0 | |
| 6. | Seoul E-Land FC | DWL | 0 0 | 0 | 0 | 0 | |
| 7. | Ansan Greeners | WLL | 0 0 | 0 | 0 | +3 | • |
| 8. | Cheongju FC | DLW | 0 0 | 0 | 0 | +12 | • |
| 9. | Hwaseong FC | LWW | 0 1 | 13 | 0 | -1 | • |
| 10. | Chungnam Asan | LDW | 0 2 | 25 | 2 | 0 | |
| 11. | Paju Frontier | LLL | 0 2 | 26 | 0 | 0 | |
| 12. | Yongin FC | DWD | 0 2 | 29 | 0 | +1 | • |
| 13. | Suwon Bluewings | LWW | 0 2 | 30 | 4 | 0 | • |
| 14. | Gyeongnam | DWD | 0 3 | 38 | 3 | -3 | • |
| 15. | Gimpo FC | DLL | 0 3 | 39 | 2 | 0 | |
| 19.07.26 | |||||||