[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Italy Serie A Ratings Home | ||||
|---|---|---|---|---|
| 1. | Inter Milan | IT1 | 2460.23 | |
| 2. | Como Calcio | IT1 | 2402.88 | |
| 3. | Juventus Torino | IT1 | 2395.49 | |
| 4. | AC Milan | IT1 | 2369.47 | |
| 5. | AS Roma | IT1 | 2343.80 | |
| 6. | SSC Napoli | IT1 | 2295.27 | |
| 7. | Atalanta Bergamo | IT1 | 2243.05 | |
| 8. | Lazio Roma | IT1 | 2209.49 | |
| 9. | Bologna FC | IT1 | 2204.99 | |
| 10. | AC Fiorentina | IT1 | 2189.10 | |
| 11. | Udinese Calcio | IT1 | 2161.30 | |
| 12. | US Sassuolo Calcio | IT1 | 2126.89 | |
| 13. | Torino FC | IT1 | 2114.15 | |
| 14. | SSC Venezia | IT1 | 2092.86 | |
| 15. | Cagliari Calcio | IT1 | 2077.73 | |
| 16. | Frosinone Calcio | IT1 | 2075.21 | |
| 17. | US Lecce | IT1 | 2065.02 | |
| 18. | Genoa FC | IT1 | 2061.53 | |
| 19. | SSD Monza 1912 | IT1 | 2050.44 | |
| 20. | Parma Calcio | IT1 | 2019.74 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 2174.34 | |
| 2. | Serie B | 1890.79 | |
| 3. | Lega Pro C | 1601.59 | |
| 4. | Lega Pro A | 1572.25 | |
| 5. | Lega Pro B | 1569.64 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Italy Serie A | Italy Serie A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | 17 | IT1 | Genoa FC | - | AC Fiorentina | 3.00 | 3.40 | 2.30 | ||
| 10/10 | 12 | IT1 | Inter Milan | - | Parma Calcio | 1.16 | 8.50 | 15.50 | ||
| 10/10 | -11 | IT1 | SSC Napoli ↑ | - | Frosinone Calcio | 1.47 | 4.60 | 6.25 | ||
| 11/10 | -14 | IT1 | Como Calcio | - | AS Roma | 2.55 | 3.60 | 2.60 | ||
| 11/10 | 1 | IT1 | US Lecce | - | Bologna FC | 3.80 | 3.30 | 2.00 | ||
| 11/10 | 16 | IT1 | Lazio Roma | - | SSD Monza 1912 ↓ | 1.72 | 3.70 | 4.80 | ||
| 11/10 | 1 | IT1 | US Sassuolo Calcio | - | AC Milan ↑ | 4.10 | 3.70 | 1.85 | ||
| 11/10 | 7 | IT1 | Cagliari Calcio | - | Juventus Torino | 6.00 | 4.00 | 1.57 | ||
| 12/10 | -9 | IT1 | Atalanta Bergamo | - | SSC Venezia | 1.65 | 4.00 | 4.80 | ||
| 12/10 | -14 | IT1 | Torino FC | - | Udinese Calcio | 2.25 | 3.30 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Italy Serie A | Italy Serie A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | 17 | IT1 | Genoa FC | - | AC Fiorentina | 3.00 | 3.40 | 2.30 | ||
| 10/10 | 12 | IT1 | Inter Milan | - | Parma Calcio | 1.16 | 8.50 | 15.50 | ||
| 10/10 | -7 | IT1 | SSC Napoli | - | Frosinone Calcio | 1.46 | 4.50 | 6.75 | ||
| 11/10 | -14 | IT1 | Como Calcio | - | AS Roma | 2.55 | 3.50 | 2.65 | ||
| 11/10 | 1 | IT1 | US Lecce | - | Bologna FC | 3.80 | 3.30 | 2.00 | ||
| 11/10 | 18 | IT1 | Lazio Roma | - | SSD Monza 1912 | 1.72 | 3.70 | 5.00 | ||
| 11/10 | -4 | IT1 | US Sassuolo Calcio | - | AC Milan | 4.40 | 3.80 | 1.75 | ||
| 11/10 | 7 | IT1 | Cagliari Calcio | - | Juventus Torino | 6.00 | 4.00 | 1.57 | ||
| 12/10 | -9 | IT1 | Atalanta Bergamo | - | SSC Venezia | 1.65 | 4.00 | 4.80 | ||
| 12/10 | -14 | IT1 | Torino FC | - | Udinese Calcio | 2.25 | 3.30 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Italy Serie A | Italy Serie A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | 17 | IT1 | Genoa FC | - | AC Fiorentina | 3.00 | 3.40 | 2.30 | ||
| 10/10 | 12 | IT1 | Inter Milan | - | Parma Calcio | 1.16 | 8.50 | 15.50 | ||
| 10/10 | -11 | IT1 | SSC Napoli ↑ | - | Frosinone Calcio | 1.47 | 4.60 | 6.25 | ||
| 11/10 | -14 | IT1 | Como Calcio | - | AS Roma | 2.55 | 3.50 | 2.65 | ||
| 11/10 | 1 | IT1 | US Lecce | - | Bologna FC | 3.80 | 3.30 | 2.00 | ||
| 11/10 | 18 | IT1 | Lazio Roma | - | SSD Monza 1912 | 1.72 | 3.70 | 5.00 | ||
| 11/10 | -0 | IT1 | US Sassuolo Calcio ↓ | - | AC Milan | 4.20 | 3.60 | 1.83 | ||
| 11/10 | 7 | IT1 | Cagliari Calcio | - | Juventus Torino | 6.00 | 4.00 | 1.57 | ||
| 12/10 | -9 | IT1 | Atalanta Bergamo | - | SSC Venezia | 1.65 | 4.00 | 4.80 | ||
| 12/10 | -14 | IT1 | Torino FC | - | Udinese Calcio | 2.25 | 3.30 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 83 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 83 | 4/0 | AC Fiorentina | |
| #2 | 82 | 5/0 | AS Roma | |
| #3 | 81 | 4/2 | US Lecce | |
| #4 | 80 | 4/0 | AC Milan | |
| #5 | 82 | 2/0 | SSC Napoli | |
| #6 | 83 | 5/0 | US Sassuolo Calcio | |
| #7 | 83 | 4/1 | Como Calcio | |
| #8 | 83 | 4/0 | AC Milan | |
| #9 | 83 | 4/2 | AC Fiorentina | |
| #10 | 86 | 4/2 | SSC Napoli | |
| #11 | 86 | 4/2 | Como Calcio | |
| Serie A Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | SSC Napoli | DWL | 0 0 | 0 | 0 | +11 | |
| 2. | Frosinone Calcio | WDW | 0 0 | 0 | 0 | -11 | |
| 3. | US Lecce | LWL | 0 0 | 0 | 0 | -1 | |
| 4. | AC Fiorentina | DWL | 0 0 | 0 | 0 | +17 | |
| 5. | Atalanta Bergamo | LLW | 0 0 | 0 | 0 | +9 | |
| 6. | SSD Monza 1912 | LDL | 0 0 | 0 | 0 | +16 | |
| 7. | Como Calcio | LWW | 0 1 | 1 | 0 | +14 | |
| 8. | Parma Calcio | WLD | 0 1 | 3 | 0 | +12 | |
| 9. | Cagliari Calcio | WWW | 0 1 | 3 | 0 | -7 | |
| 10. | AC Milan | WDD | 0 2 | 3 | 2 | +1 | |
| 11. | Bologna FC | DLD | 0 2 | 4 | 0 | +1 | |
| 12. | Juventus Torino | WLD | 0 2 | 4 | 0 | +7 | |
| 13. | Genoa FC | LDL | 0 1 | 4 | 1 | -17 | |
| 14. | Lazio Roma | DWW | 0 2 | 5 | 0 | -16 | |
| 15. | SSC Venezia | LLL | 0 2 | 5 | 0 | -9 | |
| 16. | AS Roma | DWW | 0 2 | 7 | 0 | -14 | |
| 17. | Torino FC | DLW | 0 2 | 8 | 2 | +14 | |
| 18. | US Sassuolo Calcio | WDW | 0 3 | 10 | 1 | -1 | |
| 19. | Udinese Calcio | LLL | 0 3 | 12 | 3 | -14 | |
| 21.09.26 | |||||||