[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Italy Serie B Ratings | ||||
|---|---|---|---|---|
| 1. | SSC Venezia | IT2 | 2068.26 | |
| 2. | SSD Monza 1912 | IT2 | 2006.89 | |
| 3. | US Palermo | IT2 | 2004.09 | |
| 4. | Modena FC | IT2 | 1989.58 | |
| 5. | Frosinone Calcio | IT2 | 1928.37 | |
| 6. | Cesena FC | IT2 | 1926.32 | |
| 7. | Juve Stabia | IT2 | 1907.81 | |
| 8. | Sampdoria Genoa | IT2 | 1895.57 | |
| 9. | FC Catanzaro | IT2 | 1885.22 | |
| 10. | FC Südtirol Bolzano | IT2 | 1876.81 | |
| 11. | Spezia Calcio | IT2 | 1869.33 | |
| 12. | Empoli FC | IT2 | 1860.09 | |
| 13. | Carrarese Calcio | IT2 | 1849.87 | |
| 14. | Virtus Entella | IT2 | 1847.56 | |
| 15. | Calcio Padova | IT2 | 1831.80 | |
| 16. | AC Mantova | IT2 | 1830.55 | |
| 17. | SSC Bari | IT2 | 1813.26 | |
| 18. | US Avellino | IT2 | 1802.36 | |
| 19. | AC Reggiana | IT2 | 1787.47 | |
| 20. | Pescara Calcio | IT2 | 1774.68 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 2191.45 | |
| 2. | Serie B | 1887.79 | |
| 3. | Lega Pro C | 1615.85 | |
| 4. | Lega Pro A | 1579.70 | |
| 5. | Lega Pro B | 1562.58 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Italy Serie B | Italy Serie B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/01 | 3 | IT2 | Carrarese Calcio | - | Empoli FC ↑ | 2.30 | 3.00 | 3.20 | ||
| 24/01 | 5 | IT2 | AC Mantova | - | SSC Venezia | 4.60 | 4.10 | 1.63 | ||
| 24/01 | -2 | IT2 | Frosinone Calcio ↓ | - | AC Reggiana | 1.63 | 4.00 | 4.75 | ||
| 24/01 | -4 | IT2 | Juve Stabia | - | Virtus Entella | 2.05 | 2.95 | 4.10 | ||
| 24/01 | -8 | IT2 | Cesena FC ↓ | - | SSC Bari | 1.80 | 3.40 | 4.40 | ||
| 24/01 | -10 | IT2 | SSD Monza 1912 ↑ | - | Pescara Calcio | 1.40 | 4.80 | 6.75 | ||
| 24/01 | -1 | IT2 | Modena FC ↑ | - | US Palermo | 2.37 | 3.00 | 3.10 | ||
| 24/01 | 2 | IT2 | Spezia Calcio | - | US Avellino ↑ | 1.95 | 3.30 | 3.80 | ||
| 25/01 | -7 | IT2 | FC Südtirol Bolzano ↑ | - | Calcio Padova | 2.10 | 3.10 | 3.60 | ||
| 25/01 | -6 | IT2 | FC Catanzaro | - | Sampdoria Genoa | 2.30 | 3.25 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Italy Serie B | Italy Serie B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/01 | 0 | IT2 | Carrarese Calcio | - | Empoli FC | 2.37 | 3.00 | 3.10 | ||
| 24/01 | 1 | IT2 | AC Mantova | - | SSC Venezia | 5.00 | 3.90 | 1.63 | ||
| 24/01 | -7 | IT2 | Frosinone Calcio | - | AC Reggiana | 1.70 | 3.90 | 4.40 | ||
| 24/01 | -6 | IT2 | Juve Stabia | - | Virtus Entella | 2.05 | 2.90 | 4.00 | ||
| 24/01 | -10 | IT2 | Cesena FC | - | SSC Bari | 1.83 | 3.40 | 4.33 | ||
| 24/01 | 3 | IT2 | SSD Monza 1912 | - | Pescara Calcio | 1.34 | 4.80 | 8.75 | ||
| 24/01 | 5 | IT2 | Modena FC | - | US Palermo | 2.20 | 3.10 | 3.30 | ||
| 24/01 | -5 | IT2 | Spezia Calcio | - | US Avellino | 2.10 | 3.25 | 3.50 | ||
| 25/01 | -4 | IT2 | FC Südtirol Bolzano | - | Calcio Padova | 2.05 | 3.10 | 3.70 | ||
| 25/01 | -8 | IT2 | FC Catanzaro | - | Sampdoria Genoa | 2.30 | 3.30 | 2.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Italy Serie B | Italy Serie B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/01 | 5 | IT2 | Carrarese Calcio | - | Empoli FC ↑ | 2.25 | 3.10 | 3.25 | ||
| 24/01 | 5 | IT2 | AC Mantova | - | SSC Venezia ↑ | 4.60 | 4.00 | 1.65 | ||
| 24/01 | -2 | IT2 | Frosinone Calcio ↓ | - | AC Reggiana | 1.66 | 3.80 | 4.80 | ||
| 24/01 | -8 | IT2 | Juve Stabia ↑ | - | Virtus Entella | 2.10 | 2.95 | 3.90 | ||
| 24/01 | -8 | IT2 | Cesena FC ↓ | - | SSC Bari | 1.78 | 3.50 | 4.40 | ||
| 24/01 | -4 | IT2 | SSD Monza 1912 ↑ | - | Pescara Calcio | 1.38 | 4.60 | 7.75 | ||
| 24/01 | -2 | IT2 | Modena FC ↑ | - | US Palermo | 2.35 | 3.20 | 3.00 | ||
| 24/01 | 1 | IT2 | Spezia Calcio | - | US Avellino ↑ | 1.98 | 3.30 | 3.80 | ||
| 25/01 | -7 | IT2 | FC Südtirol Bolzano ↑ | - | Calcio Padova | 2.10 | 3.10 | 3.60 | ||
| 25/01 | -9 | IT2 | FC Catanzaro ↑ | - | Sampdoria Genoa | 2.35 | 3.30 | 2.87 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 76 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 75 | 20/0 | SSC Venezia | |
| #2 | 72 | 19/4 | SSD Monza 1912 | |
| #3 | 72 | 19/0 | SSC Venezia | |
| #4 | 71 | 19/2 | Modena FC | |
| #5 | 73 | 15/0 | SSD Monza 1912 | |
| #6 | 74 | 20/4 | US Palermo | |
| #7 | 77 | 20/2 | SSC Venezia | |
| #8 | 80 | 19/4 | SSC Venezia | |
| #9 | 80 | 18/9 | SSC Venezia | |
| #10 | 80 | 19/5 | Frosinone Calcio | |
| #11 | 87 | 20/12 | US Palermo | |
| Serie B Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | US Avellino | DLD | 0 0 | 0 | 0 | +2 | |
| 2. | Modena FC | LLW | 0 0 | 0 | 0 | +1 | |
| 3. | Cesena FC | LDW | 0 0 | 0 | 0 | +8 | |
| 4. | Spezia Calcio | WLL | 0 0 | 0 | 0 | -2 | |
| 5. | AC Mantova | DLL | 0 0 | 0 | 0 | -5 | |
| 6. | Empoli FC | DLL | 0 0 | 0 | 0 | +3 | |
| 7. | US Palermo | WDW | 0 0 | 0 | 0 | -1 | |
| 8. | SSD Monza 1912 | WWL | 0 0 | 0 | 0 | +10 | |
| 9. | Pescara Calcio | LWL | 0 0 | 0 | 0 | -10 | |
| 10. | FC Südtirol Bolzano | LDD | 0 0 | 0 | 0 | +7 | |
| 11. | AC Reggiana | LLL | 0 0 | 0 | 0 | -2 | |
| 12. | Carrarese Calcio | DLW | 0 0 | 0 | 0 | -3 | |
| 13. | Virtus Entella | LLL | 0 0 | 0 | 0 | -4 | |
| 14. | Calcio Padova | LDW | 0 1 | 0 | 0 | -7 | |
| 15. | SSC Bari | DDD | 0 1 | 5 | 0 | -8 | |
| 16. | SSC Venezia | WWW | 1 0 | 12 | 2 | +5 | |
| 17. | Juve Stabia | WDW | 1 0 | 16 | 0 | +4 | |
| 18. | Sampdoria Genoa | WDL | 1 0 | 18 | 2 | -6 | |
| 19. | FC Catanzaro | WWW | 2 0 | 30 | 4 | +6 | |
| 20. | Frosinone Calcio | DWW | 2 0 | 31 | 4 | +2 | |
| 23.01.26 | |||||||