[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Italy Lega Pro B Ratings | ||||
---|---|---|---|---|
1. | AC Reggiana | IT3B | ![]() | 1764.24 |
2. | Cesena FC | IT3B | ![]() | 1711.65 |
3. | Virtus Entella | IT3B | ![]() | 1689.39 |
4. | Ancona Matelica | IT3B | ![]() | 1604.40 |
5. | AS Gubbio 1910 | IT3B | ![]() | 1603.82 |
6. | Carrarese Calcio | IT3B | ![]() | 1589.85 |
7. | AS Lucchese Libertas | IT3B | ![]() | 1544.38 |
8. | Robur Siena | IT3B | ![]() | 1533.18 |
9. | Rimini Calcio | IT3B | ![]() | 1525.20 |
10. | Sassari Torres 1903 | IT3B | ![]() | 1522.20 |
11. | US Pontedera | IT3B | ![]() | 1511.29 |
12. | US Alessandria 1912 | IT3B | ![]() | 1502.46 |
13. | San Donato Tavarnelle | IT3B | ![]() | 1487.32 |
14. | US Fiorenzuola | IT3B | ![]() | 1482.51 |
15. | Olbia Calcio | IT3B | ![]() | 1478.17 |
16. | US Recanatese | IT3B | ![]() | 1476.62 |
17. | Unione Sportiva Fermana | IT3B | ![]() | 1475.62 |
18. | Montevarchi Calcio | IT3B | ![]() | 1443.36 |
19. | Imolese Calcio | IT3B | ![]() | 1432.07 |
20. | Vis Pesaro 1898 | IT3B | ![]() | 1420.85 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 2146.52 |
2. | Serie B | ![]() | 1863.12 |
3. | Lega Pro C | ![]() | 1588.99 |
4. | Lega Pro A | ![]() | 1579.34 |
5. | Lega Pro B | ![]() | 1539.93 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|