[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Italy Lega Pro A Ratings | ||||
---|---|---|---|---|
1. | Pordenone Calcio | IT3A | ![]() | 1728.14 |
2. | Vicenza Virtus | IT3A | ![]() | 1683.81 |
3. | Novara Calcio | IT3A | ![]() | 1651.08 |
4. | AC Feralpisalo | IT3A | ![]() | 1645.55 |
5. | Calcio Padova | IT3A | ![]() | 1634.64 |
6. | AC Renate | IT3A | ![]() | 1586.74 |
7. | Sangiuliano City | IT3A | ![]() | 1566.89 |
8. | Calcio Lecco | IT3A | ![]() | 1563.03 |
9. | Pro Vercelli 1892 FC | IT3A | ![]() | 1558.49 |
10. | AC Trento | IT3A | ![]() | 1555.78 |
11. | Juventus U23 | IT3A | ![]() | 1554.98 |
12. | FC Arzignano Valchiampo | IT3A | ![]() | 1554.20 |
13. | UC Albinoleffe | IT3A | ![]() | 1552.78 |
14. | Virtus Verona | IT3A | ![]() | 1543.09 |
15. | SSD Pro Sesto | IT3A | ![]() | 1539.36 |
16. | Pro Patria | IT3A | ![]() | 1538.50 |
17. | Piacenza Calcio | IT3A | ![]() | 1537.33 |
18. | US Triestina Calcio | IT3A | ![]() | 1532.96 |
19. | US Pergolettese | IT3A | ![]() | 1524.76 |
20. | AC Mantova | IT3A | ![]() | 1517.57 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 2137.33 |
2. | Serie B | ![]() | 1863.12 |
3. | Lega Pro C | ![]() | 1589.35 |
4. | Lega Pro A | ![]() | 1578.48 |
5. | Lega Pro B | ![]() | 1540.42 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|