[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1817.39 | |
| 2. | Nacional B | 1633.81 | |
| 3. | Primera D | 1529.25 | |
| 4. | Torneo Federal A | 1519.89 | |
| 5. | Primera B | 1497.13 | |
| 6. | Primera C | 1419.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Argentina Nacional B | Argentina Nacional B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/08 • | 6 | AR2 | CA Acassuso | - | CA Ferrocarril Midland ↑ | 3.80 | 2.75 | 2.20 | ||
| 15/08 | -7 | AR2 | Atletico Rafaela ↑ | - | Defensores de Belgrano | 2.85 | 2.65 | 2.70 | ||
| 15/08 | 8 | AR2 | Club Ferro Carril Oeste | - | Club Atletico Atlanta ↑ | 1.87 | 2.95 | 4.40 | ||
| 15/08 | -3 | AR2 | CA Agropecuario | - | Ciudad de Bolivar | 1.87 | 3.00 | 4.33 | ||
| 15/08 | -1 | AR2 | Deportivo Moron | - | Club Almagro | 1.68 | 3.30 | 5.00 | ||
| 15/08 | 9 | AR2 | CA San Miguel | - | Club Atletico Colegiales ↑ | 2.25 | 2.75 | 3.40 | ||
| 15/08 | 6 | AR2 | CA Mitre de Santiago del Estero | - | Club Atletico Guemes ↓ | 1.77 | 3.20 | 4.60 | ||
| 15/08 | 15 | AR2 | Colon de Santa Fe | - | Patronato Parana ↓ | 1.66 | 3.25 | 5.50 | ||
| 15/08 | 13 | AR2 | Godoy Cruz | - | Deportivo Maipu ↓ | 1.73 | 3.30 | 4.60 | ||
| 16/08 | -6 | AR2 | CA Estudiantes Caseros ↓ | - | Chacarita | 1.85 | 2.90 | 4.75 | ||
| 16/08 | -16 | AR2 | Quilmes AC ↓ | - | CA San Telmo | 1.58 | 3.60 | 5.50 | ||
| 16/08 | 13 | AR2 | Club Tristan Suarez | - | Almirante Brown ↓ | 2.10 | 2.70 | 3.90 | ||
| 16/08 | -10 | AR2 | Gimnasia Jujuy | - | CA Chaco For Ever | 1.55 | 3.60 | 5.75 | ||
| 16/08 | -15 | AR2 | Central Norte de Salta | - | Gimnasia y Tiro | 2.70 | 2.75 | 2.70 | ||
| 16/08 | 16 | AR2 | Racing de Cordoba | - | San Martin San Juan | 2.15 | 2.75 | 3.60 | ||
| 16/08 | -5 | AR2 | Club Atletico Temperley ↑ | - | Club Atletico Los Andes | 2.15 | 2.75 | 3.80 | ||
| 16/08 | -0 | AR2 | San Martin de Tucuman ↓ | - | Deportivo Madryn | 1.83 | 3.00 | 4.50 | ||
| 17/08 | -1 | AR2 | All Boys ↓ | - | Nueva Chicago | 2.20 | 2.75 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Argentina Nacional B | Argentina Nacional B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/08 | 4 | AR2 | CA Acassuso | - | CA Ferrocarril Midland ↑ | 3.90 | 2.75 | 2.15 | ||
| 15/08 | 2 | AR2 | Atletico Rafaela | - | Defensores de Belgrano ↑ | 2.55 | 2.65 | 3.00 | ||
| 15/08 | 7 | AR2 | Club Ferro Carril Oeste | - | Club Atletico Atlanta ↑ | 1.88 | 3.00 | 4.33 | ||
| 15/08 | -2 | AR2 | CA Agropecuario | - | Ciudad de Bolivar | 1.87 | 3.00 | 4.40 | ||
| 15/08 | 1 | AR2 | Deportivo Moron | - | Club Almagro ↓ | 1.70 | 3.10 | 5.25 | ||
| 15/08 | 3 | AR2 | CA San Miguel | - | Club Atletico Colegiales ↑ | 2.45 | 2.70 | 3.20 | ||
| 15/08 | 10 | AR2 | CA Mitre de Santiago del Estero | - | Club Atletico Guemes ↓ | 1.77 | 3.00 | 5.00 | ||
| 15/08 | 14 | AR2 | Colon de Santa Fe | - | Patronato Parana ↓ | 1.63 | 3.50 | 5.25 | ||
| 15/08 | 23 | AR2 | Godoy Cruz | - | Deportivo Maipu ↓ | 1.66 | 3.20 | 5.50 | ||
| 16/08 | -7 | AR2 | CA Estudiantes Caseros ↓ | - | Chacarita | 1.87 | 2.85 | 4.75 | ||
| 16/08 | -15 | AR2 | Quilmes AC ↓ | - | CA San Telmo | 1.62 | 3.30 | 5.75 | ||
| 16/08 | 5 | AR2 | Club Tristan Suarez | - | Almirante Brown ↓ | 2.30 | 2.65 | 3.50 | ||
| 16/08 | -10 | AR2 | Gimnasia Jujuy | - | CA Chaco For Ever | 1.55 | 3.60 | 5.75 | ||
| 16/08 | -15 | AR2 | Central Norte de Salta | - | Gimnasia y Tiro | 2.70 | 2.75 | 2.70 | ||
| 16/08 | 15 | AR2 | Racing de Cordoba | - | San Martin San Juan | 2.20 | 2.75 | 3.60 | ||
| 16/08 | -5 | AR2 | Club Atletico Temperley ↑ | - | Club Atletico Los Andes | 2.15 | 2.75 | 3.80 | ||
| 16/08 | -0 | AR2 | San Martin de Tucuman ↓ | - | Deportivo Madryn | 1.83 | 3.00 | 4.50 | ||
| 17/08 | -8 | AR2 | All Boys ↓ | - | Nueva Chicago | 2.35 | 2.70 | 3.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||