[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
You can bookmark this link: https://www.soccer-rating.com/bet/stetrian If you like the bets, you can also Follow stetrian. |
4.29 | ![]() | BC1 | Atletico GO U20 - Atletico Mineiro U20 |
2.20 | ![]() | ECLCU | Sutjeska Niksic - Dinamo Brest |
User | Bets | Profit | SR | ROI |
---|---|---|---|---|
![]() | 107 | 15.93 | 30% | 114.89% |
![]() | 52 | 12.76 | 54% | 124.54% |
![]() | 41 | 12.67 | 39% | 130.90% |
![]() | 24 | 12.29 | 46% | 151.21% |
![]() | 48 | 11.35 | 54% | 123.65% |
![]() | 21 | 10.64 | 62% | 150.67% |
![]() | 118 | 9.64 | 37% | 108.17% |
![]() | 40 | 9.43 | 60% | 123.58% |
![]() | 9 | 8.24 | 78% | 191.56% |
![]() | 84 | 8.18 | 44% | 109.74% |
![]() | 15 | 3.24 | 40% | 121.60% |
User | Bets | Profit | SR | ROI |
---|---|---|---|---|
![]() | 475 | 49.99 | 52% | 110.52% |
![]() | 1432 | 42.68 | 46% | 102.98% |
![]() | 662 | 36.44 | 43% | 105.50% |
![]() | 235 | 34.07 | 35% | 114.50% |
![]() | 256 | 33.35 | 64% | 113.03% |
![]() | 145 | 33.08 | 70% | 122.81% |
![]() | 1281 | 31.70 | 33% | 102.47% |
![]() | 121 | 30.24 | 30% | 124.99% |
![]() | 345 | 23.28 | 50% | 106.75% |
![]() | 143 | 21.41 | 38% | 114.97% |
Betting Picks | Bets | Profit | ROI |
---|---|---|---|
AH O.O. >20 | 1113 | 722.53 | 106.49% |
AH Dr.O10% Val. +Lin. | 1047 | 563.46 | 105.38% |
AH OOR22+ | 1777 | 212.37 | 101.20% |
Strategy Creator | Bets | Profit | ROI |
2-10 >30% Value Op.Od. | 1005 | 74.50 | 100.74% |
Banker Bets | Bets | Profit | ROI |
@1.80-3.00 | 509 | 269.40 | 105.29% |
![]() | 2.15 | ![]() | CN1 | Qingdao Hainiu - Zhejiang Professional |
![]() | 2.70 | ![]() | VN1 | Hoang Anh Gia Lai - Quang Nam |
![]() | 3.55 | ![]() | US3P | Chattanooga FC - FC Cincinnati II |
![]() | 2.75 | ![]() | AR3 | CA Acassuso - Argentino de Quilmes |
![]() | 3.40 | ![]() | BR4 | Horizonte FC - Central SC Caruaru |
![]() | 3.45 | ![]() | LB1 | Al Ahed Beirut - Safa Beirut SC |
![]() | 3.49 | ![]() | US1 | Sporting Kansas City - FC Dallas |
![]() | 2.65 | ![]() | US1 | New England Revolution - FC Cincinnati |
![]() | 3.41 | ![]() | SW2 | Östersunds FK - IK Oddevold |
![]() | 2.13 | ![]() | CL1 | Deportes Limache - Union La Calera |
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |