[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Venezuela Primera Division Ratings Away | ||||
|---|---|---|---|---|
| 1. | Carabobo Valencia | VE1 | 1704.07 | |
| 2. | Deportivo La Guaira | VE1 | 1649.77 | |
| 3. | Academia Puerto Cabello | VE1 | 1644.29 | |
| 4. | Deportivo Tachira | VE1 | 1635.03 | |
| 5. | UCV FC | VE1 | 1540.39 | |
| 6. | Monagas SC | VE1 | 1513.90 | |
| 7. | Metropolitanos | VE1 | 1509.86 | |
| 8. | Estudiantes de Merida | VE1 | 1504.90 | |
| 9. | Portuguesa FC | VE1 | 1495.95 | |
| 10. | Caracas FC | VE1 | 1472.87 | |
| 11. | Zamora Barinas | VE1 | 1464.89 | |
| 12. | Academia Anzoategui FC | VE1 | 1438.91 | |
| 13. | Deportivo Rayo Zuliano | VE1 | 1396.64 | |
| 14. | Trujillanos Valera | VE1 | 1389.28 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1561.11 | |
| 2. | VE2 | 1384.84 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Venezuela Primera Division | Venezuela Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 • | 4 | VE1 | Deportivo La Guaira | - | Academia Anzoategui FC | 1.35 | 4.50 | 6.75 | ||
| 08/09 | -17 | VE1 | Carabobo Valencia ↓ | - | Estudiantes de Merida | 1.57 | 3.70 | 4.80 | ||
| 08/09 | -0 | VE1 | UCV FC | - | Academia Puerto Cabello | 2.95 | 3.00 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Venezuela Primera Division | Venezuela Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | 4 | VE1 | Deportivo La Guaira | - | Academia Anzoategui FC | 1.36 | 4.40 | 6.75 | ||
| 08/09 | -17 | VE1 | Carabobo Valencia | - | Estudiantes de Merida | 1.58 | 3.70 | 4.75 | ||
| 08/09 | -0 | VE1 | UCV FC | - | Academia Puerto Cabello | 2.95 | 3.00 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Venezuela Primera Division | Venezuela Primera Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | 4 | VE1 | Deportivo La Guaira | - | Academia Anzoategui FC | 1.36 | 4.40 | 6.75 | ||
| 08/09 | -17 | VE1 | Carabobo Valencia ↓ | - | Estudiantes de Merida | 1.57 | 3.70 | 4.80 | ||
| 08/09 | -0 | VE1 | UCV FC | - | Academia Puerto Cabello | 2.95 | 3.00 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||