[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Venezuela Primera Division Ratings | ||||
---|---|---|---|---|
1. | Monagas SC | VE1 | ![]() | 1637.15 |
2. | Zamora Barinas | VE1 | ![]() | 1615.28 |
3. | Deportivo Tachira | VE1 | ![]() | 1613.08 |
4. | Deportivo La Guaira | VE1 | ![]() | 1612.64 |
5. | CD Lara | VE1 | ![]() | 1600.15 |
6. | Metropolitanos | VE1 | ![]() | 1592.18 |
7. | Caracas FC | VE1 | ![]() | 1589.49 |
8. | Carabobo Valencia | VE1 | ![]() | 1560.45 |
9. | Portuguesa FC | VE1 | ![]() | 1532.44 |
10. | Academia Puerto Cabello | VE1 | ![]() | 1510.78 |
11. | Estudiantes de Merida | VE1 | ![]() | 1503.49 |
12. | Hermanos Colmenares | VE1 | ![]() | 1486.93 |
13. | Mineros de Guayana | VE1 | ![]() | 1476.31 |
14. | Zulia Maracaibo | VE1 | ![]() | 1437.46 |
15. | Aragua Maracay | VE1 | ![]() | 1433.33 |
16. | UCV FC | VE1 | ![]() | 1409.34 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1538.16 |
2. | VE2 | ![]() | 1360.92 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|