[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Segunda B 2 Ratings Home | ||||
|---|---|---|---|---|
| 1. | CE Sabadell | ES3G2 | 1898.50 | |
| 2. | Real Murcia | ES3G2 | 1870.23 | |
| 3. | SD Ponferradina | ES3G2 | 1865.34 | |
| 4. | CD Eldense | ES3G2 | 1865.30 | |
| 5. | AD Alcorcon | ES3G2 | 1841.16 | |
| 6. | Atletico Madrid II | ES3G2 | 1840.98 | |
| 7. | Real Madrid II | ES3G2 | 1818.30 | |
| 8. | CE Europa | ES3G2 | 1809.97 | |
| 9. | Villarreal CF II | ES3G2 | 1808.67 | |
| 10. | Celta de Vigo II | ES3G2 | 1805.03 | |
| 11. | UD Ibiza | ES3G2 | 1803.72 | |
| 12. | Gimnastic de Tarragona | ES3G2 | 1761.43 | |
| 13. | SD Tarazona | ES3G2 | 1758.19 | |
| 14. | Zamora CF | ES3G2 | 1752.08 | |
| 15. | Algeciras CF | ES3G2 | 1748.04 | |
| 16. | FC Cartagena | ES3G2 | 1739.50 | |
| 17. | CD Teruel | ES3G2 | 1721.85 | |
| 18. | Juventud Torremolinos CF | ES3G2 | 1706.79 | |
| 19. | Antequera CF | ES3G2 | 1687.03 | |
| 20. | Betis Sevilla II | ES3G2 | 1682.64 | |
| 21. | UD Marbella | ES3G2 | 1653.06 | |
| 22. | Hercules CF | ES3G2 | 1628.40 | |
| 23. | FC Sevilla II | ES3G2 | 1564.54 | |
| 24. | Atletico Sanluqueno | ES3G2 | 1538.95 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 2189.21 | |
| 2. | Segunda Division | 1895.18 | |
| 3. | Segunda B 2 | 1720.14 | |
| 4. | Segunda B 1 | 1693.15 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Spain Segunda B 2 | Spain Segunda B 2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06 | -4 | ES3G2 | CE Sabadell ↓ | - | Real Madrid II | 2.10 | 3.10 | 3.10 | ||
| 06/06 | 38 | ES3G2 | Atletico Madrid II | - | SD Ponferradina | 2.10 | 3.00 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Spain Segunda B 2 | Spain Segunda B 2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06 | -10 | ES3G2 | CE Sabadell | - | Real Madrid II | 2.25 | 3.00 | 2.87 | ||
| 06/06 | 38 | ES3G2 | Atletico Madrid II | - | SD Ponferradina | 2.10 | 3.00 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Spain Segunda B 2 | Spain Segunda B 2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06 | -6 | ES3G2 | CE Sabadell ↓ | - | Real Madrid II | 2.15 | 3.10 | 3.00 | ||
| 06/06 | 38 | ES3G2 | Atletico Madrid II | - | SD Ponferradina | 2.10 | 3.00 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||